itle>
 
 
 

Heating Season Summary: Boston / Eastern MA

As of May 11, 2008

This year

Last year

Degree Days

13

0

Degree Days with Water Heating

17

4

Month-to-date degree days

126

64

Month-to-date percent difference

97%

Season-to-date degree days

5221

5180

Season-to-date percent difference

1%

Choose another region:
Boston/Eastern MA | Pittsfield/Western MA | Chicopee/Central MA
Worcester/Central MA | Hyannis/Cape Cod


Boston: September 2007- May 2008

  Last year's details  ·   30-year details


 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Sep 1 0 0 0 0 0% 0 0 0%
Sep 2 0 1 0 1 -100% 0 1 -100%
Sep 3 0 1 0 2 -100% 0 2 -100%
Sep 4 0 0 0 2 -100% 0 2 -100%
Sep 5 0 0 0 2 -100% 0 2 -100%
Sep 6 0 0 0 2 -100% 0 2 -100%
Sep 7 0 0 0 2 -100% 0 2 -100%
Sep 8 0 0 0 2 -100% 0 2 -100%
Sep 9 0 0 0 2 -100% 0 2 -100%
Sep 10 1 0 1 2 -50% 1 2 -50%
Sep 11 2 6 3 8 -62.5% 3 8 -62.5%
Sep 12 0 6 3 14 -78.6% 3 14 -78.6%
Sep 13 0 6 3 20 -85.0% 3 20 -85.0%
Sep 14 0 0 3 20 -85.0% 3 20 -85.0%
Sep 15 5 0 8 20 -60.0% 8 20 -60.0%
Sep 16 9 0 17 20 -15.0% 17 20 -60.0%
Sep 17 9 0 26 20 30% 26 20 30%
Sep 18 10 0 36 20 80% 36 20 80%
Sep 19 8 0 44 20 120% 44 20 120%
Sep 20 0 0 44 20 120% 44 20 120%
Sep 21 0 5 44 25 76% 44 25 76%
Sep 22 0 4 44 25 52% 44 25 52%
Sep 23 0 0 44 29 52% 44 29 52%
Sep 24 0 0 44 29 52% 44 29 52%
Sep 25 0 4 44 33 33% 44 33 33%
Sep 26 0 2 44 35 26% 44 35 26%
Sep 27 0 5 44 40 10% 44 40 10%
Sep 28 0 4 44 44 0% 44 44 0%
Sep 29 0 5 44 49 -10% 44 49 -10%
Sep 30 6 12 50 61 -18% 50 61 -18%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Oct 1 6 8 6 5 20% 56 69 -19%
Oct 2 7 6 13 11 18% 63 75 -16%
Oct 3 0 2 13 13 0% 63 77 -18%
Oct 4 0 0 13 13 0% 63 77 -18%
Oct 5 0 5 13 18 -28% 63 82 -23%
Oct 6 0 12 13 30 -57% 63 94 -33%
Oct 7 3 12 16 42 -62% 66 106 -38%
Oct 8 8 9 24 51 -53% 74 115 -36%
Oct 9 7 0 31 51 -39% 81 115 -30%
Oct 10 8 6 39 57 -32% 89 121 -26%
Oct 11 6 9 45 66 -32% 95 130 -27%
Oct 12 9 0 54 66 -18% 104 130 -20%
Oct 13 13 13 67 79 -15% 117 143 -18%
Oct 14 10 14 77 93 -17% 127 157 -19%
Oct 15 11 16 88 109 -19% 138 173 -20%
Oct 16 10 15 98 124 -21% 148 188 -21%
Oct 17 11 16 109 140 -22% 159 204 -22%
Oct 18 3 3 112 143 -22% 162 207 -22%
Oct 19 0 5 112 148 -24% 162 212 -24%
Oct 20 0 10 112 158 -29% 162 222 -27%
Oct 21 0 16 112 174 -36% 162 238 -32%
Oct 22 0 17 112 191 -41% 162 255 -37%
Oct 23 0 14 112 205 -45% 162 269 -40%
Oct 24 6 16 118 221 -47% 168 285 -41%
Oct 25 13 16 130 237 -45% 180 301 -40%
Oct 26 13 19 143 256 -44% 193 320 -40%
Oct 27 2 22 145 278 -48% 195 342 -43%
Oct 28 13 10 158 288 -46% 208 352 -41%
Oct 29 21 16 179 304 -41% 229 368 -38%
Oct 30 13 14 192 318 -40% 242 382 -37%
Oct 31 11 10 203 328 -38% 253 392 -36%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Nov 1 6 6 6 6 0% 259 398 -35%
Nov 2 19 18 25 24 4% 278 416 -33%
Nov 3 18 23 43 47 -8% 296 439 -33%
Nov 4 15 24 58 71 -18% 311 463 -33%
Nov 5 19 24 77 95 -19% 330 487 -32%
Nov 6 17 17 94 112 -16% 347 504 -31%
Nov 7 21 17 115 129 -11% 368 521 29%
Nov 8 26 12 141 141 0% 394 533 -26%
Nov 9 26 6 167 147 14% 420 539 -22%
Nov 10 27 10 194 157 24% 447 549 -19%
Nov 11 28 11 222 168 33% 475 560 -15%
Nov 12 27 11 249 179 39% 502 571 -12%
Nov 13 15 13 264 192 38% 517 584 -12%
Nov 14 16 18 280 200 40% 533 592 -10%
Nov 15 11 7 291 207 41% 544 599 -9%
Nov 16 24 4 315 211 49% 568 603 -6%
Nov 17 27 6 342 217 58% 595 609 -2%
Nov 18 26 17 368 234 57% 621 626 -1%
Nov 19 28 22 396 256 55% 649 648 2%
Nov 20 29 26 425 282 51% 678 674 1%
Nov 21 24 28 449 310 45% 702 702 0%
Nov 22 13 25 462 335 38% 715 727 -2%
Nov 23 29 22 491 357 38% 744 749 -1%
Nov 24 37 17 528 374 41% 781 766 2%
Nov 25 24 25 552 399 38% 805 791 2%
Nov 26 17 18 569 417 36% 822 809 2%
Nov 27 12 12 581 429 35% 834 821 2%
Nov 28 24 18 605 447 35% 858 839 2%
Nov 29 20 19 625 466 34% 878 858 2%
Nov 30 27 4 652 470 39% 905 862 5%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Dec 1 37 2 37 2 1750% 942 864 9%
Dec 2 42 14 79 16 394% 984 878 12%
Dec 3 30 25 109 41 165% 1014 903 12%
Dec 4 39 29 148 70 111% 1053 932 13%
Dec 5 37 34 185 104 78% 1090 966 13%
Dec 6 40 29 225 133 69% 1130 995 14%
Dec 7 35 21 260 154 68% 1165 1016 15%
Dec 8 28 38 288 192 50% 1193 1054 13%
Dec 9 33 34 321 226 42% 1226 1088 13%
Dec 10 30 22 351 248 42% 1256 1110 13.2%
Dec 11 33 23 384 271 42% 1289 1133 13.8%
Dec 12 26 26 410 297 38% 1315 1159 14%
Dec 13 37 19 447 316 41% 1352 1178 15%
Dec 14 33 14 480 330 45% 1385 1192 16%
Dec 15 39 16 519 346 50% 1424 1208 18%
Dec 16 32 18 551 364 51% 1456 1226 19%
Dec 17 37 19 588 383 53% 1493 1245 20%
Dec 18 40 16 628 399 57% 1533 1261 22%
Dec 19 35 27 663 426 56% 1568 1288 22%
Dec 20 33 29 696 455 53% 1601 1317 22%
Dec 21 37 19 734 474 55% 1639 1336 23%
Dec 22 33 27 767 501 53% 1672 1363 23%
Dec 23 23 14 790 515 53% 1695 1377 23%
Dec 24 21 21 811 536 51% 1716 1398 23%
Dec 25 27 25 838 561 49% 1743 1423 23%
Dec 26 31 21 869 582 49% 1774 1444 23%
Dec 27 28 26 897 608 48% 1802 1470 23%
Dec 28 24 27 921 635 45% 1826 1497 22%
Dec 29 23 35 944 670 41% 1949 1532 21%
Dec 30 27 34 971 704 38% 1876 1566 20%
Dec 31 29 31 1000 735 36% 1905 1597 19%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Jan 1 31 24 31 24 29% 1936 1621 19%
Jan 2 43 25 74 49 51% 1979 1646 20%
Jan 3 54 22 128 71 80% 2033 1668 22%
Jan 4 45 19 173 90 92% 2078 1687 23%
Jan 5 30 9 203 99 105% 2108 1696 24%
Jan 6 23 5 226 104 117% 2131 1701 25%
Jan 7 20 18 246 122 102% 2151 1719 25%
Jan 8 9 18 255 140 82% 2160 1737 24%
Jan 9 11 26 266 166 60% 2171 1763 23%
Jan 10 22 35 288 201 43% 2193 1798 22%
Jan 11 17 37 304 238 28% 2209 1835 20%
Jan 12 22 22 326 260 25% 2231 1857 20%
Jan 13 28 20 354 280 26% 2259 1877 20%
Jan 14 31 29 385 309 25% 2290 1906 20%
Jan 15 35 29 420 338 24% 2325 1935 20%
Jan 16 36 35 456 373 22% 2361 1970 20%
Jan 17 37 51 493 424 16% 2398 2021 19%
Jan 18 25 40 517 464 11% 2422 2061 18%
Jan 19 32 28 549 492 12% 2454 2089 18%
Jan 20 38 41 587 533 10% 2492 2130 17%
Jan 21 45 45 632 578 9% 2537 2175 17%
Jan 22 35 41 667 619 8% 2572 2216 16%
Jan 23 32 38 699 657 6% 2604 2254 16%
Jan 24 38 31 738 688 7% 2643 2285 16%
Jan 25 41 48 779 736 5% 2682 2333 15%
Jan 26 36 57 815 793 2% 2718 2390 14%
Jan 27 36 49 851 842 1% 2754 2439 13%
Jan 28 33 33 884 875 1% 2789 2472 13%
Jan 29 31 41 915 916 -.11% 2820 2513 12%
Jan 30 24 40 937 956 -2% 2844 2553 11%
Jan 31 33 39 972 995 -2% 2877 2592 11%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Feb 1 25 35 25 35 -43% 2902 2627 10%
Feb 2 19 32 44 67 -42% 2921 2659 10%
Feb 3 24 36 68 103 -39% 2945 2695 9%
Feb 4 29 45 97 148 -38% 2974 2740 8%
Feb 5 24 50 121 198 -39% 2998 2790 8%
Feb 6 24 44 145 242 -41% 3022 2834 7%
Feb 7 32 47 177 289 -39% 3054 2881 6%
Feb 8 35 44 212 333 -36% 3089 2925 6%
Feb 9 35 41 247 374 -34% 3124 2966 5%
Feb 10 35 39 282 413 -32% 3159 3005 5%
Feb 11 46 40 328 453 -28% 3205 3045 5%
Feb 12 42 36 370 489 -24% 3247 3081 5%
Feb 13 32 49 402 538 -25% 3279 3130 5%
Feb 14 31 39 433 577 -25% 3310 3169 4%
Feb 15 28 46 461 623 -26% 3338 3215 4%
Feb 16 39 45 500 668 -25% 3377 3260 4%
Feb 17 32 36 532 704 -24% 3409 3296 3%
Feb 18 13 38 545 742 -27% 3422 3334 3%
Feb 19 28 50 573 792 -28% 3450 3384 2%
Feb 20 37 30 610 822 -26% 3487 3414 2%
Feb 21 39 25 649 847 -23% 3526 3439 3%
Feb 22 37 31 686 878 -22% 3263 3470 3%
Feb 23 35 39 721 917 -21% 3598 3509 3%
Feb 24 34 40 755 957 -21% 3632 3549 2%
Feb 25 28 31 783 988 -21% 3360 3580 2%
Feb 26 30 31 813 1019 -20% 3690 3611 2%
Feb 27 32 31 845 1050 -19% 3722 3642 2%
Feb 28 42 29 887 1079 -18% 3764 3671 3%
Feb 29 47   934     3811    
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Mar 1 33 32 33 21 3% 3844 3703 4%
Mar 2 30 27 63 59 7% 3874 3730 4%
Mar 3 27 21 90 80 13% 3901 3751 4%
Mar 4 15 29 105 109 -4% 3916 3780 4%
Mar 5 16 34 121 143 -15% 3932 3814 3%
Mar 6 27 50 148 193 -23% 3959 3864 3%
Mar 7 28 50 176 243 -28% 3987 3914 2%
Mar 8 17 48 193 291 -34% 4004 3962 1%
Mar 9 25 47 218 338 -36% 4029 4009 .5%
Mar 10 33 27 251 365 -31% 4062 4036 .6%
Mar 11 30 19 281 384 -27% 4092 4055 1%
Mar 12 26 20 307 404 -24% 4118 4075 1%
Mar 13 31 15 338 419 -19% 4149 4090 1%
Mar 14 23 9 361 428 -16% 4172 4099 2%
Mar 15 28 17 389 445 -13% 4200 4116 2%
Mar 16 26 33 415 478 -13% 4226 4149 2%
Mar 17 28 32 444 510 -13% 4255 4181 2%
Mar 18 31 36 475 546 -13% 4286 4217 2%
Mar 19 28 31 503 577 -13% 4314 4248 2%
Mar 20 24 31 527 608 -13% 4338 4279 1%
Mar 21 30 37 557 645 -14% 4368 4316 1%
Mar 22 26 19 583 664 -12% 4394 4335 1%
Mar 23 28 15 611 679 -10% 4422 4350 2%
Mar 24 29 26 640 705 -9% 4451 4376 2%
Mar 25 32 25 672 700 -8% 4483 4401 2%
Mar 26 17 23 689 753 -8% 4500 4424 2%
Mar 27 19 15 708 768 -8% 4519 4439 2%
Mar 28 26 17 734 785 -6% 4545 4456 2%
Mar 29 33 22 767 807 -5% 4578 4478 2.2%
Mar 30 31 15 798 822 -3% 4609 4493 2.6%
Mar 31 24 24 822 846 -3% 4633 4517 3%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Apr 1 7 22 7 22 -68% 4640 4539 2%
Apr 2 19 25 26 47 -45% 4659 4564 2%
Apr 3 22 25 48 72 -33% 4681 4589 2%
Apr 4 24 34 72 106 -32% 4705 4623 2%
Apr 5 18 27 90 133 -32% 4723 4650 2%
Apr 6 24 31 114 164 -30% 4747 4681 1%
Apr 7 25 29 139 193 -28% 4772 4710 1%
Apr 8 26 29 165 222 -26% 4798 4739 1%
Apr 9 22 23 187 245 -24% 4820 4762 1%
Apr 10 5 25 192 270 -29% 4825 4787 1%
Apr 11 16 23 208 293 -29% 4841 4810 1%
Apr 12 12 27 220 320 -31% 4853 4837 0%
Apr 13 21 23 241 343 -30% 4874 4860 0%
Apr 14 19 19 260 362 -28% 4893 4879 0%
Apr 15 20 24 280 386 -27% 4913 4903 0%
Apr 16 17 20 297 406 -27% 4930 4923 0%
Apr 17 17 25 314 431 -27% 4947 4948 0%
Apr 18 9 24 323 455 -29% 4956 4972 0%
Apr 19 13 20 336 475 -29% 4969 4992 0%
Apr 20 15 21 351 496 -29% 4984 5013 -1%
Apr 21 17 5 368 501 -27% 5001 5018 0%
Apr 22 9 7 377 508 -26% 5010 5025 0%
Apr 23 0 0 377 508 -26% 5010 5025 0%
Apr 24 1 2 378 510 -26% 5011 5027 0%
Apr 25 9 13 387 523 -26% 5020 5040 0%
Apr 26 16 15 403 538 -25% 5036 5055 0%
Apr 27 16 18 419 556 -25% 5052 5073 0%
Apr 28 14 17 433 573 -24% 5066 5090 0%
Apr 29 12 18 445 591 -25% 5078 5108 -1%
Apr 30 17 8 462 599 -23% 5095 5116 0%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

May 1 15 7 15 7 114% 5110 5123 0%
May 2 17 8 32 15 113% 5127 5131 0%
May 3 19 7 51 22 132% 5146 5138 0%
May 4 16 6 67 28 139% 5162 5144 0%
May 5 14 7 81 35 131% 5176 5151 0%
May 6 9 17 90 52 73% 5185 5168 0%
May 7 2 11 92 63 46% 5187 5179 0%
May 8 0 1 92 64 44% 5187 5180 0%
May 9 10 0 102 64 59% 5197 5180 0%
May 10 11 0 113 64 77% 5208 5180 1%
May 11 13 0 126 64 97% 5221 5180 1%
May 12                
May 13                
May 14                
May 15                
May 16                
May 17                
May 18                
May 19                
May 20                
May 21                
May 22                
May 23                
May 24                
May 25                
May 26                
May 27                
May 28                
May 29                
May 30                
May 31                

 

 
MOC is the official state association for NORA, National Oilheat Research Alliance.
© Copyright 2007, Massachusetts Oilheat Council. All rights reserved.