Degree Day Details: Boston / Easterm MA

September 2006 - May 2007

This season's summary   ·   30-year details


 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Sep 1 0 0 000% 000%
Sep 2 1 0 100% 100%
Sep 3 1 0 200% 200%
Sep 4 0 0 200% 200%
Sep 5 0 0 200% 200%
Sep 6 0 0 200% 200%
Sep 7 0 0 200% 200%
Sep 8 0 0 200% 200%
Sep 9 0 0 200% 2000%
Sep 10 0 0 200% 200%
Sep 11 6 1 1111000% 1111000%
Sep 12 6 0 1611500% 1611500%
Sep 13 6 0 2212100% 2212100%
Sep 14 0 0 2212100% 2212100%
Sep 15 0 0 2212100% 2212100%
Sep 16 0 0 2212100% 2212100%
Sep 17 0 0 2212100% 2212100%
Sep 18 0 0 2212100% 2212100%
Sep 19 0 0 2212100% 2212100%
Sep 20 0 0 2212100% 2212100%
Sep 21 5 0 2712600% 2712600%
Sep 22 4 0 3113000% 3113000%
Sep 23 0 0 3113000% 3113000%
Sep 24 0 8 319244.4% 319244.4%
Sep 25 4 7 3616125% 3616125%
Sep 26 2 0 3616125% 3616125%
Sep 27 5 0 4116156.3% 4116156.3%
Sep 28 4 6 4522104.5% 4522104.5%
Sep 29 5 0 5022127.3% 5022127.3%
Sep 30 12 10 623293.8% 623293.8%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Oct 1 8 5 8560% 703789.2%
Oct 2 6 4 14955.6% 764185.4%
Oct 3 2 5 161414.3% 784669.6%
Oct 4 0 2 16160% 784862.5%
Oct 5 5 0 211631.3% 854877.1%
Oct 6 12 0 3216100% 944895.8%
Oct 7 12 0 4416175% 10648120.8%
Oct 8 9 2 5318194.4% 11550130%
Oct 9 0 11 532982.8% 1156188.5%
Oct 10 6 10 593951.3% 1217170.4%
Oct 11 9 10 684938.8% 1308160.5%
Oct 12 0 12 686111.5% 1339343%
Oct 13 13 7 816819.1% 14610046%
Oct 14 14 7 957526.7% 16010749.5%
Oct 15 16 8 1128334.9% 17611553%
Oct 16 15 9 1279238% 18812451.6%
Oct 17 16 8 14310043% 20413254.5%
Oct 18 3 9 14510933% 20914148.2%
Oct 19 5 5 14811429.8% 21214645.2%
Oct 20 10 12 15812625.4% 22215840.5%
Oct 21 16 14 17414024.3% 23817238.4%
Oct 22 17 20 19116019.4% 25219231.3%
Oct 23 14 18 20817816.9% 26921028.1%
Oct 24 16 19 22419713.7% 28522924.5%
Oct 25 16 19 24021611.1% 30124821.4%
Oct 26 19 21 2592379.3% 32026919%
Oct 27 22 20 2782578.2% 34228918.3%
Oct 28 10 22 2882793.2% 35231113.2%
Oct 29 16 28 3073070% 3683398.6%
Oct 30 14 11 3213180.9% 3823509.1%
Oct 31 10 7 3303251.5% 39435710.4%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Nov 1 6 7 67-14.3% 3983649.3%
Nov 2 18 13 242020% 41637710.3%
Nov 3 23 13 473342.4% 43939012.6%
Nov 4 24 11 714461.4% 46340115.5%
Nov 5 24 10 955475.9% 48741118.5%
Nov 6 17 12 1126669.7% 50442319.1%
Nov 7 17 11 1297767.5% 52943421.9%
Nov 8 12 12 1418958.4% 53544620%
Nov 9 6 17 14710638.7% 53946316.4%
Nov 10 10 16 15712228.7% 55147915%
Nov 11 11 26 16814813.5% 56250511.3%
Nov 12 11 24 1791724.1% 5735298.3%
Nov 13 13 13 1921853.8% 5845427.7%
Nov 14 8 11 2001962% 5945537.4%
Nov 15 7 20 207216-4.2% 6015734.9%
Nov 16 4 9 211225-6.2% 6035823.6%
Nov 17 6 22 217247-12.1% 6116041.2%
Nov 18 17 29 234276-15.2% 628633-0.8%
Nov 19 22 29 256305-16.1% 648662-2.1%
Nov 20 26 19 282324-13% 676681-0.7%
Nov 21 28 15 310339-8.6% 7026960.9%
Nov 22 25 22 335361-7.2% 7297181.5%
Nov 23 22 33 357394-9.4% 7517510%
Nov 24 17 30 374424-11.8% 768781-1.7%
Nov 25 25 38 399462-13.6% 793819-3.2%
Nov 26 18 34 417496-15.9% 811853-4.9%
Nov 27 12 27 429523-18% 823880-6.5%
Nov 28 18 19 447542-17.5% 841899-6.5%
Nov 29 19 12 466554-15.9% 860911-5.6%
Nov 30 4 11 470565-16.8% 864922-6.3%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Dec 1 2 22 222-90.9% 866944-8.3%
Dec 2 14 26 1648-66.7% 880970-9.3%
Dec 3 25 31 4179-48.1% 9051001-9.6%
Dec 4 29 36 70115-39.1% 9341037-9.9%
Dec 5 34 35 104150-30.7% 9681072-9.7%
Dec 6 29 32 133182-26.9% 9971104-9.7%
Dec 7 21 39 154221-30.3% 10181143-10.9%
Dec 8 38 39 192260-26.2% 10561182-10.7%
Dec 9 24 33 226293-22.9% 10901215-10.3%
Dec 10 22 33 248326-23.9% 11121248-10.9%
Dec 11 23 31 271357-24.1% 11351279-11.3%
Dec 12 26 32 297389-23.7% 11611311-11.4%
Dec 13 20 47 317436-27.3% 11811358-13%
Dec 14 14 47 330483-31.7% 11941405-15%
Dec 15 16 43 346526-34.2% 12101448-16.4%
Dec 16 18 26 364552-34.1% 12281474-16.7%
Dec 17 19 29 383581-34.1% 12471503-17%
Dec 18 16 32 399613-34.9% 12631535-17.7%
Dec 19 27 35 426648-34.3% 12901570-17.8%
Dec 20 29 36 455684-33.5% 13191606-17.9%
Dec 21 19 40 474724-34.5% 13381646-18.7%
Dec 22 27 36 501760-34.1% 13651682-18.8%
Dec 23 14 25 515785-34.4% 13791707-19.2%
Dec 24 21 22 536807-33.6% 14001729-19%
Dec 25 26 27 562834-32.6% 14261756-18.8%
Dec 26 21 24 583858-32.1% 14471780-18.7%
Dec 27 26 30 609888-31.4% 14731810-18.6%
Dec 28 26 30 635918-30.8% 14991840-18.5%
Dec 29 35 20 670938-28.6% 15341860-17.5%
Dec 30 34 27 704965-27% 15681887-16.9%
Dec 31 31 36 7351001-26.6% 15991923-16.8%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Jan 1 24 37 2437-35.1% 16231960-17.2%
Jan 2 25 32 4969-29% 16481992-17.3%
Jan 3 22 31 71100-29% 16702023-17.4%
Jan 4 19 36 90136-33.8% 16892059-18%
Jan 5 9 31 99167-40.7% 16982090-18.8%
Jan 6 5 30 104197-47.2% 17032120-19.7%
Jan 7 18 37 122234-47.9% 17212157-20.2%
Jan 8 18 34 140268-47.8% 17392191-20.6%
Jan 9 26 26 166294-43.5% 17652217-20.4%
Jan 10 35 26 201320-37.2% 18002243-19.8%
Jan 11 37 20 238340-30% 18372263-18.8%
Jan 12 22 16 260356-27% 18592279-18.4%
Jan 13 20 20 280376-25.5% 18792299-18.3%
Jan 14 29 14 309390-20.8% 19082313-17.5%
Jan 15 29 39 338429-21.2% 19372352-17.6%
Jan 16 35 44 373473-21.1% 19702396-17.8%
Jan 17 51 34 424507-16.4% 20212430-16.8%
Jan 18 40 16 464523-11.3% 20612446-15.7%
Jan 19 28 26 492549-10.4% 20912472-15.4%
Jan 20 41 19 533568-6.2% 21322491-14.4%
Jan 21 45 16 578584-1% 21752507-13.2%
Jan 22 41 32 6196160.5% 22162539-12.7%
Jan 23 38 32 6576481.4% 22562571-12.3%
Jan 24 31 30 6886781.5% 22852601-12.1%
Jan 25 48 28 7367064.2% 23332629-11.3%
Jan 26 57 35 7937417% 23902664-10.3%
Jan 27 49 35 8427768.5% 24392699-9.6%
Jan 28 33 21 8757979.8% 24722720-9.1%
Jan 29 41 23 91682011.7% 25132743-8.4%
Jan 30 40 25 95684513.1% 25532768-7.8%
Jan 31 39 31 99587613.6% 25922799-7.4%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Feb 1 35 29 352920.7% 26272830-7.2%
Feb 2 32 27 675619.6% 26592857-6.9%
Feb 3 36 18 1037439.2% 26952875-6.3%
Feb 4 45 21 1489555.8% 27402896-5.4%
Feb 5 50 19 19811473.7% 27902915-4.3%
Feb 6 44 28 24214270.4% 28342943-3.7%
Feb 7 47 33 28917565.1% 28812976-3.2%
Feb 8 44 36 33321157.8% 29253012-2.9%
Feb 9 41 38 37424950.2% 29663050-2.8%
Feb 10 39 42 41329141.9% 30053092-2.8%
Feb 11 40 42 45333336% 30453134-2.8%
Feb 12 36 43 48937630.1% 30813177-3%
Feb 13 49 40 53841629.3% 31303217-2.7%
Feb 14 39 31 57744729.1% 31693248-2.4%
Feb 15 46 23 62347032.6% 32153271-1.7%
Feb 16 45 21 66849136% 32603292-1%
Feb 17 36 22 70451337.2% 32963314-0.5%
Feb 18 38 43 74255633.5% 33343357-0.7%
Feb 19 50 46 79260231.6% 33843403-0.6%
Feb 20 30 38 82264028.4% 34143441-0.8%
Feb 21 25 34 84767425.7% 34393475-1%
Feb 22 31 30 87870424.7% 34703505-1%
Feb 23 39 28 91773225.3% 35093533-0.7%
Feb 24 40 34 95776624.9% 35493567-0.5%
Feb 25 31 41 98880722.4% 35803608-0.8%
Feb 26 31 47 101985419.3% 36113655-1.2%
Feb 27 31 50 105090416.2% 36423705-1.7%
Feb 28 29 43 107994713.9% 36713748-2.1%
Feb 29 0 000% 000%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Mar 1 32 39 3239-17.9% 37033787-2.2%
Mar 2 27 36 5975-21.3% 37303823-2.4%
Mar 3 21 39 80114-29.8% 37513862-2.9%
Mar 4 29 35 109149-26.8% 37803897-3%
Mar 5 34 28 143177-19.2% 38143925-2.8%
Mar 6 50 33 193210-8.1% 38643958-2.4%
Mar 7 50 32 2432420.4% 39143990-1.9%
Mar 8 48 32 2912746.2% 39624022-1.5%
Mar 9 47 27 33830112.3% 40094049-1%
Mar 10 27 13 36531416.2% 40364062-0.6%
Mar 11 19 14 38432817.1% 40554076-0.5%
Mar 12 20 19 40434716.4% 40754095-0.5%
Mar 13 15 18 41936514.8% 40904113-0.6%
Mar 14 8 18 42738311.5% 40984131-0.8%
Mar 15 17 28 4444118% 41154159-1.1%
Mar 16 33 28 4774398.7% 41484187-0.9%
Mar 17 32 32 5094718.1% 41804219-0.9%
Mar 18 36 35 5455067.7% 42164254-0.9%
Mar 19 31 35 5775416.7% 42484289-1%
Mar 20 31 37 6085785.2% 42794326-1.1%
Mar 21 37 30 6456086.1% 43164356-0.9%
Mar 22 19 28 6646364.4% 43354384-1.1%
Mar 23 15 20 6796563.5% 43504404-1.2%
Mar 24 26 24 7056803.7% 43764428-1.2%
Mar 25 25 26 7307063.4% 44014454-1.2%
Mar 26 23 22 7537283.4% 44244476-1.2%
Mar 27 15 18 7687462.9% 44394494-1.2%
Mar 28 17 22 7857682.2% 44564516-1.3%
Mar 29 22 20 8077882.4% 44784536-1.3%
Mar 30 15 14 8228022.5% 44934550-1.3%
Mar 31 24 8 8468104.4% 45171558189.9%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Apr 1 22 5 225340% 45394563-0.5%
Apr 2 25 10 4715213.3% 45644573-0.2%
Apr 3 24 19 7134108.8% 45884592-0.1%
Apr 4 28 21 995580% 461646130.1%
Apr 5 34 29 1338458.3% 465046420.2%
Apr 6 31 21 16410556.2% 468146630.4%
Apr 7 29 16 19312159.5% 471046790.7%
Apr 8 29 19 22214058.6% 473946980.9%
Apr 9 23 25 24516548.5% 476247230.8%
Apr 10 25 18 27018347.5% 478747411%
Apr 11 23 15 29319947.2% 481047571.1%
Apr 12 27 10 32020953.1% 483747671.5%
Apr 13 23 3 34321261.8% 486047701.9%
Apr 14 19 8 36222064.5% 487947782.1%
Apr 15 24 3 38622373.1% 490347812.6%
Apr 16 20 12 40623572.8% 492347932.7%
Apr 17 25 17 43125271% 494848102.9%
Apr 18 24 10 45526273.7% 497248203.2%
Apr 19 20 4 47626678.9% 499348243.5%
Apr 20 21 10 49627679.7% 501348343.7%
Apr 21 5 19 50129569.8% 501848533.4%
Apr 22 7 21 50831660.8% 502548753.1%
Apr 23 0 19 50833551.6% 502548932.7%
Apr 24 2 19 51035444.1% 502749122.3%
Apr 25 13 8 52336244.5% 504049202.4%
Apr 26 15 16 53837842.3% 505549362.4%
Apr 27 18 16 55639441.1% 507349522.4%
Apr 28 17 20 57341438.4% 509049722.4%
Apr 29 18 18 59143236.8% 510849902.4%
Apr 30 8 17 59944933.4% 511650072.2%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

May 1 7 15 715-53.3% 512350222%
May 2 8 19 1534-55.9% 513150411.8%
May 3 7 15 2249-55.1% 513850561.6%
May 4 6 3 2852-46.2% 514450591.7%
May 5 7 0 3552-32.7% 515150591.8%
May 6 17 4 5256-7.1% 516850632.1%
May 7 11 11 6367-6% 517950742.1%
May 8 1 13 6480-20% 518050871.8%
May 9 0 14 6494-31.9% 518051011.5%
May 10 0 16 64110-41.8% 518051470.6%
May 11 0 15 64127-49.6% 518051340.9%
May 12 5 15 69140-50.7% 518551470.7%
May 13 6 17 75157-52.2% 519151640.5%
May 14 4 17 79174-54.6% 519551810.3%
May 15 0 16 79190-58.4% 519551970%
May 16 8 13 87203-57.1% 52035210-0.1%
May 17 19 5 106208-49% 522252150.1%
May 18 21 1 127209-39.2% 524352160.5%
May 19 17 6 144215-33% 526052220.7%
May 20 8 6 152221-31.2% 526852280.8%
May 21 7 8 159229-30.6% 527552360.7%
May 22 7 9 166238-30.3% 528252450.7%
May 23 3 10 169248-31.9% 528552550.6%
May 24 0 5 169253-33.2% 528552600.5%
May 25 0 3 169256-34% 528552630.4%
May 26 0 0 169256-34% 528552630.4%
May 27 1 0 170256-33.6% 528652630.4%
May 28 0 0 170256-33.6% 528652630.4%
May 29 0 0 170256-33.6% 528652630.4%
May 30 0 2 170258-34.1% 528652650.4%
May 31 4 0 174258-32.6% 529052650.5%

 

 
MOC is the official state association for NORA, National Oilheat Research Alliance.
© Copyright 2007, Massachusetts Oilheat Council. All rights reserved.