Heating Season Summary: Chicopee / Central MA

As of May 11, 2008

This year

Last year

Degree Days

12

0

Degree Days with Water Heating

16

4

Month-to-date degree days

134

98

Month-to-date percent difference

37%

Season-to-date degree days

6174

6132

Season-to-date percent difference

1%

Choose another region:
Boston/Eastern MA | Pittsfield/Western MA | Chicopee/Central MA
Worcester/Central MA | Hyannis/Cape Cod

Chicopee: September 2007- May 2008

  Last year's details


 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Sep 1 3 2 3 2 0% 3 2 0%
Sep 2 6 2 9 4 125% 9 4 125%
Sep 3 0 2 9 6 50% 9 6 50%
Sep 4 0 1 9 7 29% 9 7 29%
Sep 5 2 4 11 11 0% 11 11 0%
Sep 6 0 0 11 11 0% 11 11 0%
Sep 7 0 0 11 11 0% 11 11 0%
Sep 8 0 0 11 11 0% 11 11 0%
Sep 9 0 0 11 11 0% 11 11 0%
Sep 10 0 7 11 18 -39% 11 18 -39%
Sep 11 1 10 12 28 -57% 12 28 -57%
Sep 12 6 10 18 38 -53% 18 38 -53%
Sep 13 7 11 25 49 -49% 25 49 -49%
Sep 14 4 5 29 54 -46% 29 54 -46%
Sep 15 9 0 37 54 -32% 37 54 -32%
Sep 16 13 0 49 54 -9% 49 54 -9%
Sep 17 11 0 62 54 15% 62 54 15%
Sep 18 10 0 72 54 33% 72 54 33%
Sep 19 8 0 80 54 48% 80 54 48%
Sep 20 2 5 82 59 39% 82 59 39%
Sep 21 0 12 82 71 15% 82 71 15%
Sep 22 0 11 82 82 0% 82 82 0%
Sep 23 0 4 82 86 -5% 82 86 -5%
Sep 24 1 0 83 86 -3% 83 86 -3%
Sep 25 0 8 83 94 -12% 83 94 -12%
Sep 26 0 9 83 103 -19% 83 103 -19%
Sep 27 0 10 83 113 -27% 83 113 -27%
Sep 28 0 4 83 117 -29% 83 117 -29%
Sep 29 4 15 87 132 -34% 87 132 -34%
Sep 30 8 17 149 95 -36% 149 95 -36%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Oct 1 9 9 9 9 0% 104 158 -34%
Oct 2 8 9 17 18 -6% 112 167 -33%
Oct 3 0 5 17 23 -26% 112 172 -35%
Oct 4 0 0 17 23 -26% 112 172 -35%
Oct 5 0 9 17 32 -47% 112 181 -38%
Oct 6 0 14 17 46 -63% 112 195 -43%
Oct 7 1 14 18 60 -70% 113 209 -46%
Oct 8 0 13 18 73 -75% 113 222 -49%
Oct 9 2 6 20 79 -75% 115 228 -50%
Oct 10 10 6 30 85 -65% 125 234 -47%
Oct 11 8 9 38 94 -60% 133 243 -45%
Oct 12 17 8 55 102 -46% 150 251 -40%
Oct 13 19 23 74 125 -41% 169 274 -38%
Oct 14 16 22 90 147 -39% 185 296 -38%
Oct 15 15 22 105 169 -38% 200 318 -37%
Oct 16 13 21 118 190 -38% 213 339 -37%
Oct 17 12 24 130 214 -39% 225 363 -38%
Oct 18 4 7 134 221 -39% 229 370 -38%
Oct 19 0 12 134 233 -42% 229 382 -40%
Oct 20 6 12 140 245 -43% 235 394 -40%
Oct 21 5 21 145 266 -45% 240 415 -42%
Oct 22 3 25 148 291 -49% 243 440 -45%
Oct 23 0 19 148 310 -52% 243 459 -47%
Oct 24 11 19 159 329 -52% 254 478 -47%
Oct 25 17 19 176 348 -49% 271 497 -45%
Oct 26 18 26 194 374 -48% 289 523 -45%
Oct 27 8 27 202 401 -50% 297 550 -46%
Oct 28 23 12 225 413 -46% 320 562 -43%
Oct 29 27 18 252 431 -42% 347 580 -40%
Oct 30 20 19 272 450 -40% 367 599 -39%
Oct 31 17 15 289 465 -38% 384 614 -37%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Nov 1 13 12 13 12 8% 397 626 -37%
Nov 2 25 27 38 39 -3% 422 653 -36%
Nov 3 20 30 58 69 -16% 442 683 -35%
Nov 4 20 29 77 98 -21% 461 712 -35%
Nov 5 21 30 98 128 -23% 482 742 -35%
Nov 6 25 24 124 152 -18% 508 766 -34%
Nov 7 28 22 152 174 -13% 536 788 -32%
Nov 8 33 13 185 187 -1% 569 801 -29%
Nov 9 31 8 216 195 11% 600 809 -26%
Nov 10 31 18 247 213 16% 631 827 -24%
Nov 11 33 17 280 230 22% 664 844 -21%
Nov 12 35 10 315 240 31% 699 854 -18%
Nov 13 20 13 335 253 32% 719 867 -17%
Nov 14 23 12 358 265 35% 742 879 -16%
Nov 15 16 8 374 273 37% 758 887 -15%
Nov 16 26 2 400 275 45% 784 889 -12%
Nov 17 32 8 432 283 53% 816 897 -9%
Nov 18 32 23 464 306 52% 848 920 -8%
Nov 19 31 23 495 329 50% 879 943 -7%
Nov 20 37 31 532 360 48% 916 974 -6%
Nov 21 31 29 563 389 45% 947 1003 -5%
Nov 22 19 35 582 424 38% 966 1038 -7%
Nov 23 34 26 616 450 37% 1001 1064 -6%
Nov 24 39 25 655 475 38% 1039 1089 -4%
Nov 25 31 28 686 503 37% 1070 1117 -4%
Nov 26 25 23 711 526 35% 1095 1140 -4%
Nov 27 21 22 732 548 34% 1116 1162 -4%
Nov 28 30 22 762 570 34% 1146 1184 -3%
Nov 29 28 19 790 589 34% 1174 1203 2%
Nov 30 30 7 820 596 38% 1204 1210 0%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Dec 1 38 8 38 8 363% 1242 1218 2%
Dec 2 44 23 82 31 161% 1286 1241 4%
Dec 3 37 30 119 61 93% 1323 1271 4%
Dec 4 44 34 162 95 71% 1366 1305 5%
Dec 5 43 40 205 135 52% 1409 1345 5%
Dec 6 42 37 247 172 44% 1451 1382 5%
Dec 7 45 26 292 198 47% 1496 1408 6%
Dec 8 35 45 327 243 35% 1531 1453 5%
Dec 9 36 36 363 279 30% 1567 1489 5%
Dec 10 36 27 399 306 30% 1603 1516 6%
Dec 11 39 28 438 334 31% 1642 1544 6%
Dec 12 30 32 467 366 28% 1671 1576 6%
Dec 13 41 26 508 392 30% 1712 1602 7%
Dec 14 36 21 544 413 32% 1748 1623 8%
Dec 15 42 20 586 433 35% 1790 1643 9%
Dec 16 42 27 628 460 37% 1832 1670 10%
Dec 17 40 24 668 484 38% 1872 1694 11%
Dec 18 47 21 715 505 42% 1919 1715 12%
Dec 19 44 31 759 536 42% 1963 1746 12%
Dec 20 33 34 792 570 39% 1996 1780 12%
Dec 21 36 24 828 594 39% 2032 1804 13%
Dec 22 35 36 863 630 37% 2067 1840 12%
Dec 23 23 24 886 654 35% 2090 1864 12%
Dec 24 29 27 915 681 34% 2119 1891 12%
Dec 25 36 32 951 713 33% 2155 1923 12%
Dec 26 41 26 992 739 34% 2196 1949 13%
Dec 27 32 31 1024 770 33% 2228 1980 13%
Dec 28 30 29 1054 799 32% 2258 2009 12%
Dec 29 28 35 1082 834 30% 2286 2044 12%
Dec 30 34 34 1116 868 29% 2320 2078 12%
Dec 31 35 33 1151 901 28% 2355 2111 12%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Jan 1 42 31 42 31 35% 2397 2142 12%
Jan 2 46 27 88 58 52% 2443 2169 13%
Jan 3 62 27 150 85 76% 2505 2196 14%
Jan 4 43 26 194 111 75% 2549 2222 15%
Jan 5 55 15 249 126 98% 2604 2237 16%
Jan 6 30 6 279 132 111% 2634 2243 17%
Jan 7 25 22 304 154 97% 2659 2265 17%
Jan 8 22 24 326 178 83% 2681 2289 17%
Jan 9 18 30 344 208 65% 2699 2319 16%
Jan 10 27 37 371 245 51% 2726 2356 16%
Jan 11 31 40 403 285 41% 2758 2396 15%
Jan 12 32 24 435 309 41% 2790 2420 15%
Jan 13 34 22 469 331 42% 2824 2442 16%
Jan 14 35 30 504 361 40% 2859 2472 16%
Jan 15 34 30 538 391 38% 2893 2502 16%
Jan 16 45 37 583 428 36% 2938 2539 16%
Jan 17 50 50 633 478 32% 2988 2589 15%
Jan 18 30 45 663 523 27% 3018 2634 15%
Jan 19 41 31 704 554 27% 3059 2665 15%
Jan 20 46 43 750 597 25% 3105 2708 15%
Jan 21 53 50 803 647 23% 3157 2758 14%
Jan 22 45 44 848 691 23% 3203 2802 14%
Jan 23 38 40 886 731 21% 3241 2842 14%
Jan 24 44 41 930 772 20% 3285 2883 14%
Jan 25 45 47 975 819 19% 3330 2930 14%
Jan 26 44 60 1019 879 16% 3374 2990 13%
Jan 27 40 53 1059 932 14% 3414 3043 12%
Jan 28 37 39 1096 971 13% 3451 3082 12%
Jan 29 41 46 1137 1017 12% 3492 3128 12%
Jan 30 32 44 1169 1061 10% 3524 3172 11%
Jan 31 39 46 1208 1107 9% 3563 3218 11%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Feb 1 38 41 38 41 -10% 3601 3259 10%
Feb 2 28 37 66 78 -17% 3629 3296 10%
Feb 3 28 45 94 123 -24% 3657 3341 9%
Feb 4 35 50 129 173 -26% 3692 3391 9%
Feb 5 30 56 159 229 -31% 3722 3447 8%
Feb 6 29 54 188 283 -34% 3751 3501 7%
Feb 7 32 56 220 339 -35% 3783 3557 6%
Feb 8 36 53 256 292 -35% 3819 3610 6%
Feb 9 37 48 293 440 -33% 3856 3658 5%
Feb 10 41 43 334 483 -31% 3897 3701 5%
Feb 11 50 46 384 529 -27% 3947 3747 5%
Feb 12 47 40 431 569 -24% 3994 3787 5%
Feb 13 36 50 467 619 -25% 4030 3837 5%
Feb 14 36 49 503 668 -25% 4066 3886 5%
Feb 15 32 52 535 720 -26% 4098 3938 4%
Feb 16 44 48 579 768 -25% 4142 3986 4%
Feb 17 43 40 622 808 -23% 4185 4026 4%
Feb 18 22 42 644 850 -24% 4207 4068 3%
Feb 19 35 54 679 904 -25 4242 4122 3%
Feb 20 44 33 723 937 -23% 4286 4155 3%
Feb 21 44 31 767 968 -21% 4330 4186 3%
Feb 22 45 36 812 1004 -19% 4375 4222 4%
Feb 23 41 40 853 1044 -18% 4416 4262 4%
Feb 24 44 41 897 1085 -17% 4460 4303 4%
Feb 25 37 38 934 1123
-17%
4497 4341 4%
Feb 26 37 34 972 1157 -16% 4535 4375 4%
Feb 27 38 33 1010 1190 -15% 4573 4408 4%
Feb 28 49 34 1059 1224 -13% 4622 4442 4%
Feb 29 52   1111     4674    
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Mar 1 35 38 35 38 -8% 4709 4480 5%
Mar 2 37 34 72 72 0% 4746 4514 5%
Mar 3 34 30 106 102 4% 4780 4544 5%
Mar 4 23 33 129 135 -4% 4803 4577 5%
Mar 5 24 38 153 173 -12% 4827 4615 5%
Mar 6 28 56 181 229 -21% 4855 4671 4%
Mar 7 28 51 210 280 -25% 4856 4671 4%
Mar 8 24 51 234 331 -29% 4908 4773 3%
Mar 9 34 49 268 380 -31% 4942 4822 2%
Mar 10 35 33 303 413 -27% 4977 4855 3%
Mar 11 33 29 336 442 -24% 5010 4884 3%
Mar 12 28 26 364 468 -22% 5038 4910 3%
Mar 13 31 21

 

395

489 -19% 5069 4931 3%
Mar 14 25 15 420 504 -17% 5094 4946 3%
Mar 15 27 22 447 526 -15% 5121 4968 3%
Mar 16 26 37 473 563 -16% 5147 5005 3%
Mar 17 29 37 502 600 -16% 5176 5042 3%
Mar 18 34 37 537 637 -16% 5211 5079 3%
Mar 19 30 38 567 675 -16% 5241 5117 2%
Mar 20 27 34 594 709 -16% 5268 5151 2%
Mar 21 32 40 626 749 -16% 5300 5191 2%
Mar 22 31 21 657 770 -15% 5331 5212 2%
Mar 23 33 22 690 792 -13% 5364 5234 2%
Mar 24 32 26 722 818 -12% 5396 5260 3%
Mar 25 31 27 753 845 -11% 5427 5287 3%
Mar 26 21 29 774 874 -12% 5448 5316 2%
Mar 27 27 11 801 885 -9% 5475 5327 3%
Mar 28 33 23 897 952 -6% 5571 5394 3%
Mar 29 34 25 864 929 -7% 5538 5371 3%
Mar 30 33 23 897 952 -6% 5571 5394 3%
Mar 31 27 25 924 977 -5% 5598 5419 3%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Apr 1 9 25 9 25 -64% 5607 5444 3%
Apr 2 26 25 35 50 -30% 5633 5469 3%
Apr 3 26 19 61 69 -12% 5659 5490 3%
Apr 4 27 30 88 99 -11% 5686 5520 3%
Apr 5 19 30 107 129 -17% 5705 5550 3%
Apr 6 24 35 131 164 -20% 5729 5585 3%
Apr 7 18 35 149 199 -25% 5747 5620 2%
Apr 8 18 33 167 232 -28% 5765 5653 2%
Apr 9 19 26 186 258 -28% 5784 5679 2%
Apr 10 10 30 196 288 -32% 5794 5709 1%
Apr 11 19 28 215 316 -32% 5813 5737 1%
Apr 12 5 27 220 343 -36% 5818 5764 1%
Apr 13 24 27 244 370 -34% 5842 5791 1%
Apr 14 24 22 268 392 -32% 5866 5813 1%
Apr 15 23 27 291 419 -31% 5889 5840 1%
Apr 16 17 18 308 437 -30% 5906 5858 1%
Apr 17 11 24 319 461 -31% 5917 5882 1%
Apr 18 5 21 324 482 -33% 5922 5903 0%
Apr 19 3 12 327 494 -34% 5925 5915 0%
Apr 20 8 14 335 508 -34% 5933 5929 0%
Apr 21 8 11 343 519 -34% 5941 5940 0%
Apr 22 7 8 350 527 -34% 5948 5948 0%
Apr 23 2 0 352 527 -33% 5950 5948 0%
Apr 24 5 7 357 534 -33% 5955 5955 0%
Apr 25 8 18 365 552 -34% 5963 5973 0%
Apr 26 6 16 371 568 -35% 5969 5989 0%
Apr 27 11 18 382 586 -35% 5980 6007 0%
Apr 28 18 6 400 592 -32% 5998 6013 0%
Apr 29 17 12 417 604 -31% 6015 6025 0%
Apr 30 25 9 442 613 -28% 6040 6034 0%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

May 1 21 11 21 11 91% 6061 6045 0%
May 2 19 11 40 22 82% 6080 6056 0%
May 3 19 15 59 37 59% 6099 6071 0%
May 4 14 15 73 52 40% 6113 6086 0%
May 5 12 15 85 67 27% 6125 6101 0%
May 6 7 13 92 80 15% 6132 6114 0%
May 7 5 13 97 93 4% 6137 6127 0%
May 8 2 5 99 98 1% 6139 6132 0%
May 9 16 0 115 98 17% 6155 6132 0%
May 10 7 0 122 98 24% 6162 6132 0%
May 11 12 0 134 98 37% 6174 6132 1%
May 12                
May 13                
May 14                
May 15                
May 16                
May 17                
May 18                
May 19                
May 20                
May 21                
May 22                
May 23                
May 24                
May 25                
May 26                
May 27                
May 28                
May 29                
May 30                
May 31                

 

 
MOC is the official state association for NORA, National Oilheat Research Alliance.
© Copyright 2007, Massachusetts Oilheat Council. All rights reserved.