Degree Day Details: Chicopee / Central MA

September 2006 - May 2007

This season's summary


 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Sep 1 20 000% 200%
Sep 2 20 400% 400%
Sep 3 10 500% 500%
Sep 4 10 600% 600%
Sep 5 11 71600% 71600%
Sep 6 00 101900% 101900%
Sep 7 00 71600% 71600%
Sep 8 00 71600% 71600%
Sep 9 00 71600% 71600%
Sep 10 54 125140% 105100%
Sep 11 97 211275% 211275%
Sep 12 100 3112158.3% 3112158.3%
Sep 13 110 4212250% 4212250%
Sep 14 50 4712291.7% 4712291.7%
Sep 15 00 4712291.7% 4712291.7%
Sep 16 00 4712291.7% 4712291.7%
Sep 17 00 4712291.7% 4712291.7%
Sep 18 00 4712291.7% 4712291.7%
Sep 19 00 4712291.7% 4712291.7%
Sep 20 50 5212333.3% 5212333.3%
Sep 21 120 6412433.3% 6412433.3%
Sep 22 110 7512525% 7512525%
Sep 23 40 7912558.3% 7812550%
Sep 24 09 7921276.2% 7921276.2%
Sep 25 813 8734155.9% 8734155.9%
Sep 26 90 9634182.4% 9634182.4%
Sep 27 106 10640165% 10640165%
Sep 28 49 11049124.5% 11049124.5%
Sep 29 147 12456121.4% 12456121.4%
Sep 30 1712 14168107.4% 14168107.4%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Oct 1 910 910-10% 1507892.3%
Oct 2 95 171513.3% 1588390.4%
Oct 3 56 22214.8% 1638983.1%
Oct 4 00 22214.8% 1638983.1%
Oct 5 91 312240.9% 1729091.1%
Oct 6 140 4522104.5% 18690106.7%
Oct 7 140 5822163.6% 19990121.1%
Oct 8 132 7124195.8% 21292130.4%
Oct 9 610 7734126.5% 218102113.7%
Oct 10 610 834488.6% 224112100%
Oct 11 98 925276.9% 23312094.2%
Oct 12 814 1026654.5% 25213488.1%
Oct 13 2312 1247859% 27314687%
Oct 14 229 1448765.5% 29315589%
Oct 15 226 1669378.5% 31516195.7%
Oct 16 2111 19010482.7% 33917297.1%
Oct 17 2413 21411782.9% 36318596.2%
Oct 18 710 22112774% 37019589.7%
Oct 19 1211 23313868.8% 28220636.9%
Oct 20 1219 24515459.1% 39422277.5%
Oct 21 2120 26617452.9% 41524271.5%
Oct 22 2527 29120144.8% 44026963.6%
Oct 23 1921 31022239.6% 45929058.3%
Oct 24 1923 32924534.3% 47831352.7%
Oct 25 1922 34826730.3% 49733548.4%
Oct 26 2624 37429128.5% 323359-10%
Oct 27 2727 40131826.1% 55038642.5%
Oct 28 1229 41334719% 56241535.4%
Oct 29 1826 43137315.5% 58044131.5%
Oct 30 1917 45039015.4% 59945830.8%
Oct 31 1515 46540514.8% 61447329.8%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Nov 1 1213 1213-7.7% 62648429.3%
Nov 2 2715 392839.3% 65350130.3%
Nov 3 3018 694650% 68351931.6%
Nov 4 2912 985869% 71253134.1%
Nov 5 307 1286596.9% 74253837.9%
Nov 6 2414 1527992.4% 76655238.8%
Nov 7 2219 1749877.6% 78857138%
Nov 8 1320 18711858.5% 80159135.5%
Nov 9 827 19514534.5% 80961830.9%
Nov 10 1823 21316826.8% 82764129%
Nov 11 1731 23019915.6% 84467225.6%
Nov 12 1028 2402275.7% 85470022%
Nov 13 1319 2532462.8% 86771920.6%
Nov 14 1219 2652650% 87973819.1%
Nov 15 827 273292-6.5% 88776515.9%
Nov 16 210 275302-8.9% 88977514.7%
Nov 17 829 283331-14.5% 89780411.6%
Nov 18 2334 306365-16.2% 9208389.8%
Nov 19 2333 329398-17.3% 9438718.3%
Nov 20 3124 360422-14.7% 9748958.8%
Nov 21 3224 392446-12.1% 10069199.5%
Nov 22 3527 424473-10.4% 10389469.7%
Nov 23 2640 450513-12.3% 10649867.9%
Nov 24 2538 475551-13.8% 108910246.3%
Nov 25 2844 503595-15.5% 111710684.6%
Nov 26 2347 526642-18.1% 114011152.2%
Nov 27 2237 548679-19.3% 116211520.9%
Nov 28 2229 570708-19.5% 118411810.3%
Nov 29 1915 589723-18.5% 120311960.6%
Nov 30 714 596737-19.1% 121012100%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Dec 1 827 827-70.4% 12181237-1.5%
Dec 2 2329 3156-44.6% 12411266-2%
Dec 3 3037 6193-34.4% 12711303-2.5%
Dec 4 3440 95133-28.6% 13051343-2.8%
Dec 5 4042 135175-22.9% 13451385-2.9%
Dec 6 3737 172212-18.9% 13821422-2.8%
Dec 7 2643 198255-22.4% 14081465-3.9%
Dec 8 4542 243297-18.2% 14531507-3.6%
Dec 9 3638 279335-16.7% 14891545-3.6%
Dec 10 2737 306372-17.7% 15161582-4.2%
Dec 11 2840 334412-18.9% 15441622-4.8%
Dec 12 3238 366450-18.7% 15761660-5.1%
Dec 13 2655 392505-22.4% 16021715-6.6%
Dec 14 2159 413564-26.8% 16231774-8.5%
Dec 15 2056 433620-30.2% 16431830-10.2%
Dec 16 2735 460655-29.8% 16701865-10.5%
Dec 17 2538 485693-30% 16951903-10.9%
Dec 18 2140 505733-31.1% 17151943-11.7%
Dec 19 3141 536774-30.7% 17461984-12%
Dec 20 3445 570819-30.4% 17802029-12.3%
Dec 21 2449 594868-31.6% 18042078-13.2%
Dec 22 3641 630909-30.7% 18402119-13.2%
Dec 23 2428 654937-30.2% 18642147-13.2%
Dec 24 2730 681967-29.6% 18912177-13.1%
Dec 25 3235 7131002-28.8% 19232212-13.1%
Dec 26 2728 7401030-28.2% 19502240-12.9%
Dec 27 3135 7711065-27.6% 19812275-12.9%
Dec 28 2837 7991102-27.5% 20092312-13.1%
Dec 29 3527 8341129-26.1% 20442339-12.6%
Dec 30 3432 8681161-25.2% 20782371-12.4%
Dec 31 3342 9011203-25.1% 21112413-12.5%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Jan 1 3136 3136-13.9% 21422449-12.5%
Jan 2 2736 5872-19.4% 21692485-12.7%
Jan 3 2735 85107-20.6% 21962520-12.9%
Jan 4 2643 111150-26% 22222563-13.3%
Jan 5 1534 126184-31.5% 22372597-13.9%
Jan 6 636 132220-40% 22432633-14.8%
Jan 7 2241 154261-41% 22652674-15.3%
Jan 8 2437 178298-40.3% 22892711-15.6%
Jan 9 3032 208330-37% 23192743-15.5%
Jan 10 3732 245362-32.3% 23562775-15.1%
Jan 11 4034 285396-28% 23962809-14.7%
Jan 12 2425 309421-26.6% 24202834-14.6%
Jan 13 2231 331452-26.8% 24422865-14.8%
Jan 14 3023 361475-24% 24722888-14.4%
Jan 15 3046 391521-25% 25022934-14.7%
Jan 16 3750 428571-25% 25392984-14.9%
Jan 17 5044 478615-22.3% 25893028-14.5%
Jan 18 4520 523635-17.6% 26343048-13.6%
Jan 19 3129 554664-16.6% 26653077-13.4%
Jan 20 4321 597685-12.8% 27083098-12.6%
Jan 21 5019 647704-8.1% 27583117-11.5%
Jan 22 4434 691738-6.4% 28023151-11.1%
Jan 23 4034 731772-5.3% 28423185-10.8%
Jan 24 4138 772810-4.7% 28833223-10.5%
Jan 25 4734 819844-3% 29303257-10%
Jan 26 6041 879885-0.7% 29903298-9.3%
Jan 27 2341 9329260.6% 30433339-8.9%
Jan 28 3930 9719561.6% 30823369-8.5%
Jan 29 4631 10179873% 31283400-8%
Jan 30 4430 106110174.3% 31723430-7.5%
Jan 31 4631 110710485.6% 32183461-7%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Feb 1 4131 413132.3% 32593492-6.7%
Feb 2 3730 746121.3% 32923522-6.5%
Feb 3 4523 1198441.7% 33373545-5.9%
Feb 4 5028 16911250.9% 33873573-5.2%
Feb 5 5623 22513566.7% 34433596-4.3%
Feb 6 5430 28316571.5% 3501262633.3%
Feb 7 5635 33920069.5% 35573661-2.8%
Feb 8 5342 38424258.7% 36023703-2.7%
Feb 9 4840 43228253.2% 36503743-2.5%
Feb 10 4345 48332747.7% 37013788-2.3%
Feb 11 4642 52936943.4% 37473830-2.2%
Feb 12 4044 56941337.8% 37873874-2.2%
Feb 13 5047 61946034.6% 38373921-2.1%
Feb 14 4936 66849634.7% 38863957-1.8%
Feb 15 5225 72052138.2% 39383982-1.1%
Feb 16 4823 76854441.2% 39864005-0.5%
Feb 17 4025 80856942% 40264030-0.1%
Feb 18 4246 85061538.2% 40684076-0.2%
Feb 19 5447 90466236.6% 412241230%
Feb 20 3346 93770832.3% 41554169-0.3%
Feb 21 3138 96874629.8% 41864207-0.5%
Feb 22 3636 100478228.4% 42224243-0.5%
Feb 23 4035 104481727.8% 42624278-0.4%
Feb 24 4137 108585427% 43034315-0.3%
Feb 25 3842 112389625.3% 43414357-0.4%
Feb 26 3450 115794622.3% 43754407-0.7%
Feb 27 3351 119099719.4% 44084458-1.1%
Feb 28 3450 1224104716.9% 44424508-1.5%
Feb 29 0 000% 000%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Mar 1 3843 3843-11.6% 44804551-1.6%
Mar 2 3445 7288-18.2% 45144596-1.8%
Mar 3 3047 102135-24.4% 45444643-2.1%
Mar 4 3337 135172-21.5% 45774680-2.2%
Mar 5 3834 173206-16% 46154714-2.1%
Mar 6 5635 229241-5% 46714749-1.6%
Mar 7 5135 2802761.4% 47224784-1.3%
Mar 8 5132 3313087.5% 47734816-0.9%
Mar 9 4926 37633412.6% 48214842-0.4%
Mar 10 3313 41234718.7% 485448550%
Mar 11 2925 44136919.5% 488348770.1%
Mar 12 2625 46739418.5% 491049020.2%
Mar 13 2121 48941517.8% 49314935-0.1%
Mar 14 1519 50443416.1% 49464954-0.2%
Mar 15 2130 52546413.1% 49674972-0.1%
Mar 16 3730 56249413.8% 500450020%
Mar 17 3736 59953013% 504150380.1%
Mar 18 3839 63756912% 507950770%
Mar 19 3837 67560611.4% 511751140.1%
Mar 20 3437 70964310.3% 515151510%
Mar 21 4033 74967610.8% 519151840.1%
Mar 22 2131 7707078.9% 52125215-0.1%
Mar 23 2124 7917318.2% 52335239-0.1%
Mar 24 2623 8177548.4% 52595262-0.1%
Mar 25 2728 8447827.9% 52865290-0.1%
Mar 26 2923 8738058.4% 531553130%
Mar 27 1423 8878287.1% 53295336-0.1%
Mar 28 1824 9058526.2% 53475360-0.2%
Mar 29 2420 9308726.7% 537252801.7%
Mar 30 2318 9528907% 53945398-0.1%
Mar 31 2513 9779038.2% 541954110.1%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Apr 1 254 254525% 544454150.5%
Apr 2 2517 5021138.1% 546954320.7%
Apr 3 1924 694553.3% 548854560.6%
Apr 4 3130 1007533.3% 551954860.6%
Apr 5 3129 13110426% 555055150.6%
Apr 6 3528 16613225.8% 558555430.8%
Apr 7 3523 20115529.7% 562055661%
Apr 8 3326 23418129.3% 565355921.1%
Apr 9 2624 26020526.8% 567956161.1%
Apr 10 3021 29022628.3% 570956371.3%
Apr 11 2817 31824330.9% 573756541.5%
Apr 12 2713 34525634.8% 576456671.7%
Apr 13 274 37226043.1% 579156712.1%
Apr 14 2110 39327045.6% 581256812.3%
Apr 15 281 42127155.4% 584056822.8%
Apr 16 1813 43928454.6% 585856952.9%
Apr 17 2419 46330352.8% 588257142.9%
Apr 18 217 48431056.1% 590357213.2%
Apr 19 125 49531557.1% 591457263.3%
Apr 20 142 51031760.9% 592957283.5%
Apr 21 1112 52132958.4% 594057403.5%
Apr 22 824 52935349.9% 594857643.2%
Apr 23 022 52937541.1% 594857862.8%
Apr 24 718 53639336.4% 595558042.6%
Apr 25 1810 55440337.5% 597358142.7%
Apr 26 1620 57042334.8% 598958342.7%
Apr 27 1814 58843734.6% 600758482.7%
Apr 28 615 59445231.4% 601358632.6%
Apr 29 1214 60446629.6% 602358772.5%
Apr 30 914 61548028.1% 603458912.4%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

May 1 1113 1113-15.4% 604559042.4%
May 2 917 2030-33.3% 605459212.2%
May 3 1513 3543-18.6% 606959342.3%
May 4 152 524515.6% 608659362.5%
May 5 151 674548.9% 610159372.8%
May 6 137 805350.9% 611459442.9%
May 7 1315 936347.6% 612759592.8%
May 8 510 987825.6% 613259682.7%
May 9 011 988910.1% 613259802.5%
May 10 010 9899-1% 613259902.4%
May 11 08 98107-8.4% 613259982.2%
May 12 112 99119-16.8% 613360102%
May 13 1114 110133-17.3% 614460242%
May 14 1316 123149-17.4% 615760401.9%
May 15 015 123164-25% 615760551.7%
May 16 012 123176-30.1% 615760671.5%
May 17 87 131183-28.4% 616560741.5%
May 18 193 150186-19.4% 618460771.8%
May 19 1210 162196-17.3% 619660871.8%
May 20 210 164206-20.4% 619860971.7%
May 21 912 173218-20.6% 620761091.6%
May 22 1013 183231-20.8% 621761221.6%
May 23 314 186245-24.1% 622061361.4%
May 24 08 186253-26.5% 622061441.2%
May 25 04 186257-27.6% 622061481.2%
May 26 00 186257-27.6% 622061481.2%
May 27 00 186257-27.6% 622061481.2%
May 28 00 186257-27.6% 622061481.2%
May 29 20 188257-26.8% 622261481.2%
May 30 00 188257-26.8% 622261481.2%
May 31 00 188257-26.8% 622261481.2%

 

 
MOC is the official state association for NORA, National Oilheat Research Alliance.
© Copyright 2007, Massachusetts Oilheat Council. All rights reserved.