Heating Season Summary: Hyannis / Cape Cod

As of May 11, 2008

This year

Last year

Degree Days

16

3

Degree Days with Water Heating

20

5

Month-to-date degree days

155

132

Month-to-date percent difference

17%

Season-to-date degree days

5481

5553

Season-to-date percent difference

-1%

Choose another region:
Boston/Eastern MA | Pittsfield/Western MA | Chicopee/Central MA
Worcester/Central MA | Hyannis/Cape Cod

 

Hyannis: September 2007- May 2008

  Last year's details


 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Sep 1 3 4 3 4 -25% 3 4 -25%
Sep 2 1 1 4 5 -20% 4 5 -20%
Sep 3 0 1 4 6 -33% 4 6 -33%
Sep 4 1 0 5 6 -17% 5 6 -17%
Sep 5 5 0 10 6 67% 10 6 67%
Sep 6 6 0 16 6 167% 16 6 167%
Sep 7 0 0 16 6 167% 16 6 167%
Sep 8 0 0 16 6 167% 16 6 167%
Sep 9 0 0 16 6 167% 16 6 167%
Sep 10 0 5 16 11 45% 16 11 45%
Sep 11 0 5 16 16 0% 16 16 0%
Sep 12 1 10 17 26 -35% 17 26 -35%
Sep 13 5 12 22 38 -42% 22 38 -42%
Sep 14 5 1 27 39 -31% 27 39 -31%
Sep 15 8 2 35 41 -15% 35 41 -15%
Sep 16 12 4 47 45 4% 47 45 4%
Sep 17 12 3 59 48 23% 59 48 23%
Sep 18 10 2 69 50 38% 69 50 38%
Sep 19 6 0 76 50 50% 76 50 50%
Sep 20 0 2 75 52 44% 75 52 44%
Sep 21 3 14 78 66 18% 78 66 18%
Sep 22 0 12 78 78 0% 78 78 0%
Sep 23 0 1 78 79 -1% 78 79 -1%
Sep 24 0 0 78 79 -1% 78 79 -1%
Sep 25 0 9 78 88 -11% 78 88 -11%
Sep 26 0 8 78 96 -19% 78 96 -19%
Sep 27 0 11 78 107 -26% 78 107 -26%
Sep 28 0 10 78 117 -33% 78 17 -33%
Sep 29 7 7 85 124 -31% 85 124 -31%
Sep 30 11 16 96 140 -32% 96 140 -32%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Oct 1 13 9 13 9 44% 109 149 -27%
Oct 2 5 9 18 18 0% 114 158 -28%
Oct 3 1 10 19 28 -32% 115 168 -32%
Oct 4 0 1 18 29 -38% 114 169 -33%
Oct 5 0 11 18 40 -55% 114 180 -37%
Oct 6 0 15 18 55 -67% 114 195 -42%
Oct 7 6 16 24 71 -66% 120 211 -43%
Oct 8 8 16 32 87 -63% 128 227 -44%
Oct 9 9 8 41 95 -57% 137 235 -42%
Oct 10 9 8 50 103 -51% 146 243 -40%
Oct 11 3 11 53 114 -54% 149 254 -41%
Oct 12 9 1 62 115 -46% 158 255 -38%
Oct 13 16 17 78 132 -41% 174 272 -36%
Oct 14 16 22 94 154 -39% 190 294 -35%
Oct 15 15 18 109 172 -37% 205 312 -34%
Oct 16 18 21 127 193 -34% 223 333 33%
Oct 17 13 22 140 215 -35% 236 355 -34%
Oct 18 0 6 140 221 -37% 236 361 -35%
Oct 19 0 10 140 231 -39% 236 371 -36%
Oct 20 2 11 142 242 -41% 238 382 -38%
Oct 21 2 16 144 258 -44% 240 398 -40%
Oct 22 1 20 145 278 -48% 241 418 -42%
Oct 23 0 14 145 292 -50% 241 432 -44%
Oct 24 3 18 148 310 -52% 244 450 -46%
Oct 25 16 17 165 327 -50% 261 467 -44%
Oct 26 15 18 180 345 -48% 276 485 -43%
Oct 27 3 23 183 368 -50% 279 508 -45%
Oct 28 12 11 195 379 -49% 291 519 -44%
Oct 29 26 16 221 395 -44% 317 535 -41%
Oct 30 20 15 241 410 -41% 337 550 -39%
Oct 31 17 14 258 424 -39% 354 564 -37%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Nov 1 7 10 7 10 -30% 361 592 -37%
Nov 2 16 18 23 28 -18% 377 592 -36%
Nov 3 17 25 40 53 -28% 394 617 -37%
Nov 4 19 27 59 80 -26% 413 644 -36%
Nov 5 19 28 78 108 -28% 432 672 -36%
Nov 6 16 25 94 133 -30% 448 697 -36%
Nov 7 24 23 118 156 -24% 472 720 -34%
Nov 8 27 8 145 164 -12% 499 728 -32%
Nov 9 27 11 172 175 -2% 526 739 -29%
Nov 10 24 17 196 192 2% 550 756 -27%
Nov 11 31 19 227 211 8% 581 775 -25%
Nov 12 26 5 253 216 17% 607 780 -22%
Nov 13 21 5 274 221 24% 628 785 -20%
Nov 14 22 7 296 228 30% 650 792 -18%
Nov 15 11 7 307 235 31% 661 799 -17%
Nov 16 23 4 330 239 38% 684 803 -15%
Nov 17 26 9 356 248 44% 710 812 -13%
Nov 18 29 22 385 270 43% 739 834 -11%
Nov 19 26 22 411 292 41% 765 856 -11%
Nov 20 30 24 441 316 40% 795 880 -10%
Nov 21 19 27 460 343 34% 814 907 -10%
Nov 22 10 24 470 367 28% 824 931 -12%
Nov 23 25 16 495 383 29% 849 947 -10%
Nov 24 37 18 532 401 33% 886 965 -8%
Nov 25 31 24 563 425 32% 917 989 -7%
Nov 26 20 22 583 447 30% 937 1011 -7%
Nov 27 15 17 598 464 29% 952 1028 -7%
Nov 28 28 18 626 482 30% 980 1046 -6%
Nov 29 19 16 645 498 30% 999 1062 -6%
Nov 30 25 9 670 507 32% 1024 1071 -4%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Dec 1 34 6 34 6 467% 1058 1077 -2%
Dec 2 40 17 74 23 222% 1098 1094 .03%
Dec 3 26 26 100 49 104% 1124 1120 .3%
Dec 4 38 28 138 77 79% 1162 1148 1%
Dec 5 37 38 175 115 52% 1199 1186 1%
Dec 6 39 33 214 148 45% 1238 1219 2%
Dec 7 37 19 251 167 50% 1275 1238 3%
Dec 8 28 35 279 202 38% 1303 1273 2%
Dec 9 32 35 311 237 31% 1335 1308 2.1%
Dec 10 30 23 341 260 31% 1365 1331 2.6%
Dec 11 27 25 368 285 29% 1392 1356 2.7%
Dec 12 23 23 392 308 27% 1416 1379 2.7%
Dec 13 34 22 426 330 29% 1450 1401 3.5%
Dec 14 30 17 456 347 31% 1480 1418 4.4%
Dec 15 35 19 491 366 34% 1515 1437 5.4%
Dec 16 26 23 517 389 33% 1514 1460 5.5%
Dec 17 34 26 551 415 33% 1575 1486 6%
Dec 18 40 17 591 432 37% 1615 1503 7.5%
Dec 19 36 27 627 459 37% 1651 1530 8%
Dec 20 27 32 654 491 33% 1678 1562 7%
Dec 21 30 24 684 515 33% 1708 1586 8%
Dec 22 30 30 714 545 31% 1738 1516 8%
Dec 23 24 19 738 564 31% 1762 1635 9%
Dec 24 18 23 756 587 29% 1780 1658 7%
Dec 25 30 30 786 617 27% 1810 1688 7%
Dec 26 35 20 821 637 29% 1845 1708 8%
Dec 27 26 26 847 663 28% 1871 1734 8%
Dec 28 26 28 873 691 26% 1897 1762 8%
Dec 29 22 35 895 726 23% 1919 1797 7%
Dec 30 28 33 923 759 22% 1947 1830 6%
Dec 31 30 37 953 796 20% 1977 1867 6%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Jan 1 31 28 31 28 11% 2008 1895 6%
Jan 2 37 23 68 51 33% 2045 1918 7%
Jan 3 51 27 119 78 53% 2096 1945 8%
Jan 4 44 20 162 98 65% 2139 1965 9%
Jan 5 34 14 196 112 75% 2173 1979 10%
Jan 6 25 12 221 124 78% 2198 1991 10%
Jan 7 20 20 241 144 67% 2218 2011 10%
Jan 8 15 18 256 162 58% 2233 2029 10%
Jan 9 19 31 275 193 42% 2252 2060 9%
Jan 10 25 34 300 227 32% 2277 2094 9%
Jan 11 21 34 322 261 23% 2299 2128 8%
Jan 12 24 21 346 282 23% 2323 2149 8%
Jan 13 25 21 371 303 22% 2348 2170 8%
Jan 14 30 24 401 327 23% 2378 2194 8%
Jan 15 34 20 435 347 25% 2412 2214 9%
Jan 16 36 30 471 377 25% 2448 2244 9%
Jan 17 33 48 504 425 19% 2481 2292 8%
Jan 18 22 38 526 463 14% 2503 2330 7%
Jan 19 34 25 560 488 15% 2537 2355 8%
Jan 20 40 38 600 526 14% 2577 2393 8%
Jan 21 49 44 649 570 14% 2626 2437 8%

Jan 22

40

39

687 609 13% 2664 2476 8%
Jan 23 33 37 720 646 11% 2697 2513 7%
Jan 24 39 37 759 683 11% 2736 2550 7%
Jan 25 43 40 802 723 11% 2776 2590 7%
Jan 26 40 54 842 777 8% 2819 2644 7%
Jan 27 36 48 878 825 6% 2855 2692 6%
Jan 28 33 32 911 857 6% 3888 2724 6%
Jan 29 30 39 941 896 5% 2918 2763 6%
Jan 30 26 45 967 941 3% 2944 2808 5%
Jan 31 38 38 1005 979 3% 2982 2846 5%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Feb 1 29 42 29 42 -40% 3011 2888 4%
Feb 2 26 29 55 71 -30% 3037 2917 4%
Feb 3 31 33 86 104 -22% 3068 2950 4%
Feb 4 33 41 119 145 -21% 3101 2991 4%
Feb 5 22 47 141 192 -27% 3123 3038 3%
Feb 6 19 45 160 237 -32% 3142 3083 2%
Feb 7 29 46 189 283 -33% 3171 3129 1%
Feb 8 31 41 220 324 -32% 3202 3170 1%
Feb 9 32 40 252 364 -31% 3234 3210 .7%
Feb 10 32 42 284 406 -30% 3266 3252 .4%
Feb 11 45 41 329 447 -26% 3311 3293 5%
Feb 12 43 34 372 481 -23% 3354 3327 .8%
Feb 13 25 43 397 524 -24% 3379 3370 .3%
Feb 14 34 31 430 555 -23% 3412 3401 .3%
Feb 15 30 45 460 600 -23% 3442 3446 -.1%
Feb 16 43 44 503 644 -22% 3485 3490 -.1%
Feb 17 35 38 538 682 -21% 3520 3528 -.2%
Feb 18 16 36 554 718 -23% 3536 3564 -.8%
Feb 19 26 46 580 764 -24% 3562 3610 -1%
Feb 20 37 34 617 798 -23% 3599 3644 -1%
Feb 21 40 32 657 830 -21% 3639 3676 -1%
Feb 22 36 36 693 866 -20% 3675 3712 -1%
Feb 23 34 37 727 903 -19% 3709 3749 -1%
Feb 24 35 39 762 942 -19% 3744 3788 -1%
Feb 25 32 33 794 975 -19% 3776 3821 -1%
Feb 26 29 32 823 1007 -18% 3805 3853 -1%
Feb 27 26 30 849 1037 -18% 3831 3883 -1%
Feb 28 40 32 889 1069 -17% 3871 3915 -1%
Feb 29 42   931     3913    
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Mar 1 29 30 29 30 -3% 3942 3945 -.1%
Mar 2 30 24 59 54 9% 3972 3969 .1%
Mar 3 32 25 91 79 15% 4004 3994 .3%
Mar 4 16 28 107 107 0% 4020 4022 1%
Mar 5 19 33 126 140 -10% 4039 4055 -.4%
Mar 6 29 48 155 188 -18% 4068 4103 1%
Mar 7 29 49 185 237 -22% 4098 4152 -1%
Mar 8 17 44 202 281 -28% 4115 4196 -2%
Mar 9 27 47 229 328 -30% 4142 4243 -2%
Mar 10 35 27 264 355 -26% 4177 4270 -2%
Mar 11 33 20 297 375 -21% 4210 4290 -2%
Mar 12 31 25 328 400 -18% 4241 4315 -2%
Mar 13 31 20 359 420 -15% 4272 4335 -2%
Mar 14 24 17 383 437 -12% 4296 4352 -1%
Mar 15 27 20 410 457 -10% 4323 4372 -1%
Mar 16 27 31 437 488 -10% 4350 4403 -1%
Mar 17 29 23 466 511 -9% 4379 4426 -1%
Mar 18 29 35 495 546 -9% 4408 4461 -1.2%
Mar 19 26 31 521 577 -10% 4434 4492 -1.3%
Mar 20 21 25 542 602 -10% 4455 4517 -1.4%
Mar 21 28 33 570 635 -10% 4483 4550 -1.5%
Mar 22 26 23 596 658 -9% 4509 4573 -1.4%
Mar 23 31 16 627 674 -7% 4540 4589 -1%
Mar 24 31 24 658 698 -6% 4571 4613 -1%
Mar 25 30 28 688 726 -5% 4601 4641 -1%
Mar 26 20 26 708 752 -6% 4621 4667 -1%
Mar 27 24 20 732 772 -5% 4645 4687 1%
Mar 28 24 21 756 793 -5% 4669 4708 -.8%
Mar 29 30 24 786 817 -4% 4699 4732 -.7%
Mar 30 34 19 820 836 -2% 4733 4751 -.4%
Mar 31 31 23 851 859 -1% 4764 4774 0%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Apr 1 15 25 15 25 -40% 4779 4799 0%
Apr 2 22 25 37 50 -26% 4801 4824 0%
Apr 3 26 24 63 74 -15% 4827 4848 0%
Apr 4 21 26 84 100 -16% 4848 4874 -1%
Apr 5 22 26 106 126 -16% 4870 4900 -1%
Apr 6 25 30 131 156 -16% 4895 4930 -1%
Apr 7 26 34 157 190 -17% 4921 4964 -1%
Apr 8 25 29 182 219 -17% 4946 4993 -1%
Apr 9 27 24 209 243 -14% 4973 5017 -1%
Apr 10 11 27 220 270 -19% 4984 5044 -1%
Apr 11 22 26 242 296 -18% 5006 5070 -1%
Apr 12 12 23 254 319 -20% 5018 5093 -1%
Apr 13 20 24 274 343 -20% 5038 5117 -2%
Apr 14 25 21 299 364 -18% 5063 5138 -1%
Apr 15 24 24 323 388 -17% 5087 5162 -1%
Apr 16 23 21 346 409 -15% 5110 5183 -1%
Apr 17 20 25 366 434 -16% 5130 5208 -1%
Apr 18 13 25 379 459 -17% 5143 5233 -2%
Apr 19 11 23 390 482 -19% 5154 5256 -2%
Apr 20 15 24 405 506 -20% 5169 5280 -2%
Apr 21 14 16 419 522 -20% 5183 5296 -2%
Apr 22 15 16 434 538 -19% 5198 5312 -2%
Apr 23 6 8 440 546 -19% 5204 5320 -2%
Apr 24 10 8 450 554 -19% 5214 5328 -2%
Apr 25 17 18 467 572 -18% 5231 5346 -2%
Apr 26 20 20 487 592 -18% 5251 5366 -2%
Apr 27 20 15 507 607 -16% 5271 5381 -2%
Apr 28 19 14 526 621 -15% 5290 5395 -2%
Apr 29 14 17 540 638 -15% 5304 5412 -2%
Apr 30 21 10 561 648 -13% 5325 5422 -2%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

May 1 22 12 13 12 8% 5347 5434 -2%
May 2 16 14 29 26 12% 5361 5448 -2%
May 3 19 14 48 40 20% 5380 5462 -2%
May 4 16 13 64 53 21% 5396 5475 -1%
May 5 13 15 77 68 13% 5411 5490 -1%
May 6 13 24 90 92 -2% 5424 5514 -2%
May 7 6 21 96 113 -15% 5430 5535 -2%
May 8 6 12 102 125 -18% 5436 5547 -2%
May 9 12 2 123 127 -3% 5449 5549 -2%
May 10 16 2 139 129 8% 5465 5551 -2%
May 11 16 3 155 132 17% 5481 5553 -1%
May 12                
May 13                
May 14                
May 15                
May 16                
May 17                
May 18                
May 19                
May 20                
May 21                
May 22                
May 23                
May 24                
May 25                
May 26                
May 27                
May 28                
May 29                
May 30                
May 31                

 

 
MOC is the official state association for NORA, National Oilheat Research Alliance.
© Copyright 2007, Massachusetts Oilheat Council. All rights reserved.