Degree Day Details: Hyannis / Cape Cod

September 2006 - May 2007

This season's summary



 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Sep 1 40 400% 400%
Sep 2 10 500% 500%
Sep 3 10 600% 600%
Sep 4 00 600% 600%
Sep 5 04 6450% 6450%
Sep 6 04 68-25% 68-25%
Sep 7 05 613-53.8% 613-53.8%
Sep 8 01 614-57.1% 614-57.1%
Sep 9 02 616-62.5% 616-62.5%
Sep 10 58 1124-54.2% 1124-54.2%
Sep 11 59 1633-51.5% 1633-51.5%
Sep 12 100 2633-21.2% 2633-21.2%
Sep 13 120 383315.2% 383315.2%
Sep 14 10 393318.2% 393318.2%
Sep 15 40 433330.3% 433330.3%
Sep 16 10 443333.3% 443333.3%
Sep 17 20 463339.4% 463339.4%
Sep 18 20 483345.5% 483345.5%
Sep 19 00 483345.5% 483345.5%
Sep 20 20 503351.5% 503351.5%
Sep 21 140 643393.9% 643393.9%
Sep 22 120 7633130.3% 7633130.3%
Sep 23 113 774667.4% 774667.4%
Sep 24 00 774667.4% 774667.4%
Sep 25 812 855846.6% 855846.6%
Sep 26 85 936347.6% 936347.6%
Sep 27 110 1046365.1% 1046365.1%
Sep 28 108 1147160.6% 1147160.6%
Sep 29 72 1217365.8% 1217365.8%
Sep 30 1514 1368756.3% 1368756.3%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Oct 1 913 913-30.8% 14510045%
Oct 2 97 1820-10% 15410743.9%
Oct 3 106 27263.8% 16311344.2%
Oct 4 16 2832-12.5% 16411937.8%
Oct 5 110 393221.9% 17511947.1%
Oct 6 150 543268.8% 19011959.7%
Oct 7 160 7032118.8% 20611973.1%
Oct 8 160 8432162.5% 22011984.9%
Oct 9 83 9235162.9% 22812286.9%
Oct 10 88 10043132.6% 23613081.5%
Oct 11 127 11250124% 24813781%
Oct 12 17 11557101.8% 25614477.8%
Oct 13 175 13262112.9% 27314983.2%
Oct 14 222 15264137.5% 29315194%
Oct 15 186 17070142.9% 31115798.1%
Oct 16 216 19376153.9% 334163104.9%
Oct 17 228 21584156% 356171108.2%
Oct 18 69 22193137.6% 362180101.1%
Oct 19 109 231102126.5% 27218943.9%
Oct 20 1115 242117106.8% 38320487.7%
Oct 21 1621 25813887% 39922577.3%
Oct 22 2024 27816271.6% 41924968.3%
Oct 23 1413 29217566.9% 43326265.3%
Oct 24 1819 31019459.8% 45128160.5%
Oct 25 1718 32721254.2% 46829956.5%
Oct 26 1819 34523149.4% 48631852.8%
Oct 27 2322 36825345.5% 50934049.7%
Oct 28 1121 37927438.3% 52036144%
Oct 29 1628 39530230.8% 53638937.8%
Oct 30 1515 41031729.3% 55140436.4%
Oct 31 1415 42433227.7% 56541934.8%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Nov 1 1010 10100% 57542934%
Nov 2 1816 28267.7% 59344533.3%
Nov 3 2516 534226.2% 61846134.1%
Nov 4 2710 805253.8% 64547136.9%
Nov 5 286 1085886.2% 67347741.1%
Nov 6 256 13364107.8% 69848344.5%
Nov 7 2312 15676105.3% 72149545.7%
Nov 8 813 1648984.3% 72950843.5%
Nov 9 1115 17510468.3% 74052341.5%
Nov 10 1716 19212060% 75753940.4%
Nov 11 1928 21114842.6% 77656736.9%
Nov 12 527 21617523.4% 78159431.5%
Nov 13 522 22119712.2% 78661627.6%
Nov 14 77 22820411.8% 79362327.3%
Nov 15 716 2352206.8% 80063925.2%
Nov 16 46 2392265.8% 80464524.7%
Nov 17 918 2482441.6% 81366322.6%
Nov 18 2231 271275-1.5% 83669420.5%
Nov 19 2231 293306-4.2% 85872518.3%
Nov 20 2424 316330-4.2% 88174917.6%
Nov 21 2719 343349-1.7% 90876818.2%
Nov 22 2417 3673660.3% 93278518.7%
Nov 23 1634 383400-4.2% 94881915.8%
Nov 24 1830 401430-6.7% 96684913.8%
Nov 25 2435 425465-8.6% 99088412%
Nov 26 2235 447500-10.6% 101291910.1%
Nov 27 1723 464523-11.3% 10299429.2%
Nov 28 1818 482541-10.9% 10479609.1%
Nov 29 1611 498552-9.8% 10639719.5%
Nov 30 911 507563-9.9% 10729829.2%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Dec 1 619 619-68.4% 107810017.7%
Dec 2 1725 2344-47.7% 109510266.7%
Dec 3 2631 4975-34.7% 112110576.1%
Dec 4 2832 77107-28% 114910895.5%
Dec 5 3833 115140-17.9% 118711225.8%
Dec 6 3337 148177-16.4% 122011595.3%
Dec 7 1939 167216-22.7% 123911983.4%
Dec 8 3542 202258-21.7% 127412402.7%
Dec 9 3534 237292-18.8% 130912742.7%
Dec 10 2333 260325-20% 133213071.9%
Dec 11 2528 285353-19.3% 135713351.6%
Dec 12 2331 308384-19.8% 138013661%
Dec 13 2239 330423-22% 14021405-0.2%
Dec 14 1743 347466-25.5% 14191448-2%
Dec 15 1939 366505-27.5% 14381487-3.3%
Dec 16 2325 389530-26.6% 14611512-3.4%
Dec 17 2631 415561-26% 14871543-3.6%
Dec 18 1737 432598-27.8% 15041580-4.8%
Dec 19 2737 459635-27.7% 15311617-5.3%
Dec 20 3336 492671-26.7% 15641653-5.4%
Dec 21 2340 515711-27.6% 15871693-6.3%
Dec 22 3034 545745-26.8% 16171727-6.4%
Dec 23 1924 564769-26.7% 16361751-6.6%
Dec 24 2325 587794-26.1% 16591776-6.6%
Dec 25 3026 617820-24.8% 16891802-6.3%
Dec 26 2020 637840-24.2% 17091822-6.2%
Dec 27 2630 663870-23.8% 17351852-6.3%
Dec 28 2833 691903-23.5% 17631885-6.5%
Dec 29 3518 726921-21.2% 17981903-5.5%
Dec 30 3328 759949-20% 18311931-5.2%
Dec 31 3733 796982-18.9% 18681964-4.9%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Jan 1 2832 2832-12.5% 18961996-5%
Jan 2 2328 5160-15% 19192024-5.2%
Jan 3 2729 7889-12.4% 19462053-5.2%
Jan 4 2027 98116-15.5% 19662080-5.5%
Jan 5 1427 112143-21.7% 19802107-6%
Jan 6 1229 124172-27.9% 19922136-6.7%
Jan 7 2037 144209-31.1% 20122173-7.4%
Jan 8 1836 162245-33.9% 20302209-8.1%
Jan 9 3127 193272-29% 20612236-7.8%
Jan 10 3428 227300-24.3% 20952264-7.5%
Jan 11 3427 261327-20.2% 21292291-7.1%
Jan 12 2120 282347-18.7% 21502311-7%
Jan 13 2124 303371-18.3% 21712335-7%
Jan 14 2415 327386-15.3% 21952350-6.6%
Jan 15 2033 347419-17.2% 22152383-7%
Jan 16 3045 377464-18.7% 22452428-7.5%
Jan 17 4834 425498-14.7% 22932462-6.9%
Jan 18 3819 463517-10.4% 23312481-6%
Jan 19 2527 488544-10.3% 23562508-6.1%
Jan 20 3819 526563-6.6% 23942527-5.3%
Jan 21 4419 570582-2.1% 24382546-4.2%
Jan 22 4033 610615-0.8% 24782579-3.9%
Jan 23 3726 6476410.9% 25152605-3.5%
Jan 24 3730 6836711.8% 25512635-3.2%
Jan 25 4028 7226993.3% 25902663-2.7%
Jan 26 5433 7767326% 26442696-1.9%
Jan 27 4835 8247677.4% 26922731-1.4%
Jan 28 3224 8567918.2% 27242755-1.1%
Jan 29 3927 8968189.5% 27642782-0.6%
Jan 30 4520 94183812.3% 280928020.2%
Jan 31 3828 97986613% 284728300.6%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Feb 1 4229 382931% 288928591%
Feb 2 2930 675913.6% 291328890.8%
Feb 3 3321 1048030% 295129101.4%
Feb 4 4123 14210337.9% 298929331.9%
Feb 5 4718 19212158.7% 303929513%
Feb 6 4527 23714860.1% 308429783.6%
Feb 7 4631 28317958.1% 313030094%
Feb 8 4137 32421650% 317130464.1%
Feb 9 4041 36425741.6% 321030874%
Feb 10 4240 40629736.7% 325231274%
Feb 11 4138 44733533.4% 329431654.1%
Feb 12 3440 48137528.3% 332832053.8%
Feb 13 4341 52441626% 337132463.9%
Feb 14 3131 55544724.2% 340232773.8%
Feb 15 4529 60047626.1% 344733064.3%
Feb 16 4425 64450128.5% 349133314.8%
Feb 17 3823 68252430.2% 352933545.2%
Feb 18 3640 71856427.3% 356533945%
Feb 19 4646 76461025.2% 361134405%
Feb 20 3445 79865521.8% 364534854.6%
Feb 21 3239 83069419.6% 367735244.3%
Feb 22 3636 86673018.6% 371335604.3%
Feb 23 3732 90376218.5% 375035924.4%
Feb 24 3932 94279418.6% 378936244.6%
Feb 25 3338 97583217.2% 382236624.4%
Feb 26 3245 100787714.8% 385437074%
Feb 27 3049 103692611.9% 388337563.4%
Feb 28 3248 10699749.8% 391638042.9%
Feb 29 0 000% 000%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Mar 1 3038 3038-21.1% 394638422.7%
Mar 2 2440 5478-30.8% 397038822.3%
Mar 3 2539 79117-32.5% 399539211.9%
Mar 4 2837 107154-30.5% 402339581.6%
Mar 5 3331 140185-24.3% 405639891.7%
Mar 6 4839 188224-16.1% 410440281.9%
Mar 7 4938 237262-9.5% 415340662.1%
Mar 8 4434 281296-5.1% 419741002.4%
Mar 9 4731 3283270.3% 424441312.7%
Mar 10 2717 3553452.9% 427141492.9%
Mar 11 2022 3753672.2% 429141712.9%
Mar 12 2527 4003941.5% 431641873.1%
Mar 13 2024 4204180.5% 433642222.7%
Mar 14 1718 4374360.2% 435342402.7%
Mar 15 2027 457463-1.3% 437342672.5%
Mar 16 3128 488491-0.6% 440442952.5%
Mar 17 2333 511524-2.5% 442743282.3%
Mar 18 3537 546561-2.7% 446243652.2%
Mar 19 3135 577596-3.2% 449344002.1%
Mar 20 2436 601632-4.9% 451744361.8%
Mar 21 3334 634666-4.8% 455044701.8%
Mar 22 2329 657695-5.5% 457344991.6%
Mar 23 1624 673719-6.4% 458945231.5%
Mar 24 2423 697742-6.1% 461345461.5%
Mar 25 2827 725769-5.7% 464145731.5%
Mar 26 2623 751792-5.2% 466745961.5%
Mar 27 1924 770816-5.6% 468646201.4%
Mar 28 2128 791844-6.3% 470746481.3%
Mar 29 2426 815870-6.3% 473146741.2%
Mar 30 1921 834891-6.4% 475046951.2%
Mar 31 2314 857905-5.3% 477347091.4%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Apr 1 2515 251566.7% 480047241.6%
Apr 2 2517 503256.3% 482547411.8%
Apr 3 2223 725530.9% 484747641.7%
Apr 4 2720 997532% 487447841.9%
Apr 5 2728 12610322.3% 490148121.8%
Apr 6 3023 15612623.8% 493148352%
Apr 7 3424 19015026.7% 496548592.2%
Apr 8 2921 21917128.1% 499448802.3%
Apr 9 2428 24319922.1% 501849082.2%
Apr 10 2724 27022321.1% 504549322.3%
Apr 11 2617 29624023.3% 507149492.5%
Apr 12 2320 31926022.7% 509449692.5%
Apr 13 2413 34327325.6% 511849822.7%
Apr 14 2116 36228925.3% 513749982.8%
Apr 15 2411 38730029% 516250093.1%
Apr 16 2115 40631528.9% 518150243.1%
Apr 17 2518 43133329.4% 520650423.3%
Apr 18 2517 45535030% 523050593.4%
Apr 19 2314 48236432.4% 525750733.6%
Apr 20 2418 50638232.5% 528150913.7%
Apr 21 1626 52240827.9% 529751173.5%
Apr 22 1625 53843324.2% 531351423.3%
Apr 23 818 54645121.1% 532151603.1%
Apr 24 816 55446718.6% 532951763%
Apr 25 1812 57247919.4% 534751883.1%
Apr 26 2021 59250018.4% 536752093%
Apr 27 1516 60751617.6% 538252253%
Apr 28 1423 62153915.2% 539652482.8%
Apr 29 1720 63755914% 541252682.7%
Apr 30 1015 64857412.9% 542352832.7%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

May 1 1217 1317-23.5% 543653002.6%
May 2 1419 2736-25% 545053192.5%
May 3 1517 3953-26.4% 546253362.4%
May 4 139 5462-12.9% 547653452.5%
May 5 156 69681.5% 549153512.6%
May 6 248 937622.4% 551553592.9%
May 7 2116 1149223.9% 553653753%
May 8 1218 12611014.5% 554853932.9%
May 9 016 1261260% 554854092.6%
May 10 215 128141-9.2% 555054242.3%
May 11 39 131150-12.7% 555354332.2%
May 12 1410 145160-9.4% 556754432.3%
May 13 1113 156173-9.8% 557854562.2%
May 14 1213 170186-8.6% 559254692.2%
May 15 711 175197-11.2% 559754802.1%
May 16 69 181206-12.1% 560354892.1%
May 17 157 196213-8% 561854962.2%
May 18 207 216220-1.8% 563855032.5%
May 19 177 2332272.6% 565555102.6%
May 20 107 2432343.8% 566555172.7%
May 21 910 2522443.3% 567455272.7%
May 22 1110 2632543.5% 568555372.7%
May 23 1012 2732662.6% 569555492.6%
May 24 312 276278-0.7% 569855612.5%
May 25 013 276291-5.2% 569855742.2%
May 26 03 276294-6.1% 569855772.2%
May 27 20 278294-5.4% 570055772.2%
May 28 00 278294-5.4% 570055772.2%
May 29 21 280295-5.1% 570255782.2%
May 30 20 282295-4.4% 570455782.3%
May 31 43 286298-4% 570855812.3%

 

 
MOC is the official state association for NORA, National Oilheat Research Alliance.
© Copyright 2007, Massachusetts Oilheat Council. All rights reserved.