Heating Season Summary: Pittsfield / Western MA

As of May 11, 2008

This year

Last year

Degree Days

13

0

Degree Days with Water Heating

17

4

Month-to-date degree days

154

128

Month-to-date percent difference

20%

Season-to-date degree days

6489

6838

Season-to-date percent difference

-5%

Choose another region:
Boston/Eastern MA | Pittsfield/Western MA | Chicopee/Central MA
Worcester/Central MA | Hyannis/Cape Cod

Pittsfield: September 2007- May 2008

  Last year's details


Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Sep 1 6 6 6 6 0% 6 6 0%
Sep 2 8 6 14 12 17% 14 12 17%
Sep 3 0 2 14 14 0% 14 14 0%
Sep 4 1 3 15 17 -12% 15 17 -12%
Sep 5 6 7 21 24 -13% 21 24 -13%
Sep 6 0 4 21 28 -25% 21 28 -25%
Sep 7 0 2 21 30 -30% 21 30 -30%
Sep 8 0 2 21 32 -34% 21 32 -34%
Sep 9 0 0 21 32 -34% 21 32 -34%
Sep 10 0 10 21 42 -50% 21 42 -50%
Sep 11 1 12 22 54 -59% 22 54 -59%
Sep 12 7 13 29 67 -57% 29 67 -57%
Sep 13 7 12 36 79 -54% 36 79 -54%
Sep 14 7 5 43 84 -49% 43 84 -49%
Sep 15 10 1 53 85 -38% 53 85 -38%
Sep 16 15 3 68 88 -23% 68 88 -23%
Sep 17 14 2 82 90 -9% 82 90 -9%
Sep 18 11 0 93 90 3% 93 90 3%
Sep 19 9 1 102 91 12% 102 91 12%
Sep 20 4 9 106 100 6% 106 100 6%
Sep 21 0 15 106 115 -8% 106 115 -8%
Sep 22 0 14 106 129 -18% 106 129 -18%
Sep 23 4 6 110 135 -19% 110 135 -19%
Sep 24 3 2 113 137 -18% 113 137 -18%
Sep 25 1 12 114 149 -23% 114 149 -23%
Sep 26 0 13 114 162 -30% 114 162 -30%
Sep 27 0 13 114 175 -35% 114 175 -35%
Sep 28 3 8 117 183 -36% 117 183 -36%
Sep 29 8 15 125 198 -37% 125 198 -37%
Sep 30 11 20 136 218 -38% 136 218 -38%

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Oct 1 8 11 8 11 -27% 144 229 -37%
Oct 2 8 12 16 23 -30% 152 241 -37%
Oct 3 2 8 19 31 -39% 155 249 -38%
Oct 4 0 3 19 34 -44% 155 252 -38%
Oct 5 0 17 19 51 -63% 155 269 -42%
Oct 6 0 19 19 70 -73% 155 288 -46%
Oct 7 4 16 23 86 -73% 159 304 -48%
Oct 8 2 15 25 101 -75% 161 319 -50%
Oct 9 4 10 29 111 -74% 165 329 -50%
Oct 10 9 9 38 120 -68% 174 338 -49%
Oct 11 11 10 49 130 -62% 185 348 -47%
Oct 12 19 15 68 145 -53% 204 363 -44%
Oct 13 19 25 87 170 -49% 223 388 -43%
Oct 14 15 25 102 195 -48% 238 413 -42%
Oct 15 14 26 116 221 -48% 252 439 -43%
Oct 16 18 23 135 244 -45% 271 462 -41%
Oct 17 12 23 147 267 -45% 283 485 -42%
Oct 18 4 8 151 275 -45% 287 493 -42%
Oct 19 0 10 151 285 -47% 287 503 -43%
Oct 20 5 17 156 302 -48% 292 520 -44%
Oct 21 6 24 162 326 -50% 298 544 -45%
Oct 22 5 26 167 352 -53% 303 570 -47%
Oct 23 0 23 167 375 -55% 303 593 -49%
Oct 24 12 26 179 401 -55% 315 619 -49%
Oct 25 17 24 196 425 -54% 332 643 -48%
Oct 26 18 27 214 452 -53% 350 670 -48%
Oct 27 7 27 221 479 -54% 357 697 -49%
Oct 28 22 15 243 494 -51% 379 712 -47%
Oct 29 28 23 271 517 -48% 407 735 -45%
Oct 30 22 21 293 538 -46% 429 756 -43%
Oct 31 17 16 310 554 -44% 446 772 -42%

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Nov 1 13 17 13 17 -24% 459 789 -42%
Nov 2 25 28 38 45 -16% 484 817 -41%
Nov 3 24 31 62 76 -18% 508 848 -40%
Nov 4 23 33 85 109 -22% 531 881 -40%
Nov 5 19 31 104 140 -26% 550 912 -40%
Nov 6 26 24 130 164 -21% 576 936 -38%
Nov 7 29 24 159 188 -15% 605 960 -37%
Nov 8 35 15 194 203 -4% 640 975 -34%
Nov 9 31 14 221 217 2% 667 989 -33%
Nov 10 31 22 252 239 5% 698 1011 -31%
Nov 11 34 19 286 258 11% 732 1030 -29%
Nov 12 34 16 320 274 17% 766 1046 -27%
Nov 13 24 14 344 288 19% 790 1060 -26%
Nov 14 25 15 369 303 22% 815 1075 -24%
Nov 15 18 12 387 315 23% 833 1087 -23%
Nov 16 30 5 417 320 30% 863 1092 -21%
Nov 17 34 11 451 331 36% 897 1103 -19%
Nov 18 33 25 484 356 36% 930 1128 -18%
Nov 19 33 29 517 385 34% 963 1157 -17%
Nov 20 31 33 548 418 31% 994 1190 -16%
Nov 21 25 34 573 452 27% 1019 1224 -17%
Nov 22 20 32 593 484 23% 1039 1256 -17%
Nov 23 39 23 632 507 25% 1078 1279 -16%
Nov 24 43 28 675 535 26% 1121 1307 -14%
Nov 25 34 29 709 564 26% 1155 1336 -14%
Nov 26 21 24 730 588 24% 1176 1360 -14%
Nov 27 22 18 752 606 24% 1198 1378 -13%
Nov 28 33 21 785 627 30% 1231 1399 -12%
Nov 29 29 20 814 647 26% 1260 1419 -11%
Nov 30 35 9 849 656 29% 1295 1428 -9%

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Dec 1 44 11 44 11 300% 1339 1439 -7%
Dec 2 47 26 91 37 146% 1387 1465 -5%
Dec 3 38 32 129 69 87% 1424 1497 -5%
Dec 4 45 37 174 106 64% 1469 1534 -4%
Dec 5 45 43 219 149 47% 1514 1577 -4%
Dec 6 48 39 267 188 42% 1532 1616 -3%
Dec 7 48 34 315 222 42% 1610 1650 -2%
Dec 8 35 52 350 274 28% 1645 1702 -3%
Dec 9 38 39 388 313 24% 1683 1741 -3%
Dec 10 36 31 424 344 23% 1719 1772 -3%
Dec 11 35 31 459 375 22% 1754 1803 -3%
Dec 12 32 31 491 406 21% 1786 1834 -3%
Dec 13 43 22 534 428 25% 1829 1856 -1%
Dec 14 37 21 571 449 27% 1866 1877 -1%
Dec 15 48 24 619 473 31% 1914 1901 1%
Dec 16 43 31 662 504 31% 1957 1932 1%
Dec 17 46 27 708 531 33% 2003 1959 2%
Dec 18 46 23 754 554 36% 2049 1982 3%
Dec 19 42 33 796 587 36% 2091 2015 4%
Dec 20 33 33 829 620 34% 2124 2048 4%
Dec 21 37 28 866 648 34% 2161 2076 4%
Dec 22 35 34 901 682 32% 2196 2110 4%
Dec 23 22 23 923 705 31% 2218 2133 4%
Dec 24 31 28 954 733 30% 2249 2161 4%
Dec 25 33 33 987 766 29% 2282 2194 4%
Dec 26 31 28 1018 794 28% 2313 2222 4%
Dec 27 31 34 1049 828 27% 2344 2256 4%
Dec 28 31 32 1081 860 26% 2376 2288 4%
Dec 29 26 38 1107 898 23% 2402 2326 3%
Dec 30 33 36 1140 934 22% 2435 2362 3%
Dec 31 38 36 1178 970 21% 2473 2398 3%

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Jan 1 43 27 43 27 59% 2516 2425 4%
Jan 2 49 31 92 58 59% 2565 2456 4%
Jan 3 64 32 156 90 73% 2629 2488 6%
Jan 4 55 28 211 118 79% 2684 2516 7%
Jan 5 44 17 255 135 89% 2728 2533 8%
Jan 6 27 12 282 147 92% 2755 2545 8%
Jan 7 21 26 303 173 75% 2776 2571 8%
Jan 8 16 27 319 200 60% 2792 2598 7%
Jan 9 17 35 336 235 43% 2809 2633 7%
Jan 10 30 43 366 278 32% 2839 2676 6%
Jan 11 27 39 393 317 24% 2866 2715 6%
Jan 12 30 29 423 346 22% 2896 2744 6%
Jan 13 33 26 456 372 23% 2929 2770 6%
Jan 14 35 31 491 403 22% 2964 2801 6%
Jan 15 39 29 530 432 23% 3003 2830 6%
Jan 16 44 39 574 471 22% 3047 2869 6%
Jan 17 47 57 621 528 18% 3094 2926 6%
Jan 18 33 46 654 574 14% 3127 2972 5%
Jan 19 42 36 696 610 14% 3169 3008 5%
Jan 20 50 48 746 658 13% 3219 3056 5%
Jan 21 53 56 799 714 12% 3272 3112 5%
Jan 22 47 46 845 760 11% 3318 3158 5%
Jan 23 41 44 886 804 10% 3359 3202 5%
Jan 24 48 41 934 845 11% 3407 3243 5%
Jan 25 46 56 980 901 9% 3453 3299 5%
Jan 26 43 65 1023 966 6% 3496 3364 4%
Jan 27 41 52 1064 1018 5% 3537 3416 4%
Jan 28 42 40 1106 1058 5% 3579 3456 4%
Jan 29 40 50 1146 1108 3% 3619 3506 3%
Jan 30 34 46 1180 1154 2% 3653 3552 3%
Jan 31 43 45 1223 1199 2% 3696 3597 3%

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Feb 1 37 42 37 42 -12% 3733 3639 3%
Feb 2 30 40 37 82 -18% 3763 3679 2%
Feb 3 30 42 97 124 -22% 3793 3721 2%
Feb 4 33 55 130 179 -27% 3826 3776 1%
Feb 5 25 59 155 238 -35% 3851 3835 1%
Feb 6 26 54 181 292 -38% 3877 3889 0%
Feb 7 34 57 215 349 -38% 3911 3946 1%
Feb 8 39 52 254 401 -37% 3950 3998 -1%
Feb 9 35 49 289 450 -36% 3985 4047 -2%
Feb 10 44 45 333 495 -33% 4029 4092 -2%
Feb 11 54 48

387

543 -29% 4083 4140 -1%
Feb 12 51 43 438 586 -25% 4134 4183 -1%
Feb 13 36 56 474 642 -26% 4170 4239 -2%
Feb 14 42 53 546 695 -26% 4212 4292 -2%
Feb 15 37 57 553 752 -26% 4249 4349 -2%
Feb 16 49 51 602 803 -25% 4298 4400 -2%
Feb 17 41 48 643 851 -24% 4339 4448 -2%
Feb 18 20 47 663 898 -26% 4359 4495 -3%
Feb 19 39 61 702 959 -27% 4398 4556 -3%
Feb 20 47 42 749 1001 -25% 4445 4598 -3%
Feb 21 49 36 798 1037 -23% 4494 4634 -3%
Feb 22 47 39 845 1076 -21% 4541 4673 -3%
Feb 23 42 43 887 1119 -21% 4583 4716 -3%
Feb 24 42 48 929 1167 -20% 4625 4764 -3%
Feb 25 41 44 970 1211 -20% 4666 4808 -3%
Feb 26 37 36 1006 1247 -19% 4702 4844 -3%
Feb 27 43 35 1049 1282 -18% 4745 4879 -3%
Feb 28 54 36 1103 1318 -16% 4799 4915 -2%
Feb 29 53   1156     4852    

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Mar 1 36 43 36 43 -16% 4888 4958 -1%
Mar 2 41 33 77 76 1% 4929 4991 -1%
Mar 3 34 31 111 107 4% 4963 5022 -1%
Mar 4 24 38 135 145 -7% 4987 5060 -1%
Mar 5 27 44 162 189 -14% 5014 5104 -2%
Mar 6 29 62 191 251 -24% 5043 5166 -2%
Mar 7 29 56 221 307 -28% 5073 5222 -3%
Mar 8 23 56 244 363 -33% 5096 5278 -3%
Mar 9 37 53 280 416 -33% 5132 5331 -4%
Mar 10 39 38 320 454 -30% 5172 5369 -4%
Mar 11 37 30 357 484 -26% 5209 5399 -4%
Mar 12 34 27 391 511 -23% 5243 5426 -3%
Mar 13 36 25 427 536 -20% 5279 5451 -3%
Mar 14 30 14 457 550 -17% 5309 5465 -3%
Mar 15 27 27 484 577 -16% 5336 5492 -3%
Mar 16 29 40 513 617 -17% 5365 5532 -3%
Mar 17 35 43 548 660 -17% 5400 5575 -3%
Mar 18 34 42 582 702 -17% 5434 5617 -3%
Mar 19 30 39 612 741 -17% 5464 5656 -3%
Mar 20 30 39 642 780 -18% 5494 5694 -4%
Mar 21 38 43 680 823 -17% 5532 5738 -4%
Mar 22 35 20 715 843 -15% 5567 5758 -3%
Mar 23 38 25 753 868 -13% 5605 5783 -3%
Mar 24 37 29 790 897 -12% 5642 5812 -3%
Mar 25 35 30 825 927 -11% 5677 5842 -3%
Mar 26 26 31 850 958 -11% 5703 5873 -3%
Mar 27 28 17 879 975 -10% 5731 5890 -3%
Mar 28 32 23 911 998 -9% 5763 5913 -3%
Mar 29 41 29 952 1027 -7% 5804 5942 -2%
Mar 30 34 23 986 1050 -6% 5838 5965 -2%
Mar 31 24 26 1010 1076 -6% 5862 5991 -2%

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Apr 1 12 26 12 26 -54% 5874 6017 -2%
Apr 2 20 26 32 52 -38% 5894 6043 -2%
Apr 3 29 18 61 70 -13% 5923 6062 -2%
Apr 4 27 32 88 102 -14% 5950 6094 -2%
Apr 5 23 38 111 140 -21% 5973 6132 -3%
Apr 6 27 40 138 180 -21% 6000 6172 -3%
Apr 7 21 39 159 219 -27% 6021 6211 -3%
Apr 8 20 38 179 257 -30% 6041 6249 -3%
Apr 9 18 33 197 290 -32% 6059 6282 -4%
Apr 10 11 33 208 323 -36% 6070 6315 -4%
Apr 11 21 31 229 354 -35% 6091 6346 -4%
Apr 12 9 28 238 382 -38% 6100 6374 -4%
Apr 13 26 30 264 412 -36% 6126 6404 -4%
Apr 14 25 27 289 439 -34% 6151 6431 -4%
Apr 15 25 30 314 469 -33% 6176 6461 -4%
Apr 16 19 22 333 491 -32% 6195 6483 -4%
Apr 17 10 28 343 519 -34% 6205 6511 -5%
Apr 18 8 24 351 543 -35% 6213 6535 -5%
Apr 19 3 15 354 558 -37% 6216 6550 -5%
Apr 20 5 17 359 575 -38% 6221 6567 -5%
Apr 21 6 15 365 590 -38% 6227 6582 -5%
Apr 22 5 12 370 602 -39% 6232 6594 -5%
Apr 23 4 2 374 604 -38% 6236 6596 -5%
Apr 24 8 13 382 617 -38% 6244 6609 -6%
Apr 25 10 20 392 637 -38% 6254 6629 -6%
Apr 26 8 18 400 655 -39% 6262 6647 -6%
Apr 27 9 18 409 673 -39% 6271 6665 -6%
Apr 28 18 11 427 684 -38% 6289 6676 -6%
Apr 29 20 19 447 703 -36% 6309 6695 -6%
Apr 30 26 15 473 718 -34% 6335 6710 -6%

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

May 1 23 16 23 16 44% 6358 6726 -5%
May 2 19 15 42 31 35% 6377 6741 -5%
May 3 20 18 62 49 27% 6397 6759 -5%
May 4 13 17 75 66 14% 6410 6776 -5%
May 5 14 18 89 84 6% 6424 6794 -5%
May 6 10 17 99 101 -2% 6434 6811 -6%
May 7 9 16 108 117 -8% 6443 6827 -6%
May 8 6 10 114 127 -10% 6449 6837 -6%
May 9 16 1 130 128 2% 6465 6838 -5%
May 10 11 0 141 128 10% 6476 6838 -5%
May 11 13 0 154 128 20% 6489 6838 -5%
May 12                
May 13                
May 14                
May 15                
May 16                
May 17                
May 18                
May 19                
May 20                
May 21                
May 22                
May 23                
May 24                
May 25                
May 26                
May 27                
May 28                
May 29                
May 30                
May 31                

 

 
MOC is the official state association for NORA, National Oilheat Research Alliance.
© Copyright 2007, Massachusetts Oilheat Council. All rights reserved.