Degree Day Details: Pittsfield / Western MA

September 2006 - May 2007

This season's summary



 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Sep 1 60 62200% 600%
Sep 2 60 122500% 1200%
Sep 3 20 142600% 1400%
Sep 4 61 203566.7% 2011900%
Sep 5 54 257257.1% 255400%
Sep 6 33 3010200% 308275%
Sep 7 21 3011172.7% 309233.3%
Sep 8 20 3211190.9% 329255.6%
Sep 9 02 3213146.2% 3211190.9%
Sep 10 59 412286.4% 4120105%
Sep 11 119 522979.3% 522979.3%
Sep 12 130 6529124.1% 6529124.1%
Sep 13 120 7729165.5% 7729165.5%
Sep 14 50 8229182.8% 8229182.8%
Sep 15 30 8529193.1% 8529193.1%
Sep 16 00 8529193.1% 8529193.1%
Sep 17 20 8729200% 8729200%
Sep 18 05 8734155.9% 8734155.9%
Sep 19 11 8835151.4% 8835151.4%
Sep 20 92 9737162.2% 9737162.2%
Sep 21 140 11137200% 11137200%
Sep 22 141 12538228.9% 12538228.9%
Sep 23 63 13141219.5% 13141219.5%
Sep 24 111 13252153.8% 13252153.8%
Sep 25 1216 14468111.8% 14468111.8%
Sep 26 131 15769127.5% 15769127.5%
Sep 27 1510 17279117.7% 17279117.7%
Sep 28 811 18090100% 18090100%
Sep 29 1211 19210190.1% 19210190.1%
Sep 30 1916 21111780.3% 21111780.3%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Oct 1 1113 1113-15.4% 22213070.8%
Oct 2 127 232015% 23413770.8%
Oct 3 87 312714.8% 24214468.1%
Oct 4 32 342917.2% 24514667.8%
Oct 5 173 513259.4% 26214975.8%
Oct 6 191 7033112.1% 28115087.3%
Oct 7 160 8533157.6% 29615097.3%
Oct 8 157 10040150% 31115798.1%
Oct 9 1011 11051115.7% 32116891.1%
Oct 10 911 1196291.9% 33017984.4%
Oct 11 108 1297084.3% 34018781.8%
Oct 12 1515 1458570.6% 36320279.7%
Oct 13 2515 17010070% 28821732.7%
Oct 14 2510 19411076.4% 41222781.5%
Oct 15 269 22011984.9% 43823685.6%
Oct 16 2316 24413580.7% 46225283.3%
Oct 17 2317 26715275.7% 48526980.3%
Oct 18 814 27516665.7% 49328374.2%
Oct 19 1011 28517761% 50329471.1%
Oct 20 1722 30219951.8% 52031664.6%
Oct 21 2423 32622246.8% 54433960.5%
Oct 22 2630 2522520% 57036954.5%
Oct 23 2327 37527934.4% 59339649.7%
Oct 24 2625 40130431.9% 61942147%
Oct 25 2427 42533128.4% 64344843.5%
Oct 26 2729 45236025.6% 67047740.5%
Oct 27 2731 47939122.5% 69750837.2%
Oct 28 1532 49442316.8% 71254031.9%
Oct 29 2328 51745114.6% 73556829.4%
Oct 30 2117 53846815% 75658529.2%
Oct 31 1618 55448614% 77260328%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Nov 1 1715 171513.3% 78961827.7%
Nov 2 2823 453818.4% 81764127.5%
Nov 3 3121 765928.8% 84866228.1%
Nov 4 3313 1097251.4% 88167530.5%
Nov 5 319 1408172.8% 91268433.3%
Nov 6 2411 1649278.3% 93669534.7%
Nov 7 2419 18811169.4% 96071434.5%
Nov 8 1521 20313253.8% 97573532.7%
Nov 9 1429 21716134.8% 98976429.5%
Nov 10 2223 23918429.9% 101178728.5%
Nov 11 1935 25821917.8% 103082225.3%
Nov 12 1628 27424710.9% 104685023.1%
Nov 13 1421 2882687.5% 106087121.7%
Nov 14 1522 3032904.5% 107589320.4%
Nov 15 1226 315316-0.3% 108791918.3%
Nov 16 512 320328-2.4% 109293117.3%
Nov 17 1130 331358-7.5% 110396114.8%
Nov 18 2537 356395-9.9% 112899813%
Nov 19 2937 385432-10.9% 1157103511.8%
Nov 20 3328 418460-9.1% 1190106311.9%
Nov 21 3425 452485-6.8% 1224108812.5%
Nov 22 3233 484518-6.6% 1256112112%
Nov 23 2346 507564-10.1% 127911679.6%
Nov 24 2841 535605-11.6% 130712088.2%
Nov 25 2947 564652-13.5% 133612556.5%
Nov 26 2449 588701-16.1% 136013044.3%
Nov 27 1838 606739-18% 137813422.7%
Nov 28 2123 627762-17.7% 139913652.5%
Nov 29 2010 647772-16.2% 141913753.2%
Nov 30 917 656789-16.9% 142813922.6%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Dec 1 1127 1127-59.3% 143914191.4%
Dec 2 2635 3762-40.3% 146514540.8%
Dec 3 3241 69103-33% 149714950.1%
Dec 4 3744 106147-27.9% 15341539-0.3%
Dec 5 4342 149189-21.2% 15771581-0.3%
Dec 6 3940 188229-17.9% 16161621-0.3%
Dec 7 3447 222276-19.6% 16501668-1.1%
Dec 8 5249 274325-15.7% 17021717-0.9%
Dec 9 3941 313366-14.5% 17411758-1%
Dec 10 3137 344403-14.6% 17721795-1.3%
Dec 11 3141 375444-15.5% 18031836-1.8%
Dec 12 3143 406487-16.6% 18341879-2.4%
Dec 13 2259 428546-21.6% 18561938-4.2%
Dec 14 2162 449608-26.2% 18772000-6.1%
Dec 15 2455 473663-28.7% 19012055-7.5%
Dec 16 3136 504699-27.9% 19322091-7.6%
Dec 17 2738 531737-28% 19592129-8%
Dec 18 2340 554777-28.7% 19822169-8.6%
Dec 19 3344 587821-28.5% 20152213-8.9%
Dec 20 3445 621866-28.3% 20492258-9.3%
Dec 21 2748 648914-29.1% 20762306-10%
Dec 22 3442 682956-28.7% 21102348-10.1%
Dec 23 2332 705988-28.6% 21332380-10.4%
Dec 24 2829 7331017-27.9% 21612409-10.3%
Dec 25 3333 7661050-27% 21942442-10.2%
Dec 26 2830 7941080-26.5% 22222472-10.1%
Dec 27 3437 8281117-25.9% 22562509-10.1%
Dec 28 3236 8601153-25.4% 22882545-10.1%
Dec 29 3826 8981179-23.8% 23262571-9.5%
Dec 30 3636 9341215-23.1% 23622607-9.4%
Dec 31 3644 9701259-23% 23982651-9.5%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Jan 1 2737 2737-27% 24252688-9.8%
Jan 2 3133 5870-17.1% 24562721-9.7%
Jan 3 3239 90109-17.4% 278827501.4%
Jan 4 2844 118153-22.9% 25162804-10.3%
Jan 5 1733 135186-27.4% 25332837-10.7%
Jan 6 1240 147226-35% 25452877-11.5%
Jan 7 2645 173271-36.2% 25712922-12%
Jan 8 2739 200310-35.5% 25982961-12.3%
Jan 9 3530 235340-30.9% 26332991-12%
Jan 10 4335 278375-25.9% 26763026-11.6%
Jan 11 3931 317406-21.9% 27153057-11.2%
Jan 12 2928 346434-20.3% 27443085-11.1%
Jan 13 2627 372461-19.3% 27703112-11%
Jan 14 3126 403487-17.2% 28013138-10.7%
Jan 15 2953 432540-20% 28303191-11.3%
Jan 16 3956 471596-21% 28693247-11.6%
Jan 17 5744 528640-17.5% 29263291-11.1%
Jan 18 4621 574661-13.2% 29723312-10.3%
Jan 19 3632 610693-12% 30083344-10%
Jan 20 4823 658716-8.1% 30563367-9.2%
Jan 21 5623 714739-3.4% 31123390-8.2%
Jan 22 4638 760777-2.2% 31583428-7.9%
Jan 23 4436 804813-1.1% 32023464-7.6%
Jan 24 4136 845849-0.5% 32433500-7.3%
Jan 25 5637 9018861.7% 32993537-6.7%
Jan 26 6545 9669313.8% 33643582-6.1%
Jan 27 5247 10189784.1% 34163629-5.9%
Jan 28 4035 105810134.4% 34563664-5.7%
Jan 29 5032 110810456% 35063696-5.1%
Jan 30 4625 115410707.9% 35523721-4.5%
Jan 31 4533 119911038.7% 35973754-4.2%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Feb 1 4235 423520% 36393789-4%
Feb 2 4033 826820.6% 36793822-3.7%
Feb 3 4320 1258842% 37223842-3.1%
Feb 4 5527 17911555.7% 37763869-2.4%
Feb 5 5926 23814168.8% 38353895-1.5%
Feb 6 5435 29217665.9% 38893930-1%
Feb 7 5741 34821760.4% 39453971-0.7%
Feb 8 5244 40026153.3% 39974015-0.4%
Feb 9 4946 45030746.6% 40474061-0.3%
Feb 10 4549 49535639% 40924110-0.4%
Feb 11 4845 54340135.4% 41404155-0.4%
Feb 12 4348 58644930.5% 41834203-0.5%
Feb 13 5648 64249729.2% 42394251-0.3%
Feb 14 5337 69553430.1% 429242880.1%
Feb 15 5729 75256333.6% 434943170.7%
Feb 16 5123 80358637% 440043401.4%
Feb 17 4829 85161538.4% 444843691.8%
Feb 18 4751 89866634.8% 449544201.7%
Feb 19 6152 95971833.6% 455644721.9%
Feb 20 4245 100176331.2% 459845171.8%
Feb 21 3643 103780628.7% 463445601.6%
Feb 22 3936 107684227.8% 467345961.7%
Feb 23 4337 111987927.3% 471646331.8%
Feb 24 4842 116792126.7% 476446751.9%
Feb 25 4444 121196525.5% 480847191.9%
Feb 26 3655 1247102022.3% 484447741.5%
Feb 27 3557 1282107719% 487948311%
Feb 28 3653 1318113016.6% 491548840.6%
Feb 29 0 000% 000%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Mar 1 4346 4346-6.5% 495849300.6%
Mar 2 3349 7695-20% 499149790.2%
Mar 3 3149 107144-25.7% 50225028-0.1%
Mar 4 3843 145187-22.5% 50605071-0.2%
Mar 5 4438 189225-16% 51045109-0.1%
Mar 6 6339 252264-4.5% 516751480.4%
Mar 7 5640 3073041% 522251880.7%
Mar 8 5637 3633416.5% 527852251%
Mar 9 5330 3713710% 533052551.4%
Mar 10 3817 45338816.8% 536852721.8%
Mar 11 3025 48341316.9% 539852971.9%
Mar 12 2725 51043816.4% 542553221.9%
Mar 13 2514 53645218.6% 545153362.2%
Mar 14 1424 55047615.5% 546553602%
Mar 15 2736 57751212.7% 549253961.8%
Mar 16 4036 61754812.6% 553254321.8%
Mar 17 4339 66058712.4% 557554711.9%
Mar 18 4141 70162811.6% 561655121.9%
Mar 19 4042 74267010.7% 565755541.9%
Mar 20 3741 7797119.6% 569455951.8%
Mar 21 4339 8227509.6% 573756341.8%
Mar 22 2037 8427877% 575756711.5%
Mar 23 2529 8678166.3% 578257001.4%
Mar 24 2927 8968436.3% 581157271.5%
Mar 25 2827 9248706.2% 583957541.5%
Mar 26 3126 9558966.6% 587057801.6%
Mar 27 1725 9729215.5% 5887508515.8%
Mar 28 2326 9959475.1% 591058311.4%
Mar 29 2924 10249715.5% 593958551.4%
Mar 30 2320 10509916% 596558751.5%
Mar 31 2615 107610067% 599158901.7%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Apr 1 2610 2610160% 601759002%
Apr 2 2621 523167.7% 604359212.1%
Apr 3 1826 705722.8% 606159471.9%
Apr 4 3330 1038718.4% 609459772%
Apr 5 3831 14111819.5% 613260082.1%
Apr 6 4030 18114822.3% 617260382.2%
Apr 7 3925 22017327.2% 621160632.4%
Apr 8 3829 25820227.7% 624960922.6%
Apr 9 3327 29122927.1% 628261192.7%
Apr 10 3323 32425228.6% 631561422.8%
Apr 11 3120 35527230.5% 634661623%
Apr 12 3114 38628635% 637761763.3%
Apr 13 277 41326754.7% 640461833.6%
Apr 14 2713 44030643.8% 643161963.8%
Apr 15 308 47031449.7% 646162044.1%
Apr 16 2217 49233148.6% 648362214.2%
Apr 17 2820 52035148.1% 651162414.3%
Apr 18 2413 54536449.7% 653662544.5%
Apr 19 1513 55937748.3% 655062674.5%
Apr 20 174 57638151.2% 656762714.7%
Apr 21 1511 59139250.8% 658262824.8%
Apr 22 1224 60341645% 35946306-43%
Apr 23 225 60544137.2% 659663314.2%
Apr 24 1319 61846034.3% 660963504.1%
Apr 25 2016 63847634% 662963664.1%
Apr 26 1822 65649831.7% 664763884.1%
Apr 27 1818 67451630.6% 666564064%
Apr 28 1122 68553827.3% 667664283.9%
Apr 29 1919 70255726% 669364473.8%
Apr 30 1515 71957225.7% 671064623.8%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

May 1 1614 161414.3% 672664763.9%
May 2 1519 3133-6.1% 674164953.8%
May 3 1815 48480% 675865103.8%
May 4 174 665226.9% 677665144%
May 5 186 845844.8% 679465204.2%
May 6 1712 1017044.3% 681165324.3%
May 7 1618 1178833% 682765504.2%
May 8 1014 12710224.5% 6837539326.8%
May 9 113 12811511.3% 683865774%
May 10 010 1281252.4% 683865873.8%
May 11 09 128134-4.5% 683865963.7%
May 12 713 135147-8.2% 684566093.6%
May 13 1614 151161-6.2% 686166233.6%
May 14 1618 167179-6.7% 687766413.6%
May 15 016 167195-14.4% 687766573.3%
May 16 214 169209-19.1% 687966713.1%
May 17 1312 182221-17.6% 689266833.1%
May 18 176 199227-12.3% 690966893.3%
May 19 1913 218240-9.2% 692867023.4%
May 20 614 224254-11.8% 693467163.2%
May 21 1419 238273-12.8% 694867353.2%
May 22 1419 252292-13.7% 696267543.1%
May 23 819 260311-16.4% 697067732.9%
May 24 012 260323-19.5% 697067852.7%
May 25 08 260331-21.5% 697067932.6%
May 26 04 260335-22.4% 697067972.5%
May 27 00 260335-22.4% 697067972.5%
May 28 00 260335-22.4% 697067972.5%
May 29 60 266335-20.6% 697667972.6%
May 30 30 269335-19.7% 697967972.7%
May 31 00 269335-19.7% 697967972.7%

 

 
MOC is the official state association for NORA, National Oilheat Research Alliance.
© Copyright 2007, Massachusetts Oilheat Council. All rights reserved.