Heating Season Summary: Worcester / Central MA

As of May 11, 2008

This year

Last year

Degree Days

13

0

Degree Days with Water Heating

17

4

Month-to-date degree days

137

90

Month-to-date percent difference

52%

Season-to-date degree days

6102

6120

Season-to-date percent difference

0%

Choose another region:
Boston/Eastern MA | Pittsfield/Western MA | Chicopee/Central MA
Worcester/Central MA | Hyannis/Cape Cod

Worcester: September 2007- May 2008

Last year's details


 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Sep 1 0 3 0 3 -100% 0 3 -100%
Sep 2 0 6 0 9 -100% 0 9 -100%
Sep 3 0 4 0 13 -100% 0 13 -100%
Sep 4 0 3 0 16 -100% 0 16 -100%
Sep 5 0 2 0 18 -100% 0 18 -100%
Sep 6 0 0 0 18 -100% 0 18 -100%
Sep 7 0 0 0 18 -100% 0 18 -100%
Sep 8 0 0 0 18 -100% 0 18 -100%
Sep 9 1 0 1 18 -94% 1 18 -94%
Sep 10 4 8 5 26 -81% 5 26 -81%
Sep 11 3 8 8 34 -76% 8 34 -76%
Sep 12 3 7 11 41 -73% 11 41 -73%
Sep 13 5 9 16 50 -68% 16 50 -68%
Sep 14 2 5 18 55 -67% 18 55 -67%
Sep 15 10 1 28 56 -50% 28 56 -50%
Sep 16 13 0 41 56 -27% 41 56 -27%
Sep 17 11 0 52 56 -7% 52 56 -7%
Sep 18 9 0 61 56 9% 61 56 9%
Sep 19 7 0 68 56 21% 68 56 21%
Sep 20 0 6 68 62 10% 68 62 10%
Sep 21 0 11 68 73 -7% 68 73 -7%
Sep 22 0 9 68 82 -17% 68 82 -17%
Sep 23 1 5 69 87 -21% 69 87 -21%
Sep 24 0 0 69 87 -21% 69 87 -21%
Sep 25 0 8 69 95 -27% 69 95 -27%
Sep 26 0 9 69 104 -34% 69 104 -34%
Sep 27 0 8 69 112 -38% 69 112 -38%
Sep 28 1 4 70 116 -40% 70 116 -40%
Sep 29 3 13 73 129 -43% 73 129 -43%
Sep 30 8 15 81 144 -44% 81 144 44%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Oct 1 9 13 9 13 -31% 90 157 -43%
Oct 2 7 8 14 16 -24% 97 165 -41%
Oct 3 0 5 16 26 -38% 97 165 -43%
Oct 4 0 0 16 26 -38% 97 170 -43%
Oct 5 0 8 16 34 -53% 97 178 -46%
Oct 6 0 17 16 51 -69% 97 195 -50%
Oct 7 3 15 19 66 -71% 100 210 -52%
Oct 8 3 10 22 76 -71% 103 220 -53%
Oct 9 9 4 31 80 -61% 112 224 -50%
Oct 10 12 6 43 86 -50% 124 230 -46%
Oct 11 11 13 54 99 -45% 135 243 -44%
Oct 12 16 6 70 105 -33% 151 249 -39%
Oct 13 18 22 88 127 -31% 169 271 -38%
Oct 14 17 19 105 146 -28% 186 290 -36%
Oct 15 17 21 122 167 -27% 203 311 -35%
Oct 16 13 19 135 186 -27% 216 330 -35%
Oct 17 9 18 144 204 -29% 225 348 -35%
Oct 18 2 7 146 211 -31% 227 355 -36%
Oct 19 0 9 146 220 -34% 227 364 -38%
Oct 20 4 14 150 234 -36% 231 378 -39%
Oct 21 6 22 156 256 -39% 237 400 -41%
Oct 22 0 22 156 278 -44% 237 422 -44%
Oct 23 0 20 156 298 -48% 237 442 -46%
Oct 24 9 23 165 321 -49% 246 465 -47%
Oct 25 15 22 180 343 -48% 261 487 -46%
Oct 26 16 25 196 368 -47% 277 512 -46%
Oct 27 7 25 203 393 -48% 284 537 -47%
Oct 28 22 15 225 408 -45% 306 552 -45%
Oct 29 27 21 252 429 -41% 333 573 -42%
Oct 30 17 18 269 447 -40% 350 591 -41%
Oct 31 13 11 282 458 -38% 363 602 -40%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Nov 1 15 10 15 10 50% 378 612 -39%
Nov 2 20 25 35 35 -6% 398 637 -38%
Nov 3 23 29 58 64 -9% 421 666 -37%
Nov 4 20 28 78 92 -15% 441 694 -37%
Nov 5 19 28 97 120 -19% 460 722 -36%
Nov 6 22 21 119 141 -16% 482 743 -35%
Nov 7 28 18 147 159 -8% 510 761 -33%
Nov 8 33 14 179 173 3% 542 775 -30%
Nov 9 29 6 208 179 16% 571 781 -27%
Nov 10 31 14 239 193 24% 602 795 -24%
Nov 11 33 13 272 206 32% 635 808 -21%
Nov 12 31 14 303 220 38% 666 822 -19%
Nov 13 18 17 321 237 35% 684 839 -18%
Nov 14 15 14 340 251 35% 703 853 -18%
Nov 15 16 10 356 261 36% 719 863 -17%
Nov 16 29 5 385 266 45% 748 868 -14%
Nov 17 32 11 417 277 51% 780 879 -11%
Nov 18 31 22 448 299 50% 811 901 -10%
Nov 19 34 25 482 324 49% 845 926 -9%
Nov 20 33 31 515 355 45% 878 957 -8%
Nov 21 27 32 542 387 40% 905 989 -8%
Nov 22 17 30 559 417 34% 922 1019 -10%
Nov 23 37 27 596 444 34% 959 1046 -8%
Nov 24 42 18 638 462 38% 1001 1064 -6%
Nov 25 31 26 669 488 37% 1032 1090 -5%
Nov 26 18 19 687 507 36% 1050 1109 -5%
Nov 27 18 11 705 518 36% 1068 1120 -5%
Nov 28 31 20 735 538 37% 1099 1140 -4%
Nov 29 27 21 763 559 36% 1126 1161 -3%
Nov 30 33 9 796 568 40% 1159 1170 -1%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Dec 1 42 7 42 7 500% 1201 1177 2%
Dec 2 47 23 89 30 197% 1248 1200 4%
Dec 3 37 30 126 60 110% 1285 1230 4%
Dec 4 45 35 171 92 80% 1330 1265 5%
Dec 5 43 40 214 135 59% 1373 1305 5%
Dec 6 45 35 259 170 52% 1418 1340 6%
Dec 7 40 27 299 197 52% 1458 1367 7%
Dec 8 34 44 333 241 38% 1492 1411 6%
Dec 9 37 39 370 280 32% 1529 1450 5%
Dec 10 38 26 408 306 33% 1567 1476 6%
Dec 11 37 24 445 330 35% 1604 1500 7%
Dec 12 31 27 476 357 33% 1635 1527 7%
Dec 13 43 22 519 379 37% 1678 1549 8%
Dec 14 37 18 556 397 40% 1715 1567 9%
Dec 15 44 21 600 418 44% 1759 1588 11%
Dec 16 43 24 643 442 45% 1802 1612 12%
Dec 17 43 23 686 465 48% 1845 1635 13%
Dec 18 46 23 732 488 50% 1891 1658 14%
Dec 19 38 32 770 520 48% 1929 1690 14%
Dec 20 35 34 805 554 45% 1964 1724 14%
Dec 21 42 24 847 578 47% 2006 1748 15%
Dec 22 38 33 885 611 45% 2044 1781 15%
Dec 23 23 21 908 632 44% 2067 1802 15%
Dec 24 23 25 931 657 42% 2090 1827 14%
Dec 25 33 29 964 686 41% 2123 1856 14%
Dec 26 34 26 998 712 40% 2157 1882 15%
Dec 27 33 32 1031 744 39% 2190 1914 14%
Dec 28 30 31 1061 775 37% 2220 1945 14%
Dec 29 26 37 1087 812 34% 2246 1982 13%
Dec 30 33 37 1120 849 32% 2279 2019 13%
Dec 31 35 34 1155 883 31% 2314 2053 13%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Jan 1 37 29 31 37 28% 2351 2082 13%
Jan 2 48 30 85 59 44% 2399 2112 14%
Jan 3 60 27 145 86 69% 2459 2139 15%
Jan 4 52 21 197 107 84% 2511 2160 16%
Jan 5 36 14 233 121 93% 2547 2174 17%
Jan 6 26 9 259 130 99% 2573 2183 18%
Jan 7 20 23 279 153 82% 2593 2206 18%
Jan 8 11 24 290 177 64% 2604 2230 17%
Jan 9 16 32 306 209 46% 2620 2262 16%
Jan 10 27 40 333 249 34% 2647 2302 15%
Jan 11 25 41 358 290 23% 2672 2343 14%
Jan 12 28 27 386 317 22% 2700 2370 14%
Jan 13 30 24 416 341 22% 2730 2394 14%
Jan 14 38 33 454 374 21% 2768 2427 14%
Jan 15 39 29 493 403 22% 2807 2456 14%
Jan 16 41 36 534 439 22% 2848 2492 14%
Jan 17 43 54 577 493 17% 2891 2546 14%
Jan 18 31 43 608 536 13% 2922 2589 13%
Jan 19 39 34 647 570 14% 2961 2623 13%
Jan 20 45 46 692 616 12% 3006 2669 13%
Jan 21 51 50 743 666 12% 3057 2719 12%
Jan 22 43 46 785 712 10% 3099 2765 12%
Jan 23 38 42 824 754 9% 3138 2807 12%
Jan 24 44 39 868 793 9% 3182 2846 12%
Jan 25 47 52 915 845 8% 3229 2898 11%
Jan 26 44 62 959 907 6% 3273 2960 11%
Jan 27 42 52 1001 959 4% 3315 3012 10%
Jan 28 37 35 1038 994 4% 3352 3047 10%
Jan 29 32 48 1070 1042 3% 3384 3095 9%
Jan 30 31 46 1101 1088 1% 3415 3141 9%
Jan 31 40 44 1141 1132 1% 3455 3185 8%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Feb 1 34 41 34 41 -24% 3490 3226 8%
Feb 2 28 36 62 77 -23% 3518 3262 8%
Feb 3 29 47 91 120 -27% 3547 3305 7%
Feb 4 33 51 124 171 -29% 3579 3356 7%
Feb 5 28 58

 

30

60 -34% 3607 3414 6%
Feb 6 26 51 178 280 -36% 3633 3465 5%
Feb 7 36 53 214 333 -36% 3669 3518 4%
Feb 8 39 50 253 383 -34% 3708 3568 4%
Feb 9 38 48 291 431 -32% 3746 3616 4%
Feb 10 43 45 334 476 -30% 3789 3661 3%
Feb 11 53 47 387 523 -26% 3842 3708 4%
Feb 12 50 41 437 564 -23% 3892 3748 4%
Feb 13 36 53 473 617 -23% 3928 3802 3%
Feb 14 35 49 508 666 -24% 3963 3850 3%
Feb 15 34 53 542 719 -25% 3997 3904 2%
Feb 16 44 50 586 769 -24% 4041 3954 2%
Feb 17 36 42 622 811 -23% 4077 3996 2%
Feb 18 20 44 642 855 -25% 4097 4040 1%
Feb 19 36 54 678 909 -25% 4133 4095 1%
Feb 20 44 35 722 944 -24% 4177 4129 1%
Feb 21 46 30 768 974 -21% 4223 4159 2%
Feb 22 45 32 813 1006 -19% 4268 4191 2%
Feb 23 39 43 852 1049 -19% 4307 4234 2%
Feb 24 40 44 892 1093 -18% 4347 4278 2%
Feb 25 32 35 924 1128 -18% 4379 4314 2%
Feb 26 33 36 957 1164 -18% 4412 4350 1%
Feb 27 39 35 996 1200 -17% 4451 4385 2%
Feb 28 50 33 1046 1233 -15% 4501 4418 2%
Feb 29 52   1098     4553    
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Mar 1 38 36 38 36 6% 4591 4454 3%
Mar 2 37 32 75 68 10% 4628 4486 3%
Mar 3 32 24 107 92 16% 4660 4510 3%
Mar 4 21 35 128 127 1% 4681 4545 3%
Mar 5 25 41 153 168 -9% 4706 4586 3%
Mar 6 27 57 180 225 -20% 4733 4643 2%
Mar 7 28 56 208 281 -26% 4761 4699 1%
Mar 8 24 53 232 334 -31% 4785 4752 1%
Mar 9 32 49 264 383 -31% 4817 4801 0%
Mar 10 39 31 303 414 -27% 4856 4832 0%
Mar 11 34 25 336 439 -23% 4889 4857 1%
Mar 12 31 27 367 466 -21% 4920 4884 1%
Mar 13 33 18 400 484 -17% 4953 4902 1%
Mar 14 24 10 424 494 -14% 4977 4912 1%
Mar 15 30 21 454 515 -12% 5007 4933 2%
Mar 16 28 39 482 554 -13% 5035 4972 1%
Mar 17 33 40 515 594 -13% 5068 5012 1%
Mar 18 32 41 547 635 -14% 5100 5053 1%
Mar 19 32 38 579 673 -14% 5132 5091 1%
Mar 20 29 35 608 708 -14% 5161 5126 1%
Mar 21 36 40 644 748 -14% 5197 5166 1%
Mar 22 32 23 676 771 -12% 5229 5189 1%
Mar 23 34 19 710 790 -10% 5263 5208 1%
Mar 24 32 24 742 814 -9% 5295 5232 1%
Mar 25 31 27 773 841 -8% 5326 5259 1%
Mar 26 22 28 795 869 -9% 5348 5287 1%
Mar 27 24 11 819 880 -7% 5372 5298 1%
Mar 28 30 21 849 901 -6% 5402 5319 2%
Mar 29 38 26 887 927 -4% 5440 5345 2%
Mar 30 34 20 921 947 -3% 5474 5365 2%
Mar 31 27 22 948 969 -2% 5501 5387 2%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

Apr 1 12 21 12 21 -43% 5513 5408 2%
Apr 2 27 28 39 49 -20% 5540 5436 2%
Apr 3 29 27 68 76 -11% 5569 5465 2%
Apr 4 26 32 94 108 -13% 5595 5497 2%
Apr 5 21 34 115 142 -19% 5616 5531 2%
Apr 6 27 38 142 180 -21% 5643 5569 1%
Apr 7 25 35 167 215 -22% 5668 5604 1%
Apr 8 23 35 190 250 -24% 5691 5639 1%
Apr 9 19 29 209 279 -25% 5710 5668 1%
Apr 10 9 30 218 309 -29% 5719 5698 0%
Apr 11 19 27 237 336 -29% 5738 5725 0%
Apr 12 6 30 243 366 -34% 5744 5755 0%
Apr 13 25 28 268 394 -32% 5769 5783 0%
Apr 14 24 24 292 418 -30% 5793 5807 0%
Apr 15 19 26 311 444 -30% 5812 5833 0%
Apr 16 14 20 325 464 -30% 5826 5853 0%
Apr 17 9 29 334 493 -32% 5835 5882 -1%
Apr 18 4 27 338 520 -35% 5839 5909 -1%
Apr 19 2 18 340 538 -37% 5841 5927 -1%
Apr 20 10 10 350 548 -36% 5851 5937 -1%
Apr 21 9 5 359 553 -35% 5860 5942 -1%
Apr 22 6 1 365 554 -34% 5866 5943 -1%
Apr 23 0 0 365 554 -34% 5866 5943 -1%
Apr 24 3 6 368 560 -34% 5869 5949 -1%
Apr 25 6 16 374 576 -35% 5875 5965 -2%
Apr 26 14 14 388 590 -34% 5889 5979 -2%
Apr 27 17 21 406 611 -34% 5907 6000 -2%
Apr 28 19 9 425 620 -31% 5926 6009 -1%
Apr 29 17 12 442 632 -30% 5943 6021 -1%
Apr 30 23 9 464 641 -28% 5965 6030 -1%
 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

this year

last year

this year

last year

% diff.

this year

last year

% diff.

May 1 19 12 19 12 58% 5984 6042 -1%
May 2 21 11 40 23 74% 6005 6053 -1%
May 3 23 12 63 35 80% 6028 6065 -1%
May 4 16 11 79 46 72% 6044 6076 -1%
May 5 9 11 88 57 54% 6053 6087 -1%
May 6 4 17 92 74 24% 6057 6104 -1%
May 7 4 12 96 86 12% 6061 6116 -1%
May 8 1 4 97 90 8% 6062 6120 -1%
May 9 16 0 113 90 26% 6078 6120 -1%
May 10 11 0 124 90 38% 6089 6120 -1%
May 11 13 0 137 90 52% 6102 6120 0%
May 12                
May 13                
May 14                
May 15                
May 16                
May 17                
May 18                
May 19                
May 20                
May 21                
May 22                
May 23                
May 24                
May 25                
May 26                
May 27                
May 28                
May 29                
May 30                
May 31                

 

 
MOC is the official state association for NORA, National Oilheat Research Alliance.
© Copyright 2007, Massachusetts Oilheat Council. All rights reserved.