Degree Day Details: Worcester / Central MA

September 2006 - May 2007

This season's summary    


 

Degree Days

Month-to-date
degree days

Season-to-date
degree days

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Sep 1 30 300% 300%
Sep 2 60 900% 900%
Sep 3 40 1300% 1300%
Sep 4 30 1600% 1600%
Sep 5 10 1700% 1700%
Sep 6 00 1900% 1900%
Sep 7 00 1700% 1700%
Sep 8 00 1700% 1700%
Sep 9 00 1700% 1700%
Sep 10 84 254525% 254525%
Sep 11 33 367414.3% 367414.3%
Sep 12 70 437514.3% 437514.3%
Sep 13 90 527642.9% 527642.9%
Sep 14 50 577714.3% 577714.3%
Sep 15 10 587728.6% 587728.6%
Sep 16 00 587728.6% 587728.6%
Sep 17 00 587728.6% 587728.6%
Sep 18 00 587728.6% 587728.6%
Sep 19 00 587728.6% 587728.6%
Sep 20 60 647814.3% 647814.3%
Sep 21 110 757971.4% 757971.4%
Sep 22 90 8471100% 8471100%
Sep 23 50 8971171.4% 8971171.4%
Sep 24 08 8915493.3% 8915493.3%
Sep 25 810 9725288% 9725288%
Sep 26 90 10625324% 10625324%
Sep 27 85 11430280% 11430280%
Sep 28 47 11837218.9% 11837218.9%
Sep 29 128 13045188.9% 13045188.9%
Sep 30 1514 14559145.8% 14559145.8%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Oct 1 138 13862.5% 15867135.8%
Oct 2 81 219133.3% 16668144.1%
Oct 3 52 2611136.4% 17170144.3%
Oct 4 00 2611136.4% 17170144.3%
Oct 5 80 3411209.1% 17970155.7%
Oct 6 170 5111363.6% 19670180%
Oct 7 150 6611500% 21170201.4%
Oct 8 105 7616375% 22175194.7%
Oct 9 415 8031158.1% 22590150%
Oct 10 614 864591.1% 231104122.1%
Oct 11 1312 995773.7% 244116110.3%
Oct 12 616 1057343.8% 24913288.6%
Oct 13 2214 1268744.8% 27014684.9%
Oct 14 1910 1459749.5% 28915685.3%
Oct 15 2111 16610853.7% 31016785.6%
Oct 16 1914 18612252.5% 33018182.3%
Oct 17 1816 20413847.8% 34819776.6%
Oct 18 712 21115040.7% 35520969.9%
Oct 19 99 22015938.4% 36421867%
Oct 20 1419 23417831.5% 37823759.5%
Oct 21 2219 25617843.8% 40023768.8%
Oct 22 2222 27821926.9% 42227851.8%
Oct 23 2021 29824223.1% 44230146.8%
Oct 24 2322 32126421.6% 46532344%
Oct 25 2224 34328819.1% 48734740.3%
Oct 26 2525 36831317.6% 51237237.6%
Oct 27 2527 39334015.6% 53739934.6%
Oct 28 1529 40836910.6% 55242829%
Oct 29 2128 4293978.1% 57345625.7%
Oct 30 1815 4474128.5% 59147125.5%
Oct 31 118 4584209% 60247925.7%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Nov 1 109 10911.1% 61248825.4%
Nov 2 2520 352920.7% 63750825.4%
Nov 3 2918 644736.2% 66652626.6%
Nov 4 288 925567.3% 69453430%
Nov 5 287 1206293.5% 72254133.5%
Nov 6 2114 1417685.5% 74355533.9%
Nov 7 1816 1599272.8% 76157133.3%
Nov 8 1416 17310860.2% 77558732%
Nov 9 621 17912938.8% 78160828.5%
Nov 10 1420 19314929.5% 79562826.6%
Nov 11 1332 20618113.8% 80866022.4%
Nov 12 1426 2202076.3% 82268619.8%
Nov 13 1714 2372217.2% 83970019.9%
Nov 14 1415 2512366.4% 85371519.3%
Nov 15 1023 2612590.8% 86373816.9%
Nov 16 510 266269-1.1% 86874816%
Nov 17 1129 277298-7% 87877713%
Nov 18 2235 298333-10.5% 90081210.8%
Nov 19 2535 323368-12.2% 9258479.2%
Nov 20 3122 355390-9% 95786910.1%
Nov 21 3219 387409-5.4% 98988811.4%
Nov 22 3027 417436-4.4% 101991511.4%
Nov 23 2741 444477-6.9% 10469569.4%
Nov 24 1836 462513-9.9% 10649927.3%
Nov 25 2644 488557-12.4% 109010365.2%
Nov 26 1941 507598-15.2% 110910773%
Nov 27 1133 518631-17.9% 112011100.9%
Nov 28 2025 538656-18% 114011350.4%
Nov 29 2114 559670-16.6% 116111491%
Nov 30 913 568683-16.8% 117011620.7%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Dec 1 726 726-73.1% 11771188-0.9%
Dec 2 2332 3058-48.3% 12001220-1.6%
Dec 3 3037 6095-36.8% 12301257-2.1%
Dec 4 3541 95136-30.1% 12651298-2.5%
Dec 5 4040 135176-23.3% 13051338-2.5%
Dec 6 3537 170213-20.2% 13401375-2.5%
Dec 7 2745 197258-23.6% 13671420-3.7%
Dec 8 4444 241302-20.2% 14111464-3.6%
Dec 9 3940 280342-18.1% 14501504-3.6%
Dec 10 2638 306380-19.5% 14761542-4.3%
Dec 11 2434 330414-20.3% 15001576-4.8%
Dec 12 2739 357453-21.2% 15271615-5.4%
Dec 13 2251 379504-24.8% 15491666-7%
Dec 14 1852 397556-28.6% 15671718-8.8%
Dec 15 2149 418605-30.9% 15881767-10.1%
Dec 16 2433 442638-30.7% 16121800-10.4%
Dec 17 2337 465675-31.1% 16351837-11%
Dec 18 2339 488714-31.7% 16581876-11.6%
Dec 19 3241 520755-31.1% 16901917-11.8%
Dec 20 3443 554798-30.6% 17241960-12%
Dec 21 2448 578846-31.7% 17482008-12.9%
Dec 22 3341 611887-31.1% 17812049-13.1%
Dec 23 2130 632917-31.1% 18022079-13.3%
Dec 24 2526 657943-30.3% 18272105-13.2%
Dec 25 2928 686971-29.4% 18562133-13%
Dec 26 2628 712999-28.7% 18822161-12.9%
Dec 27 3233 7441032-27.9% 19142194-12.8%
Dec 28 3133 7751065-27.2% 19452227-12.7%
Dec 29 3725 8121090-25.5% 19822252-12%
Dec 30 3732 8491122-24.3% 20192284-11.6%
Dec 31 3441 8831163-24.1% 20532325-11.7%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Jan 1 2940 2940-27.5% 20822365-12%
Jan 2 3031 5971-16.9% 21122396-11.9%
Jan 3 2737 86108-20.4% 21392433-12.1%
Jan 4 2141 107149-28.2% 21602474-12.7%
Jan 5 1434 121183-33.9% 21742508-13.3%
Jan 6 934 130217-40.1% 21832542-14.1%
Jan 7 2343 153260-41.2% 22062585-14.7%
Jan 8 2440 177300-41% 22302625-15%
Jan 9 3229 209329-36.5% 22622654-14.8%
Jan 10 4030 249359-30.6% 23022684-14.2%
Jan 11 4124 290383-24.3% 23432708-13.5%
Jan 12 2721 317404-21.5% 23702729-13.2%
Jan 13 2422 341426-20% 23942751-13%
Jan 14 3320 374446-16.1% 24272771-12.4%
Jan 15 2946 403492-18.1% 24562817-12.8%
Jan 16 3651 439543-19.2% 24922868-13.1%
Jan 17 5438 493581-15.1% 25462906-12.4%
Jan 18 4320 536601-10.8% 25892926-11.5%
Jan 19 3430 570631-9.7% 26232956-11.3%
Jan 20 4621 616652-5.5% 26692977-10.3%
Jan 21 5021 666673-1% 27192998-9.3%
Jan 22 4636 7127090.4% 27653034-8.9%
Jan 23 4235 7547441.3% 28073069-8.5%
Jan 24 3936 7937801.7% 28463105-8.3%
Jan 25 5232 8458124.1% 28983137-7.6%
Jan 26 6239 9078516.6% 29603176-6.8%
Jan 27 5241 9598927.5% 30123217-6.4%
Jan 28 3525 9949178.4% 30473242-6%
Jan 29 4825 104294210.6% 30953267-5.3%
Jan 30 4628 108897012.2% 31413295-4.7%
Jan 31 4435 1132100512.6% 31853330-4.4%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Feb 1 4132 413228.1% 32263362-4%
Feb 2 3631 776322.2% 32623393-3.9%
Feb 3 4321 1208442.9% 33053414-3.2%
Feb 4 5123 17110759.8% 33563437-2.4%
Feb 5 5824 22913174.8% 34143461-1.4%
Feb 6 5133 28016470.7% 34653494-0.8%
Feb 7 5339 33320364% 35183533-0.4%
Feb 8 5042 38324556.3% 35683575-0.2%
Feb 9 4842 43128750.2% 361636170%
Feb 10 4546 47633342.9% 36613663-0.1%
Feb 11 4744 52337738.7% 370837070%
Feb 12 4147 56442433% 37493754-0.1%
Feb 13 5346 61747031.3% 380238000.1%
Feb 14 4937 66650731.4% 385138370.4%
Feb 15 5325 71953235.2% 390438621.1%
Feb 16 5018 76955039.8% 395438801.9%
Feb 17 4228 81157840.3% 399639082.3%
Feb 18 4448 85562636.6% 404039562.1%
Feb 19 5551 91067734.4% 409540072.2%
Feb 20 3544 94572131.1% 413040512%
Feb 21 3038 97575928.5% 416040891.7%
Feb 22 3236 100779526.7% 419241251.6%
Feb 23 4331 105082627.1% 423541561.9%
Feb 24 4440 109486626.3% 427941962%
Feb 25 3548 112991423.5% 431442441.6%
Feb 26 3651 116596520.7% 435042931.3%
Feb 27 3555 1200102017.6% 438543500.8%
Feb 28 3349 1233106815.4% 441843980.5%
Feb 29 0 000% 000%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Mar 1 3646 3646-21.7% 445444450.2%
Mar 2 3242 6888-22.7% 448644870%
Mar 3 2445 92133-30.8% 45104535-0.6%
Mar 4 3540 127173-26.6% 45454572-0.6%
Mar 5 4134 168207-18.8% 45864606-0.4%
Mar 6 5735 225242-7% 464346410%
Mar 7 5633 2812752.2% 469946740.5%
Mar 8 5331 3343069.2% 475247051%
Mar 9 4929 3353350% 480147341.4%
Mar 10 3119 41434819% 483247471.8%
Mar 11 2519 43936719.6% 485747661.9%
Mar 12 2720 46638720.4% 488447862%
Mar 13 1816 48440320.1% 490248022.1%
Mar 14 1021 49442416.5% 491248231.8%
Mar 15 2133 51545712.7% 493348561.6%
Mar 16 3933 55449013.1% 497248891.7%
Mar 17 4036 59452612.9% 501249251.8%
Mar 18 4140 63556612.2% 505349651.8%
Mar 19 3840 67360611.1% 509150051.7%
Mar 20 3540 7086469.6% 512650451.6%
Mar 21 4035 7486819.8% 516650801.7%
Mar 22 2332 7717138.1% 518951121.5%
Mar 23 1925 7907387% 520851371.4%
Mar 24 2426 8147646.5% 523251621.4%
Mar 25 2728 8417926.2% 525951901.3%
Mar 26 2824 8698166.5% 528752151.4%
Mar 27 1122 8808385% 529852361.2%
Mar 28 2123 9018614.6% 531952601.1%
Mar 29 2617 9278785.6% 534552771.3%
Mar 30 2014 9478926.2% 536552911.4%
Mar 31 228 9699007.7% 538752991.7%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

Apr 1 217 217200% 540853061.9%
Apr 2 2814 4921133.3% 543653202.2%
Apr 3 2718 763994.9% 546353382.3%
Apr 4 3027 1066660.6% 549353652.4%
Apr 5 3831 1449748.5% 553153962.5%
Apr 6 3828 18212545.6% 556954242.7%
Apr 7 3520 21714549.7% 566454444%
Apr 8 3521 25216651.8% 563954653.2%
Apr 9 2922 28118849.5% 566854873.3%
Apr 10 3018 31120651% 569855053.5%
Apr 11 2713 33821954.3% 572555173.8%
Apr 12 3011 36823060% 575555294.1%
Apr 13 285 39623568.5% 578355344.5%
Apr 14 247 42024273.6% 580755414.8%
Apr 15 263 44824582.9% 583555445.2%
Apr 16 2014 46825980.7% 585555585.3%
Apr 17 2917 49727680.1% 588455755.5%
Apr 18 2710 52428683.2% 591155865.8%
Apr 19 185 54029185.6% 592755906%
Apr 20 104 55039439.6% 593755936.2%
Apr 21 516 55531178.5% 594256105.9%
Apr 22 122 55633367% 594356325.5%
Apr 23 023 55635656.2% 594356555.1%
Apr 24 622 56237848.7% 594956774.8%
Apr 25 1613 57839147.8% 596556904.8%
Apr 26 1421 59241243.7% 597957114.7%
Apr 27 2113 61342544.2% 600057244.8%
Apr 28 916 62244141% 600957394.7%
Apr 29 1214 63645539.8% 602357544.7%
Apr 30 910 64346538.3% 603057644.6%

Date

06-07

05-06

06-07

05-06

% diff.

06-07

05-06

% diff.

May 1 1213 1213-7.7% 604257774.6%
May 2 1122 2335-34.3% 605357994.4%
May 3 1218 3553-34% 606558174.3%
May 4 113 4656-17.9% 607658204.4%
May 5 110 57561.8% 608758204.6%
May 6 178 746415.6% 610458284.7%
May 7 1213 867711.7% 611658414.7%
May 8 411 90882.3% 612058524.6%
May 9 015 90103-12.6% 612058674.3%
May 10 017 90120-25% 612058844%
May 11 015 90135-33.3% 612058993.7%
May 12 717 97152-36.2% 612759163.6%
May 13 1019 107171-37.4% 613759343.4%
May 14 1020 117191-38.7% 614759553.2%
May 15 119 118210-43.8% 614859742.9%
May 16 314 121224-46% 615159882.7%
May 17 199 140233-39.9% 617059972.9%
May 18 243 164236-30.5% 619460003.2%
May 19 1912 183248-26.2% 621360123.3%
May 20 511 188259-27.4% 621860233.2%
May 21 1013 198272-27.2% 622860363.2%
May 22 715 205287-28.6% 623560513%
May 23 416 209303-31% 623960672.8%
May 24 08 209311-32.8% 623960752.7%
May 25 02 209313-33.2% 623960762.7%
May 26 00 209313-33.2% 623960772.7%
May 27 00 209313-33.2% 623960772.7%
May 28 00 209313-33.2% 623960772.7%
May 29 20 211313-32.6% 624160772.7%
May 30 00 211313-32.6% 624160772.7%
May 31 10 212313-32.3% 624260772.7%

 

 
MOC is the official state association for NORA, National Oilheat Research Alliance.
© Copyright 2007, Massachusetts Oilheat Council. All rights reserved.