Boston Degree Days 2011-2012
                     
Date

Day
11-12

Day
10-11

w/h
11-12

w/h
10-11

Month
11-12

Month
10-11

% diff

Season
11-12

Season
10-11

% diff
1-Sep 0 0 6 6 0 0 - 0 0 -
2-Sep 1 0 7 6 1 0 - 1 0 -
3-Sep 0 0 6 6 1 0 - 1 0 -
4-Sep 0 0 6 6 1 0 - 1 0 -
5-Sep 0 0 6 6 1 0 - 1 0 -
6-Sep 0 0 6 6 1 0 - 1 0 -
7-Sep 3 0 9 6 4 0 - 4 0 -
8-Sep 4 0 10 6 8 0 - 8 0 -
9-Sep 0 0 6 6 8 0 - 8 0 -
10-Sep 0 0 6 6 8 0 - 8 0 -
11-Sep 2 1 8 7 10 1 900% 10 1 900%
12-Sep 0 4 6 10 10 5 100% 10 5 100%
13-Sep 0 2 6 8 10 7 43% 10 7 43%
14-Sep 0 0 6 6 10 7 43% 10 7 43%
15-Sep 0 2 6 8 10 9 11% 10 9 11%
16-Sep 7 3 13 9 17 12 42% 17 12 42%
17-Sep 10 1 16 7 27 13 108% 27 13 108%
18-Sep 6 5 12 11 33 18 83% 33 18 83%
19-Sep 7 0 13 6 40 18 122% 40 18 122%
20-Sep 4 1 10 7 44 19 132% 44 19 132%
21-Sep 0 3 6 9 44 22 100% 44 22 100%
22-Sep 0 0 6 6 44 22 100% 44 22 100%
23-Sep 0 0 6 6 44 22 100% 44 22 100%
24-Sep 0 0 6 6 44 22 100% 44 22 100%
25-Sep 0 0 6 6 44 22 100% 44 22 100%
26-Sep 0 1 6 7 44 23 91% 44 23 91%
27-Sep 0 5 6 11 44 28 57% 44 28 57%
28-Sep 0 0 6 6 44 28 57% 44 28 57%
29-Sep 0 0 6 6 44 28 57% 44 28 57%
30-Sep 0 0 6 6 44 28 57% 44 28 57%
1-Oct 1 0 7 6 1 0 - 45 28 61%
2-Oct 3 6 9 12 4 6 -33% 48 34 41%
3-Oct 3 12 9 18 7 18 -61% 51 46 11%
4-Oct 3 9 9 15 10 27 -63% 54 55 -2%
5-Oct 5 9 11 15 36 36 -58% 59 64 -8%
6-Oct 8 9 14 15 23 45 -49% 67 73 -8%
7-Oct 11 7 17 13 34 52 -35% 78 80 -3%
8-Oct 0 2 6 8 34 54 -37% 78 82 -5%
9-Oct 0 9 6 15 34 63 -46% 78 91 -14%
10-Oct 0 9 6 15 34 72 -53% 78 100 -22%
11-Oct 3 3 9 9 37 75 -51% 84 103 -21%
12-Oct 5 9 11 15 42 84 -50% 86 112 -23%
13-Oct 4 12 10 18 46 96 -52% 90 124 -27%
14-Oct 2 12 8 18 48 108 -56% 92 136 -32%
15-Oct 3 14 9 20 51 122 -58% 95 150 -37%
16-Oct 5 14 11 20 56 136 -59% 100 164 -39%
17-Oct 4 9 10 15 60 145 -59% 104 173 -40%
18-Oct 3 11 9 17 63 156 -60% 107 184 -42%
19-Oct 8 14 14 20 71 170 -58% 115 198 -42%
20-Oct 3 11 9 17 74 181 -59% 118 209 -44%
21-Oct 6 12 12 18 80 193 -59% 124 221 -44%
22-Oct 8 19 14 25 88 212 -58% 132 240 -45%
23-Oct 13 15 19 21 101 227 -56% 145 255 -43%
24-Oct 12 17 18 23 113 244 -54% 157 272 -42%
25-Oct 9 7 15 13 122 251 -51% 166 279 -41%
26-Oct 16 0 22 6 138 251 -45% 182 279 -35%
27-Oct 23 0 29 6 161 251 -36% 205 279 -27%
28-Oct 23 0 29 6 184 251 -27% 228 279 -18%
29-Oct 23 14 29 20 207 265 -22% 251 293 -14%
30-Oct 24 16 30 22 231 281 -18% 275 309 -11%
31-Oct 20 17 26 23 251 298 -16% 295 326 -10%
1-Nov 18 22 21 25 18 22 100% 313 348 -10%
2-Nov 18 22 21 25 36 44 -18% 331 370 -11%
3-Nov 12 23 15 26 48 67 -28% 343 393 -13%
4-Nov 19 19 22 22 67 86 -22% 362 412 -12%
5-Nov 22 10 25 13 89 96 -7% 384 422 -9%
6-Nov 17 19 20 22 106 115 -8% 401 441 -9%
7-Nov 11 24 14 27 117 139 -16% 412 465 -11%
8-Nov 5 22 8 25 122 161 -24% 417 487 -14%
9-Nov 9 15 11 18 130 176 -26% 425 502 -15%
10-Nov 9 20 12 23 139 196 -29% 434 522 -17%
11-Nov 15 20 18 23 154 216 -29% 449 542 -17%
12-Nov 20 17 23 20 174 233 -25% 469 559 -16%
13-Nov 12 14 15 17 186 247 -25% 481 573 -16%
14-Nov 4 18 7 21 190 265 -28% 485 591 -18%
15-Nov 3 15 6 18 193 280 -31% 488 606 -19%
16-Nov 10 14 13 17 203 294 -31% 498 620 -20%
17-Nov 17 8 20 11 220 302 -27% 515 628 -18%
18-Nov 24 17 27 20 244 319 -24% 539 645 -16%
19-Nov 20 25 23 28 264 344 -23% 559 670 -17%
20-Nov 7 21 10 24 271 365 -26% 566 691 -18%
21-Nov 17 29 20 32 288 394 -27% 583 720 -19%
22-Nov 25 18 28 21 313 412 -24% 608 738 -16%
23-Nov 24 8 27 11 337 420 -20% 632 746 -15%
24-Nov 26 22 29 25 363 442 -18% 658 768 -14%
25-Nov 16 29 19 32 379 471 -20% 674 797 -15%
26-Nov 11 24 14 27 390 495 -21% 685 821 -17%
27-Nov 18 27 21 30 408 522 -22% 703 848 -17%
28-Nov 5 28 8 31 413 550 -25% 708 876 -19%
29-Nov 6 24 9 27 419 574 -27% 714 900 -21%
30-Nov 11 23 14 26 430 597 -28% 725 923 -21%
1-Dec 21 14 24 17 21 14 50% 746 937 -20%
2-Dec 22 21 25 24 43 35 23% 768 958 -20%
3-Dec 25 27 28 30 68 62 10% 793 985 -19%
4-Dec 21 27 24 30 89 89 0% 814 1012 -20%
5-Dec 11 32 14 35 100 121 -17% 825 1044 -21%
6-Dec 10 34 13 37 110 155 -29% 835 1078 -23%
7-Dec 13 32 16 35 123 187 -34% 848 1110 -24%
8-Dec 23 35 26 38 146 222 -34% 871 1145 -24%
9-Dec 21 41 24 44 167 263 -37% 892 1186 -25%
10-Dec 26 44 29 47 193 307 -37% 918 1230 -25%
11-Dec 32 28 35 31 225 335 -33% 950 1258 -24%
12-Dec 25 23 28 26 250 358 -30% 975 1281 -24%
13-Dec 27 18 30 21 277 376 -26% 1002 1299 -23%
14-Dec 25 36 28 39 302 412 -27% 1027 1335 -23%
15-Dec 19 44 22 47 321 456 -30% 1046 1379 -24%
16-Dec 17 38 20 41 338 494 -32% 1063 1417 -25%
17-Dec 30 36 33 39 368 530 -31% 1093 1453 -25%
18-Dec 41 34 44 37 409 564 -27% 1134 1487 -24%
19-Dec 33 34 36 37 442 598 -26% 1167 1521 -23%
20-Dec 26 35 29 38 468 633 -26% 1193 1556 -23%
21-Dec 21 31 24 34 489 664 -26% 1214 1587 -24%
22-Dec 13 29 16 32 502 693 -28% 1227 1616 -24%
23-Dec 26 29 32 32 528 722 -27% 1253 1645 -24%
24-Dec 38 32 41 35 566 754 -25% 1291 1677 -23%
25-Dec 34 38 37 41 600 792 -24% 1325 1715 -23%
26-Dec 28 37 31 40 628 829 -24% 1353 1752 -23%
27-Dec 22 40 25 43 650 869 -25% 1375 1792 -23%
28-Dec 22 38 25 41 672 907 -26% 1397 1830 -24%
29-Dec 37 31 40 34 709 938 -24% 1434 1861 -23%
30-Dec 29 29 32 32 738 967 -24% 1463 1890 -23%
31-Dec 28 26 31 29 766 993 -23% 1491 1916 -22%
1-Jan 19 19 21 21 19 19 0% 1510 1935 -22%
2-Jan 23 20 25 22 42 39 8% 1533 1955 -22%
3-Jan 40 31 42 33 82 70 17% 1573 1986 -21%
4-Jan 46 33 48 35 128 103 24% 1619 2019 -20%
5-Jan 33 31 35 33 161 134 20% 1652 2050 -19%
6-Jan 27 38 29 40 188 172 9% 1679 2088 -20%
7-Jan 20 36 22 38 208 208 0% 1699 2124 -20%
8-Jan 27 35 29 37 235 243 -3% 1726 2159 -20%
9-Jan 32 35 34 37 267 278 -4% 1758 2194 -20%
10-Jan 26 36 28 38 293 314 -7% 1784 2230 -20%
11-Jan 31 39 33 41 324 353 -8% 1815 2269 -20%
12-Jan 27 33 29 35 351 386 -9% 1842 2302 -20%
13-Jan 22 39 24 41 373 425 -12% 1864 2341 -20%
14-Jan 38 43 40 45 411 468 -12% 1902 2384 -20%
15-Jan 52 41 54 43 463 509 -9% 1954 2425 -19%
16-Jan 43 37 45 39 506 546 -7% 1997 2462 -19%
17-Jan 24 47 26 49 530 593 -11% 2021 2509 -19%
18-Jan 28 36 30 38 558 629 -11% 2049 2545 -19%
19-Jan 40 29 42 31 598 658 -9% 2089 2574 -19%
20-Jan 38 36 40 38 636 694 -8% 2127 2610 -19%
21-Jan 45 39 47 41 681 733 -7% 2172 2649 -18%
22-Jan 42 43 44 45 723 776 -7% 2214 2692 -18%
23-Jan 27 50 29 52 750 826 -9% 2241 2742 -18%
24-Jan 16 59 18 61 766 885 -13% 2257 2801 -19%
25-Jan 25 43 27 45 791 928 -15% 2282 2844 -20%
26-Jan 29 40 31 42 820 968 -15% 2311 2884 -20%
27-Jan 23 35 25 37 843 1003 -16% 2334 2919 -20%
28-Jan 23 39 25 41 866 1042 -17% 2357 2958 -20%
29-Jan 26 33 28 35 892 1075 -17% 2383 2991 -20%
30-Jan 29 34 31 36 921 1109 -17% 2412 3025 -20%
31-Jan 26 44 28 46 947 1153 -18% 2438 3069 -21%
1-Feb 18 46 20 48 18 46 -61% 2456 3115 -21%
2-Feb 27 37 29 39 45 83 -46% 2483 3152 -21%
3-Feb 33 41 35 43 78 124 -37% 2516 3193 -21%
4-Feb 29 40 31 42 107 164 -35% 2545 3233 -21%
5-Feb 36 34 38 36 143 198 -28% 2581 3267 -21%
6-Feb 26 26 28 28 169 224 -25% 2607 3293 -21%
7-Feb 27 29 29 31 196 253 -23% 2634 3322 -21%
8-Feb 35 37 37 39 231 290 -20% 2669 3359 -21%
9-Feb 26 43 28 45 257 333 -23% 2695 3402 -21%
10-Feb 25 41 27 43 282 374 -25% 2720 3443 -21%
11-Feb 30 44 32 46 312 418 -25% 2750 3487 -21%
12-Feb 42 35 44 37 354 453 -22% 2792 3522 -21%
13-Feb 36 35 38 37 390 488 -20% 2828 3557 -20%
14-Feb 29 21 31 23 419 509 -18% 2857 3578 -20%
15-Feb 26 37 28 39 445 546 -18% 2883 3615 -20%
16-Feb 25 35 27 37 470 581 -19% 2908 3650 -20%
17-Feb 19 17 21 19 489 598 -18% 2927 3667 -20%
18-Feb 24 16 26 18 513 614 -16% 2951 3683 -20%
19-Feb 26 32 28 34 539 646 -17% 2977 3715 -20%
20-Feb 30 38 32 40 569 684 -17% 3007 3753 -20%
21-Feb 29 43 31 45 598 727 -18% 3036 3796 -20%
22-Feb - 39 - 41 - 766 - - 3835 -
23-Feb - 33 - 35 - 799 - - 3868 -
24-Feb - 31 - 33 - 830 - - 3899 -
25-Feb - 30 - 32 - 860 - - 3929 -
26-Feb - 32 - 34 - 892 - - 3961 -
27-Feb - 41 - 43 - 933 - - 4002 -
28-Feb - 29 - 31 - 962 - - 4031 -
29-Feb -   - 0 - 0 - - 4031 -
1-Mar - 30 - 32 - 30 - - 4061 -
2-Mar - 29 - 31 - 59 - - 4090 -
3-Mar - 44 - 46 - 103 - - 4134 -
4-Mar - 36 - 38 - 139 - - 4170 -
5-Mar - 23 - 25 - 162 - - 4193 -
6-Mar - 11 - 13 - 173 - - 4204 -
7-Mar - 22 - 24 - 195 - - 4226 -
8-Mar - 33 - 35 - 228 - - 4259 -
9-Mar - 32 - 34 - 260 - - 4291 -
10-Mar - 27 - 29 - 287 - - 4318 -
11-Mar - 19 - 21 - 306 - - 4337 -
12-Mar - 20 - 22 - 326 - - 4357 -
13-Mar - 22 - 24 - 348 - - 4379 -
14-Mar - 28 - 30 - 376 - - 4407 -
15-Mar - 29 - 31 - 405 - - 4436 -
16-Mar - 26 - 28 - 431 - - 4462 -
17-Mar - 15 - 17 - 446 - - 4477 -
18-Mar - 7 - 9 - 453 - - 4484 -
19-Mar - 23 - 25 - 476 - - 4507 -
20-Mar - 30 - 32 - 506 - - 4537 -
21-Mar - 27 - 29 - 533 - - 4564 -
22-Mar - 25 - 27 - 558 - - 4589 -
23-Mar - 29 - 31 - 587 - - 4618 -
24-Mar - 30 - 32 - 617 - - 4648 -
25-Mar - 27 - 29 - 644 - - 4675 -
26-Mar - 31 - 33 - 675 - - 4706 -
27-Mar - 29 - 31 - 704 - - 4735 -
28-Mar - 27 - 29 - 731 - - 4762 -
29-Mar - 24 - 26 - 755 - - 4786 -
30-Mar - 20 - 22 - 775 - - 4806 -
31-Mar - 26 - 28 - 801 - - 4832 -
1-Apr - 28 - 32 - 28 - - 4860 -
2-Apr - 20 - 24 - 48 - - 4880 -
3-Apr - 17 - 21 - 65 - - 4897 -
4-Apr - 21 - 25 - 86 - - 4918 -
5-Apr - 13 - 17 - 99 - - 4931 -
6-Apr - 20 - 24 - 119 - - 4951 -
7-Apr - 25 - 29 - 144 - - 4976 -
8-Apr - 23 - 27 - 167 - - 4999 -
9-Apr - 17 - 21 - 184 - - 5016 -
10-Apr - 12 - 16 - 196 - - 5028 -
11-Apr - 5 - 9 - 201 - - 5033 -
12-Apr - 8 - 12 - 209 - - 5041 -
13-Apr - 19 - 23 - 228 - - 5060 -
14-Apr - 11 - 15 - 239 - - 5071 -
15-Apr - 23 - 27 - 262 - - 5094 -
16-Apr - 24 - 28 - 286 - - 5118 -
17-Apr - 10 - 14 - 296 - - 5128 -
18-Apr - 12 - 16 - 308 - - 5140 -
19-Apr - 18 - 22 - 326 - - 5158 -
20-Apr - 21 - 25 - 347 - - 5179 -
21-Apr - 16 - 20 - 363 - - 5195 -
22-Apr - 21 - 25 - 384 - - 5216 -
23-Apr - 18 - 22 - 402 - - 5234 -
24-Apr - 0 - 4 - 402 - - 5234 -
25-Apr - 13 - 17 - 415 - - 5247 -
26-Apr - 15 - 19 - 430 - - 5262 -
27-Apr - 2 - 6 - 432 - - 5264 -
28-Apr - 0 - 4 - 432 - - 5264 -
29-Apr - 0 - 4 - 432 - - 5264 -
30-Apr - 10 - 14 - 442 - - 5274 -
1-May - 14 - 18 - 14 - - 5288 -
2-May - 12 - 16 - 26 - - 5300 -
3-May - 2 - 6 - 28 - - 5302 -
4-May - 7 - 11 - 35 - - 5309 -
5-May - 11 - 15 - 46 - - 5320 -
6-May - 6 - 10 - 52 - - 5326 -
7-May - 4 - 8 - 56 - - 5330 -
8-May - 12 - 16 - 68 - - 5342 -
9-May - 5 - 9 - 73 - - 5347 -
10-May - 11 - 15 - 84 - - 5358 -
11-May - 8 - 12 - 92 - - 5366 -
12-May - 9 - 13 - 101 - - 5375 -
13-May - 12 - 16 - 113 - - 5387 -
14-May - 13 - 17 - 126 - - 5400 -
15-May - 11 - 15 - 137 - - 5411 -
16-May - 16 - 20 - 153 - - 5427 -
17-May - 15 - 19 - 168 - - 5442 -
18-May - 13 - 17 - 181 - - 5455 -
19-May - 9 - 13 - 190 - - 5464 -
20-May - 7 - 11 - 197 - - 5471 -
21-May - 9 - 13 - 206 - - 5480 -
22-May - 14 - 18 - 220 - - 5494 -
23-May - 7 - 11 - 227 - - 5501 -
24-May - 0 - 4 - 227 - - 5501 -
25-May - 0 - 4 - 227 - - 5501 -
26-May - 0 - 4 - 227 - - 5501 -
27-May - 0 - 4 - 227 - - 5501 -
28-May - 0 - 4 - 227 - - 5501 -
29-May - 0 - 4 - 227 - - 5501 -
30-May - 0 - 4 - 227 - - 5501 -
31-May - 0 - 4 - 227 - - 5501 -