Chicopee Degree Days 2011-2012
                     
Date Day
11-12
Day
10-11
w/h
11-12
w/h
10-11
Month
11-12
Month
10-11
% diff Season
11-12
Season
10-11
% diff
1-Sep 0 0 6 6 0 0 - 0 0 -
2-Sep 0 0 6 6 0 0 - 0 0 -
3-Sep 0 0 6 6 0 0 - 0 0 -
4-Sep 0 0 6 6 0 0 - 0 0 -
5-Sep 0 3 6 9 0 3 -100% 0 3 -100%
6-Sep 2 3 8 9 2 6 -67% 2 6 -67%
7-Sep 4 0 10 6 6 6 0% 6 6 0%
8-Sep 1 0 7 6 7 6 17% 7 6 17%
9-Sep 0 0 6 6 7 6 17% 7 6 17%
10-Sep 0 2 6 8 7 8 -13% 7 8 -13%
11-Sep 0 2 6 8 7 10 -30% 7 10 -30%
12-Sep 0 5 6 11 7 15 -53% 7 15 -53%
13-Sep 0 0 6 6 7 15 -53% 7 15 -53%
14-Sep 0 4 6 10 7 19 -63% 7 19 -63%
15-Sep 4 9 10 15 11 28 -61% 11 28 -61%
16-Sep 12 9 18 15 23 37 -38% 23 37 -38%
17-Sep 12 0 18 6 35 37 -5% 35 37 -5%
18-Sep 8 2 14 8 43 39 10% 43 39 10%
19-Sep 10 1 16 7 53 40 33% 53 40 33%
20-Sep 6 7 12 13 59 47 26% 59 47 26%
21-Sep 0 8 6 14 59 55 7% 59 55 7%
22-Sep 0 0 6 6 59 55 7% 59 55 7%
23-Sep 0 0 6 6 59 55 7% 59 55 7%
24-Sep 0 0 6 6 59 55 7% 59 55 7%
25-Sep 0 0 6 6 59 55 7% 59 55 7%
26-Sep 0 0 6 6 59 55 7% 59 55 7%
27-Sep 0 7 6 13 59 62 -5% 59 62 -5%
28-Sep 0 0 6 6 59 62 -5 59 62 -5%
29-Sep 1 0 7 6 60 62 -3% 60 62 -3%
30-Sep 1 0 7 6 61 62 -2% 61 62 -2%
1-Oct 9 0 15 6 9 0 - 70 62 13%
2-Oct 8 9 14 15 17 9 89% 78 71 10%
3-Oct 8 14 14 20 25 23 9% 86 85 1%
4-Oct 8 9 14 15 33 32 3% 94 94 0%
5-Oct 12 9 18 15 45 41 10% 106 103 3%
6-Oct 15 10 21 16 60 51 18% 121 113 7%
7-Oct 15 7 21 13 75 58 29% 136 120 13%
8-Oct 5 5 11 11 80 63 27% 141 125 13%
9-Oct 0 11 6 17 80 74 8% 141 136 4%
10-Oct 0 14 6 20 80 88 -9% 141 150 -6%
11-Oct 2 8 8 14 82 96 -15% 143 158 -9%
12-Oct 9 12 15 18 91 108 -16% 152 170 -11%
13-Oct 7 16 13 22 98 124 -21% 159 186 -15%
14-Oct 1 16 7 22 99 140 -29% 160 202 -21%
15-Oct 8 16 14 22 107 156 -31% 168 218 -23%
16-Oct 9 15 15 21 116 171 -32% 177 233 -24%
17-Oct 10 14 16 20 126 185 -32% 187 247 -24%
18-Oct 11 17 17 23 137 202 -32% 198 264 -25%
19-Oct 14 18 20 24 151 220 -31% 212 282 -25%
20-Oct 5 18 11 24 156 238 -34% 217 300 -28%
21-Oct 12 19 18 25 168 257 -35% 229 319 -28%
22-Oct 16 23 22 29 184 280 -34% 245 342 -28%
23-Oct 19 18 25 24 203 298 -32% 264 360 -27%
24-Oct 16 18 22 24 219 316 -31% 280 378 -26%
25-Oct 17 12 23 18 236 328 -28% 297 390 -24%
26-Oct 18 0 24 6 254 328 -23% 315 390 -19%
27-Oct 25 1 31 7 279 329 -15% 340 391 -13%
28-Oct 28 4 34 10 307 333 -8% 368 395 -7%
29-Oct 30 19 36 25 337 352 -4% 398 414 -4%
30-Oct 28 20 34 26 365 372 -2% 426 434 -2%
31-Oct 26 23 32 29 391 395 -1% 452 457 -1%
1-Nov 23 27 26 30 23 27 -15% 484 484 -2%
2-Nov 26 26 29 29 49 53 -8% 501 510 -2%
3-Nov 24 27 27 30 73 80 -9% 525 537 -2%
4-Nov 23 27 26 30 96 107 -10% 548 564 -3%
5-Nov 28 22 31 25 124 129 -4% 576 586 -2%
6-Nov 25 23 28 26 149 152 -2% 601 609 -1%
7-Nov 20 25 23 28 169 177 -5% 621 634 -2%
8-Nov 12 24 15 27 181 201 -10% 633 658 -4%
9-Nov 11 18 14 21 192 219 -12% 644 676 -5%
10-Nov 11 15 14 18 203 234 -13% 655 691 -5%
11-Nov 23 19 26 22 226 253 -11% 678 710 -5%
12-Nov 22 19 25 22 248 272 -9% 700 729 -4%
13-Nov 20 18 23 21 268 290 -8% 720 747 -4%
14-Nov 9 20 12 23 277 310 -11% 729 767 -5%
15-Nov 8 21 11 24 285 331 -14% 737 788 -6%
16-Nov 14 20 17 23 299 351 -15% 751 808 -7%
17-Nov 21 10 24 13 320 361 -11% 772 818 -6%
18-Nov 31 19 34 22 351 380 -8% 803 837 -4%
19-Nov 25 29 28 32 376 409 -8% 828 866 -4%
20-Nov 11 24 14 27 387 433 -11% 839 890 -6%
21-Nov 22 28 25 31 409 461 -11% 861 918 -6%
22-Nov 27 24 30 27 436 485 -10% 888 942 -6%
23-Nov 29 14 32 17 465 499 -7% 917 956 -4%
24-Nov 28 23 31 26 493 522 -6% 945 979 -3%
25-Nov 21 32 24 35 514 554 -7% 966 1011 -4%
26-Nov 18 30 21 33 532 584 -9% 984 1041 -5%
27-Nov 14 31 17 34 546 615 -11% 998 1072 -7%
28-Nov 7 31 10 34 553 646 -14% 1005 1103 -9%
29-Nov 10 30 13 33 563 676 -17% 1015 1133 -10%
30-Nov 15 29 18 32 578 705 -18% 1030 1162 -11%
1-Dec 27 16 30 19 27 16 69% 1057 1178 -10%
2-Dec 28 30 31 33 55 46 20% 1085 1208 -10%
3-Dec 31 31 34 34 86 77 12% 1116 1239 -10%
4-Dec 27 31 30 34 113 108 5% 1143 1270 -10%
5-Dec 17 35 20 38 130 143 -9% 1160 1305 -11%
6-Dec 9 40 12 43 139 183 -24% 1169 1345 -13%
7-Dec 15 35 18 38 154 218 -29% 1184 1380 -14%
8-Dec 27 39 30 42 181 257 -30% 1211 1419 -15%
9-Dec 28 46 31 49 209 303 -31% 1239 1465 -15%
10-Dec 32 51 35 54 241 354 -32% 1271 1516 -16%
11-Dec 37 37 40 40 278 391 -29% 1308 1553 -16%
12-Dec 34 17 37 20 312 408 -24% 1342 1570 -15%
13-Dec 33 27 36 30 345 435 -21% 1375 1597 -14%
14-Dec 28 44 31 47 373 479 -22% 1403 1641 -15%
15-Dec 20 46 23 49 393 525 -25% 1423 1687 -16%
16-Dec 22 41 25 44 415 566 -27% 1445 1728 -16%
17-Dec 32 44 35 47 447 610 -27% 1477 1772 -17%
18-Dec 46 37 49 40 493 647 -24% 1523 1809 -16%
19-Dec 38 39 41 42 531 686 -23% 1561 1848 -16%
20-Dec 31 39 34 42 562 725 -22% 1592 1887 -16%
21-Dec 24 32 27 35 586 757 -23% 1616 1919 -16%
22-Dec 17 31 20 34 603 788 -23% 1633 1950 -16%
23-Dec 26 32 29 35 629 820 -23% 1659 1982 -16%
24-Dec 39 34 42 37 668 854 -22% 1698 2016 -16%
25-Dec 38 43 41 46 706 897 -21% 1736 2059 -16%
26-Dec 32 42 35 45 738 939 -21% 1768 2101 -16%
27-Dec 25 41 28 44 763 980 -22% 1793 2142 -16%
28-Dec 23 39 26 42 786 1019 -23% 1816 2181 -17%
29-Dec 39 36 42 39 825 1055 -22% 1855 2217 -16%
30-Dec 35 38 38 41 860 1093 -21% 1890 2255 -16%
31-Dec 30 33 33 36 890 1126 -21% 1920 2288 -16%
1-Jan 26 27 28 29 26 27 -4% 1946 2315 -16%
2-Jan 27 24 29 26 53 51 4% 1973 2339 -16%
3-Jan 44 36 46 38 97 87 11% 2017 2375 -15%
4-Jan 48 38 50 40 145 125 16% 2065 2413 -14%
5-Jan 35 37 37 39 180 162 11% 2100 2450 -14%
6-Jan 26 42 28 44 206 204 1% 2126 2492 -15%
7-Jan 23 39 25 41 229 243 -6% 2149 2531 -15%
8-Jan 30 38 32 40 259 281 -8% 2179 2569 -15%
9-Jan 31 38 33 40 290 319 -9% 2210 2607 -15%
10-Jan 32 41 34 43 322 360 -11% 2242 2648 -15%
11-Jan 31 48 33 50 353 408 -13% 2273 2696 -16%
12-Jan 30 39 32 41 383 447 -14% 2303 2735 -16%
13-Jan 30 48 32 50 413 495 -17% 2333 2783 -16%
14-Jan 42 55 44 57 455 550 -17% 2375 2838 -16%
15-Jan 54 51 56 53 509 601 -15% 2429 2889 -16%
16-Jan 49 40 51 42 558 641 -13% 2478 2929 -15%
17-Jan 29 52 31 54 587 693 -15% 2507 2981 -16%
18-Jan 33 41 35 43 620 734 -16% 2540 3022 -16%
19-Jan 46 32 48 34 666 766 -13% 2586 3054 -15%
20-Jan 44 42 46 44 710 808 -12% 2630 3096 -15%
21-Jan 48 41 50 43 758 849 -11% 2678 3137 -15%
22-Jan 50 55 52 57 808 904 -11% 2728 3192 -15%
23-Jan 36 50 38 52 750 954 -9% 2764 3242 -15%
24-Jan 22 64 24 66 866 1018 -15% 2786 3306 -16%
25-Jan 29 49 31 51 895 1067 -16% 2815 3355 -16%
26-Jan 30 49 32 51 925 1116 -17% 2845 3404 -16%
27-Jan 27 41 29 43 952 1157 -18% 2872 3445 -17%
28-Jan 26 44 28 46 978 1201 -19% 2898 3489 -17%
29-Jan 30 39 32 41 1008 1240 -19% 2928 3528 -17%
30-Jan 36 43 38 45 1044 1283 -19% 2964 3571 -17%
31-Jan 28 44 30 46 1072 1327 -19% 2992 3615 -17%
1-Feb 18 48 20 50 18 48 -63% 3010 3663 -18%
2-Feb 28 41 30 43 46 89 -48% 3038 3704 -18%
3-Feb 33 47 35 49 79 136 -42% 3071 3751 -18%
4-Feb 32 49 34 51 111 185 -40% 3103 3800 -18%
5-Feb 36 43 38 45 147 228 -36% 3139 3843 -18%
6-Feb 29 31 31 33 176 259 -32% 3168 3874 -18%
7-Feb 29 34 31 36 205 293 -30% 3197 3908 -18%
8-Feb 38 39 40 41 243 332 -27% 3235 3947 -18%
9-Feb 30 47 32 49 273 379 -28% 3265 3994 -18%
10-Feb 32 50 34 52 305 429 -29% 3297 4044 -18%
11-Feb 32 53 34 55 337 482 -30% 3329 4097 -19%
12-Feb 45 46 47 48 382 528 -28% 3374 4143 -19%
13-Feb 34 40 36 42 416 568 -27% 3408 4183 -19%
14-Feb 34 23 36 25 450 591 -24% 3442 4206 -18%
15-Feb 25 40 27 42 475 631 -25% 3467 4246 -18%
16-Feb 30 39 32 41 505 670 -25% 3497 4285 -18%
17-Feb 26 25 28 27 531 695 -24% 3523 4310 -18%
18-Feb 29 18 31 20 560 713 -21% 3552 4328 -18%
19-Feb 29 33 31 35 589 746 -21% 3581 4361 -18%
20-Feb 33 43 35 45 622 789 -21% 3614 4404 -18%
21-Feb 36 43 38 45 658 832 -21% 3650 4447 -18%
22-Feb - 38 - 40 - 870 - - 4485 -
23-Feb - 43 - 45 - 913 - - 4528 -
24-Feb - 43 - 45 - 956 - - 4571 -
25-Feb - 33 - 35 - 989 - - 4604 -
26-Feb - 32 - 34 - 1021 - - 4636 -
27-Feb - 42 - 44 - 1063 - - 4678 -
28-Feb - 34 - 36 - 1097 - - 4712 -
29-Feb -   - 2 - 1097 - - 4712 -
1-Mar - 36 - 38 - 36 - - 4748 -
2-Mar - 32 - 34 - 68 - - 4780 -
3-Mar - 45 - 47 - 113 - - 4825 -
4-Mar - 43 - 45 - 156 - - 4868 -
5-Mar - 23 - 25 - 179 - - 4891 -
6-Mar - 22 - 24 - 201 - - 4913 -
7-Mar - 32 - 34 - 233 - - 4945 -
8-Mar - 35 - 37 - 268 - - 4980 -
9-Mar - 33 - 35 - 301 - - 5013 -
10-Mar - 27 - 29 - 328 - - 5040 -
11-Mar - 20 - 22 - 348 - - 5060 -
12-Mar - 25 - 27 - 373 - - 5085 -
13-Mar - 26 - 28 - 399 - - 5111 -
14-Mar - 31 - 33 - 430 - - 5142 -
15-Mar - 32 - 34 - 462 - - 5174 -
16-Mar - 26 - 28 - 488 - - 5200 -
17-Mar - 15 - 17 - 503 - - 5215 -
18-Mar - 7 - 9 - 510 - - 5222 -
19-Mar - 26 - 28 - 536 - - 5248 -
20-Mar - 31 - 33 - 567 - - 5279 -
21-Mar - 30 - 32 - 597 - - 5309 -
22-Mar - 27 - 29 - 624 - - 5336 -
23-Mar - 32 - 34 - 656 - - 5368 -
24-Mar - 26 - 28 - 682 - - 5394 -
25-Mar - 31 - 33 - 713 - - 5425 -
26-Mar - 34 - 36 - 747 - - 5459 -
27-Mar - 33 - 35 - 780 - - 5492 -
28-Mar - 30 - 32 - 810 - - 5522 -
29-Mar - 31 - 33 - 841 - - 5553 -
30-Mar - 31 - 33 - 872 - - 5584 -
31-Mar - 24 - 26 - 896 - - 5608 -
1-Apr - 26 - 30 - 26 - - 5634 -
2-Apr - 21 - 25 - 47 - - 5655 -
3-Apr - 19 - 23 - 66 - - 5674 -
4-Apr - 20 - 24 - 86 - - 5694 -
5-Apr - 17 - 21 - 103 - - 5711 -
6-Apr - 23 - 27 - 126 - - 5734 -
7-Apr - 22 - 26 - 148 - - 5756 -
8-Apr - 27 - 31 - 175 - - 5783 -
9-Apr - 19 - 23 - 194 - - 5802 -
10-Apr - 19 - 23 - 213 - - 5821 -
11-Apr - 3 - 7 - 216 - - 5824 -
12-Apr - 9 - 13 - 225 - - 5833 -
13-Apr - 20 - 24 - 245 - - 5853 -
14-Apr - 9 - 13 - 254 - - 5862 -
15-Apr - 19 - 23 - 273 - - 5881 -
16-Apr - 27 - 31 - 300 - - 5908 -
17-Apr - 12 - 16 - 312 - - 5920 -
18-Apr - 15 - 19 - 327 - - 5935 -
19-Apr - 18 - 22 - 345 - - 5953 -
20-Apr - 19 - 23 - 364 - - 5972 -
21-Apr - 22 - 26 - 386 - - 5994 -
22-Apr - 24 - 28 - 410 - - 6018 -
23-Apr - 24 - 28 - 434 - - 6042 -
24-Apr - 5 - 9 - 439 - - 6047 -
25-Apr - 8 - 12 - 447 - - 6055 -
26-Apr - 0 - 4 - 447 - - 6055 -
27-Apr - 0 - 4 - 447 - - 6055 -
28-Apr - 1 - 5 - 448 - - 6056 -
29-Apr - 7 - 11 - 455 - - 6063 -
30-Apr - 10 - 14 - 465 - - 6073 -
1-May - 10 - 14 - 10 - - 6083 -
2-May - 13 - 17 - 23 - - 6096 -
3-May - 0 - 4 - 23 - - 6096 -
4-May - 11 - 15 - 34 - - 6107 -
5-May - 16 - 20 - 50 - - 6123 -
6-May - 13 - 17 - 63 - - 6136 -
7-May - 6 - 10 - 69 - - 6142 -
8-May - 7 - 11 - 76 - - 6149 -
9-May - 4 - 8 - 80 - - 6153 -
10-May - 5 - 9 - 85 - - 6158 -
11-May - 5 - 9 - 90 - - 6163 -
12-May - 6 - 10 - 96 - - 6169 -
13-May - 6 - 10 - 102 - - 6175 -
14-May - 3 - 7 - 105 - - 6178 -
15-May - 7 - 11 - 112 - - 6185 -
16-May - 12 - 16 - 124 - - 6197 -
17-May - 12 - 16 - 136 - - 6209 -
18-May - 7 - 11 - 143 - - 6216 -
19-May - 4 - 8 - 147 - - 6220 -
20-May - 0 - 4 - 147 - - 6220 -
21-May - 0 - 4 - 147 - - 6220 -
22-May - 4 - 8 - 151 - - 6224 -
23-May - 7 - 11 - 158 - - 6231 -
24-May - 0 - 4 - 158 - - 6231 -
25-May - 0 - 4 - 158 - - 6231 -
26-May - 0 - 4 - 158 - - 6231 -
27-May - 0 - 4 - 158 - - 6231 -
28-May - 0 - 4 - 158 - - 6231 -
29-May - 0 - 4 - 158 - - 6231 -
30-May - 0 - 4 - 158 - - 6231 -
31-May - 0 - 4 - 158 - - 6231 -