Hyannis Degree Days 2011-2012
                     
Date Day
11-12
Day
10-11
w/h
11-12
w/h
10-11
Month
11-12
Month
10-11
% diff Season
11-12
Season
10-11
% diff
1-Sep 0 0 6 6 0 0 - 0 0 -
2-Sep 4 0 10 6 4 0 - 4 0 -
3-Sep 2 0 8 6 6 0 - 6 0 -
4-Sep 0 0 6 6 6 0 - 6 0 -
5-Sep 0 0 6 6 6 0 - 6 0 -
6-Sep 0 3 6 9 6 3 100% 6 3 100%
7-Sep 1 0 7 6 7 3 133% 7 3 133%
8-Sep 0 0 6 6 7 3 133% 7 3 133%
9-Sep 0 0 6 6 7 3 133% 7 3 133%
10-Sep 2 2 8 8 9 5 80% 9 5 80%
11-Sep 7 7 13 13 16 12 33% 16 12 33%
12-Sep 0 9 6 15 16 21 -24% 16 21 -24%
13-Sep 0 5 6 11 16 26 -38% 16 26 -38%
14-Sep 0 2 6 8 16 28 -43% 16 28 -43%
15-Sep 0 6 6 12 16 34 -53% 16 34 -53%
16-Sep 11 7 17 13 27 41 -34% 27 41 -34%
17-Sep 10 3 16 9 37 44 -16% 37 44 -16%
18-Sep 6 7 12 13 43 51 -16% 43 51 -16%
19-Sep 9 8 15 14 52 59 -12% 52 59 -12%
20-Sep 8 4 14 10 60 63 -5% 60 63 -5%
21-Sep 0 6 6 12 60 69 -13% 60 69 -13%
22-Sep 0 0 6 6 60 69 -13% 60 69 -13%
23-Sep 0 1 6 7 60 70 -14% 60 70 -14%
24-Sep 0 2 6 8 60 72 -17% 60 72 -17%
25-Sep 0 0 6 6 60 72 -17% 60 72 -17%
26-Sep 0 0 6 6 60 72 -17% 60 72 -17%
27-Sep 0 0 6 6 60 72 -17% 60 72 -17%
28-Sep 0 0 6 6 60 72 -17% 60 72 -17%
29-Sep 0 0 6 6 60 72 -17% 60 72 -17%
30-Sep 0 0 6 6 60 72 -17% 60 72 -17%
1-Oct 0 0 6 6 0 0 - 60 72 -17%
2-Oct 5 9 11 15 5 9 -44% 65 81 -20%
3-Oct 6 12 12 18 11 21 -48% 71 93 -24%
4-Oct 5 7 11 13 16 28 -43% 76 100 -24%
5-Oct 7 5 13 11 23 33 -30% 83 105 -21%
6-Oct 16 6 22 12 39 39 0% 99 111 -11%
7-Oct 17 7 23 13 56 46 22% 116 118 -2%
8-Oct 1 5 7 11 57 51 12% 117 123 -5%
9-Oct 0 8 6 14 57 59 -3% 117 131 -11%
10-Oct 0 12 6 18 57 71 -20% 117 143 -18%
11-Oct 6 8 12 14 63 79 -20% 123 151 -19%
12-Oct 8 8 14 14 71 87 -18% 131 159 -18%
13-Oct 1 12 7 18 72 99 -27% 132 171 -23%
14-Oct 0 16 6 22 72 115 -37% 132 187 -29%
15-Oct 2 11 8 17 74 126 -41% 134 198 -32%
16-Oct 4 14 10 20 78 140 -44% 138 212 -35%
17-Oct 4 11 10 17 82 151 -46% 142 223 -34%
18-Oct 5 12 11 18 87 163 -47% 147 235 -37%
19-Oct 10 18 16 24 97 181 -46% 157 253 -38%
20-Oct 0 18 6 24 97 199 -51% 157 271 -42%
21-Oct 9 16 15 22 106 215 -51% 166 287 -42%
22-Oct 10 21 16 27 116 236 -51% 176 308 -43%
23-Oct 25 17 31 23 141 253 -44% 201 325 -38%
24-Oct 13 19 19 25 154 272 -43% 214 344 -38%
25-Oct 11 6 17 12 165 278 -41% 225 350 -36%
26-Oct 16 2 22 8 181 280 -35% 241 352 -32%
27-Oct 19 1 25 7 200 281 -29% 260 353 -26%
28-Oct 23 5 29 11 223 286 -22% 283 358 -21%
29-Oct 23 14 29 20 246 300 -18% 306 372 -18%
30-Oct 25 17 31 23 271 317 -15% 331 389 -15%
31-Oct 26 15 32 21 297 332 -11% 357 404 -12%
1-Nov 23 24 26 27 23 24 -4% 380 428 -11%
2-Nov 22 29 25 32 45 53 -15% 402 457 -12%
3-Nov 21 28 24 31 66 81 -19% 423 485 -13%
4-Nov 17 11 20 14 83 92 -10% 440 496 -11%
5-Nov 28 12 31 15 111 104 7% 468 508 -8%
6-Nov 26 18 29 21 137 122 12% 494 526 -6%
7-Nov 15 22 18 25 152 144 6% 509 548 -7%
8-Nov 10 23 13 26 162 167 -3% 519 571 -9%
9-Nov 13 15 16 18 175 182 -4% 532 586 -9%
10-Nov 6 19 9 22 181 201 -10% 538 605 -11%
11-Nov 14 19 17 22 195 220 -11% 552 624 -12%
12-Nov 20 16 23 19 215 236 -9% 572 640 -11%
13-Nov 16 15 19 18 231 251 -8% 588 655 -10%
14-Nov 5 16 8 19 236 267 -12% 593 671 -12%
15-Nov 4 13 7 16 240 280 -14% 597 684 -13%
16-Nov 9 13 12 16 249 293 -15% 606 697 -13%
17-Nov 18 10 21 13 267 303 -12% 624 707 -12%
18-Nov 28 20 31 23 295 323 -9% 652 727 -10%
19-Nov 25 29 28 32 320 352 -9% 677 756 -10%
20-Nov 8 26 11 29 328 378 -13% 685 782 -12%
21-Nov 22 25 25 28 350 403 -13% 707 807 -12%
22-Nov 28 24 31 27 378 427 -11% 735 831 -12%
23-Nov 15 10 18 13 393 437 -10% 750 841 -11%
24-Nov 29 20 32 23 422 457 -8% 779 861 -10%
25-Nov 23 30 26 33 445 487 -9% 802 891 -10%
26-Nov 14 18 17 21 459 505 -9% 816 909 -10%
27-Nov 18 26 21 29 477 531 -10% 834 935 -11%
28-Nov 10 32 13 35 487 563 -13% 844 967 -13%
29-Nov 7 30 10 33 494 593 -17% 851 997 -15%
30-Nov 11 28 14 31 505 621 -19% 862 1025 -16%
1-Dec 26 14 29 17 26 14 86% 888 1039 -15%
2-Dec 26 24 29 27 52 38 37% 914 1063 -14%
3-Dec 26 27 29 30 78 65 20% 940 1090 -14%
4-Dec 26 28 29 31 104 93 12% 965 1118 -14%
5-Dec 26 33 29 36 130 126 3% 992 1151 -14%
6-Dec 13 34 16 37 143 160 -11% 1005 1185 -15%
7-Dec 11 32 14 35 154 192 -20% 1016 1217 -17%
8-Dec 21 36 24 39 175 228 -23% 1037 1253 -17%
9-Dec 26 41 29 44 201 269 -25% 1063 1294 -18%
10-Dec 23 41 26 44 224 310 -28% 1086 1335 -19%
11-Dec 33 28 36 31 257 338 -24% 1119 1363 -18%
12-Dec 30 15 33 18 287 353 -19% 1149 1378 -17%
13-Dec 27 18 30 21 314 371 -15% 1176 1396 -16%
14-Dec 27 35 30 38 341 406 -16% 1203 1431 -16%
15-Dec 22 44 25 47 363 450 -19% 1225 1475 -17%
16-Dec 16 39 19 42 379 489 -22% 1241 1514 -18%
17-Dec 27 36 30 39 406 525 -23% 1268 1550 -18%
18-Dec 36 37 39 40 442 562 -21% 1304 1587 -18%
19-Dec 34 29 37 32 476 591 -19% 1338 1616 -17%
20-Dec 30 33 33 36 506 624 -19% 1368 1649 -17%
21-Dec 25 29 28 32 531 653 -19% 1393 1678 -17%
22-Dec 17 29 20 32 548 682 -20% 1410 1707 -17%
23-Dec 24 26 27 29 572 708 -19% 1434 1733 -17%
24-Dec 34 27 37 30 606 735 -18% 1468 1760 -17%
25-Dec 33 28 36 31 639 763 -16% 1501 1788 -16%
26-Dec 31 28 34 31 670 791 -15% 1532 1816 -16%
27-Dec 28 34 31 37 698 825 -15% 1560 1850 -16%
28-Dec 22 37 25 40 720 862 -16% 1582 1887 -16%
29-Dec 36 31 39 34 756 893 -15% 1618 1918 -16%
30-Dec 29 33 32 36 785 926 -15% 1647 1951 -16%
31-Dec 19 29 22 32 804 955 -16% 1666 1980 -16%
1-Jan 24 21 26 23 24 21 14% 1690 2001 -16%
2-Jan 23 20 25 22 47 41 15% 1713 2021 -15%
3-Jan 37 32 39 34 84 73 15% 1750 2053 -15%
4-Jan 43 32 45 34 127 105 21% 1793 2085 -14%
5-Jan 32 31 34 33 159 136 17% 1825 2116 -14%
6-Jan 27 42 29 44 186 178 4% 1852 2158 -14%
7-Jan 22 39 24 41 208 217 -4% 1874 2197 -15%
8-Jan 25 32 27 34 233 249 -6% 1899 2229 -15%
9-Jan 28 34 30 36 261 283 -8% 1927 2263 -15%
10-Jan 24 37 26 39 285 320 -11% 1951 2300 -15%
11-Jan 30 39 32 41 315 359 -12% 1981 2339 -15%
12-Jan 20 29 22 31 335 388 -14% 2001 2368 -15%
13-Jan 22 38 24 40 357 426 -16% 2023 2406 -16%
14-Jan 35 42 37 44 392 468 -16% 2058 2448 -16%
15-Jan 48 38 50 40 440 506 -13% 2106 2486 -15%
16-Jan 38 35 40 37 478 541 -12% 2144 2521 -15%
17-Jan 22 48 24 50 500 589 -15% 2166 2569 -16%
18-Jan 25 32 27 34 525 621 -15% 2191 2601 -16%
19-Jan 35 26 37 28 560 647 -13% 2226 2627 -15%
20-Jan 35 35 37 37 595 682 -13% 2261 2662 -15%
21-Jan 37 33 39 35 632 715 -12% 2298 2695 -15%
22-Jan 34 45 36 47 666 760 -12% 2332 2740 -15%
23-Jan 25 45 27 47 691 805 -14% 2357 2785 -15%
24-Jan 18 55 20 57 709 860 -18% 2375 2840 -16%
25-Jan 27 41 29 43 736 901 -18% 2402 2881 -17%
26-Jan 28 38 30 40 764 939 -19% 2430 2919 -17%
27-Jan 18 36 20 38 782 975 -20% 2448 2955 -17%
28-Jan 24 42 26 44 806 1017 -21% 2472 2997 -18%
29-Jan 25 35 27 37 831 1052 -21% 2497 3032 -18%
30-Jan 31 38 33 40 862 1090 -21% 2528 3070 -18%
31-Jan 26 45 28 47 888 1135 -22% 2554 3115 -18%
1-Feb 16 42 18 44 16 42 -62% 2570 3157 -19%
2-Feb 25 28 27 30 41 70 -41% 2595 3185 -19%
3-Feb 34 41 36 43 75 111 -32% 2629 3226 -19%
4-Feb 28 39 30 41 103 150 -31% 2657 3265 -19%
5-Feb 38 30 40 32 141 180 -22% 2695 3295 -18%
6-Feb 32 29 34 31 173 209 -17% 2727 3324 -18%
7-Feb 28 30 30 32 201 239 -16% 2755 3354 -18%
8-Feb 34 35 36 37 235 274 -14% 2789 3389 -18%
9-Feb 32 41 34 43 267 315 -15% 2821 3430 -18%
10-Feb 31 40 33 42 298 355 -16% 2852 3470 -18%
11-Feb 27 46 29 48 325 401 -19% 2879 3516 -18%
12-Feb 38 37 40 39 363 438 -17% 2917 3553 -18%
13-Feb 36 33 38 35 399 471 -15% 2953 3586 -18%
14-Feb 34 21 36 23 433 492 -12% 2987 3607 -17%
15-Feb 23 32 25 34 456 524 -13% 3010 3639 -17%
16-Feb 28 36 30 38 484 560 -14% 3038 3675 -17%
17-Feb 22 22 24 24 506 582 -13% 3060 3697 -17%
18-Feb 25 21 27 23 531 603 -12% 3085 3718 -17%
19-Feb 33 32 35 34 564 635 -11% 3118 3750 -17%
20-Feb 33 38 35 40 597 673 -11% 3151 3788 -17%
21-Feb 32 38 34 40 629 711 -12% 3183 3826 -17%
22-Feb - 39 - 41 - 750 - - 3865 -
23-Feb - 38 - 40 - 788 - - 3903 -
24-Feb - 38 - 40 - 826 - - 3941 -
25-Feb - 24 - 26 - 850 - - 3965 -
26-Feb - 34 - 36 - 884 - - 3999 -
27-Feb - 38 - 40 - 922 - - 4037 -
28-Feb - 26 - 28 - 948 - - 4063 -
29-Feb -   - 0 - 948 - - 4063 -
1-Mar - 33 - 35 - 33 - - 4096 -
2-Mar - 32 - 34 - 65 - - 4128 -
3-Mar - 44 - 46 - 109 - - 4172 -
4-Mar - 41 - 43 - 150 - - 4213 -
5-Mar - 24 - 26 - 174 - - 4237 -
6-Mar - 14 - 16 - 188 - - 4251 -
7-Mar - 25 - 27 - 213 - - 4276 -
8-Mar - 32 - 34 - 245 - - 4308 -
9-Mar - 31 - 33 - 276 - - 4339 -
10-Mar - 24 - 26 - 300 - - 4363 -
11-Mar - 18 - 20 - 318 - - 4381 -
12-Mar - 23 - 25 - 341 - - 4404 -
13-Mar - 20 - 22 - 361 - - 4424 -
14-Mar - 33 - 35 - 394 - - 4457 -
15-Mar - 34 - 36 - 428 - - 4491 -
16-Mar - 23 - 25 - 451 - - 4514 -
17-Mar - 20 - 22 - 471 - - 4534 -
18-Mar - 13 - 15 - 484 - - 4547 -
19-Mar - 26 - 28 - 510 - - 4573 -
20-Mar - 32 - 34 - 542 - - 4605 -
21-Mar - 30 - 32 - 572 - - 4635 -
22-Mar - 25 - 27 - 597 - - 4660 -
23-Mar - 25 - 27 - 622 - - 4685 -
24-Mar - 32 - 34 - 654 - - 4717 -
25-Mar - 31 - 33 - 685 - - 4748 -
26-Mar - 32 - 34 - 717 - - 4780 -
27-Mar - 28 - 30 - 745 - - 4808 -
28-Mar - 27 - 29 - 772 - - 4835 -
29-Mar - 26 - 28 - 798 - - 4861 -
30-Mar - 26 - 28 - 824 - - 4887 -
31-Mar - 27 - 29 - 851 - - 4914 -
1-Apr - 26 - 30 - 26 - - 4940 -
2-Apr - 20 - 24 - 46 - - 4960 -
3-Apr - 23 - 27 - 69 - - 4983 -
4-Apr - 25 - 29 - 94 - - 5008 -
5-Apr - 17 - 21 - 111 - - 5025 -
6-Apr - 22 - 26 - 133 - - 5047 -
7-Apr - 26 - 30 - 159 - - 5073 -
8-Apr - 28 - 32 - 187 - - 5101 -
9-Apr - 27 - 31 - 214 - - 5128 -
10-Apr - 22 - 26 - 236 - - 5150 -
11-Apr - 16 - 20 - 252 - - 5166 -
12-Apr - 11 - 15 - 263 - - 5177 -
13-Apr - 16 - 20 - 279 - - 5193 -
14-Apr - 15 - 19 - 294 - - 5208 -
15-Apr - 27 - 31 - 321 - - 5235 -
16-Apr - 28 - 32 - 349 - - 5263 -
17-Apr - 11 - 15 - 360 - - 5274 -
18-Apr - 16 - 20 - 376 - - 5290 -
19-Apr - 17 - 21 - 393 - - 5307 -
20-Apr - 15 - 19 - 408 - - 5322 -
21-Apr - 15 - 19 - 423 - - 5337 -
22-Apr - 23 - 27 - 446 - - 5360 -
23-Apr - 16 - 20 - 462 - - 5376 -
24-Apr - 6 - 10 - 468 - - 5382 -
25-Apr - 7 - 11 - 475 - - 5389 -
26-Apr - 9 - 13 - 484 - - 5398 -
27-Apr - 3 - 7 - 487 - - 5401 -
28-Apr - 4 - 8 - 491 - - 5405 -
29-Apr - 4 - 8 - 495 - - 5409 -
30-Apr - 16 - 20 - 511 - - 5425 -
1-May - 19 - 23 - 19 - - 5444 -
2-May - 16 - 20 - 35 - - 5460 -
3-May - 8 - 12 - 43 - - 5468 -
4-May - 7 - 11 - 50 - - 5475 -
5-May - 14 - 18 - 64 - - 5489 -
6-May - 10 - 14 - 74 - - 5499 -
7-May - 11 - 15 - 85 - - 5510 -
8-May - 15 - 19 - 100 - - 5525 -
9-May - 12 - 16 - 112 - - 5537 -
10-May - 16 - 20 - 128 - - 5553 -
11-May - 14 - 18 - 142 - - 5567 -
12-May - 13 - 17 - 155 - - 5580 -
13-May - 12 - 16 - 167 - - 5592 -
14-May - 15 - 19 - 182 - - 5607 -
15-May - 7 - 11 - 189 - - 5614 -
16-May - 14 - 18 - 203 - - 5628 -
17-May - 10 - 14 - 213 - - 5638 -
18-May - 8 - 12 - 221 - - 5646 -
19-May - 2 - 6 - 223 - - 5648 -
20-May - 3 - 7 - 226 - - 5651 -
21-May - 7 - 11 - 233 - - 5658 -
22-May - 13 - 17 - 246 - - 5671 -
23-May - 10 - 14 - 256 - - 5681 -
24-May - 2 - 6 - 258 - - 5683 -
25-May - 1 - 5 - 259 - - 5684 -
26-May - 5 - 9 - 264 - - 5689 -
27-May - 0 - 4 - 264 - - 5689 -
28-May - 0 - 4 - 264 - - 5689 -
29-May - 0 - 4 - 264 - - 5689 -
30-May - 0 - 4 - 264 - - 5689 -
31-May - 0 - 4 - 264 - - 5689 -