2007-2008 Winter Oilheat vs. Gas Heat Price Comparison

  Effective Nov. 1, 2007

  View Summer 2007 Comparison Prices

100 Therms Monthly Gas Consumption
(Equivalent of 71 gallons of heating oil)
Utility Total Cost Per Therm Cost Real Gas Cost Compared to Oil*
Bay State Gas $146.39 $1.46 $2.03
Berkshire Gas $165.17 $1.65 $2.30
Blackstone Gas $164.14 $1.64 $2.28
KeySpan/National Grid (Boston) $176.62 $1.77 $2.46
KeySpan/National Grid (Cape Cod) $180.59 $1.81 $2.51

KeySpan/National Grid (Lowell)

$176.32 $1.76 $2.45
KeySpan/National Grid (Essex) $177.92 $1.78 $2.47
Fall River Gas $154.99 $1.55 $2.15
Fitchburg Gas $177.02 $1.77 $2.46
NStar Gas $147.61 $1.48 $2.05
N. Attleboro Gas $173.47 $1.73 $2.41
Average $167.29 $1.67 $2.33
^top
150 Therms Monthly Gas Consumption
(Equivalent of 107 gallons of oil)
Utility Total Per Therm Cost Real Gas Cost Compared to Oil*
Bay State Gas $214.19 $1.43 $1.98
Berkshire Gas $233.56 $1.56 $2.16
Blackstone Gas $238.00 $1.59 $2.21
KeySpan/National Grid (Boston) $258.23 $1.72 $2.39
KeySpan/National Grid (Cape Cod) $261.91 $1.75 $2.43

KeySpan/National Grid (Lowell)

$261.22

$1.74 $2.42
KeySpan/National Grid (Essex) $252.74 $1.68 $2.34
Fall River Gas $220.77 $1.47 $2.05
Fitchburg Gas $261.28 $1.74 $2.42
NStar Gas $210.81 $1.41 $1.95
North Attleboro Gas 251.08 $1.67 $2.33
Average $242.16 $1.61 $2.24
^top
200 Therms Monthly Gas Consumption
(Equivalent of 143 gallons of oil)
Utility Total Per Therm Cost Real Gas Cost Compared to Oil*
Bay State Gas $281.99 $1.41 $1.96
Berkshire Gas $301.95 $1.51 $2.10
Blackstone Gas $311.86 $1.56 $2.17
KeySpan/National Grid (Boston) $331.24 $1.66 $2.30
KeySpan/National Grid (Cape Cod) $343.23 $1.72 $2.39

KeySpan/National Grid (Lowell)

$346.12 $1.73 $2.41
KeySpan/National Grid (Essex) $327.55 $1.64 $2.28
Fall River Gas $286.54 $1.43 $1.99
Fitchburg Gas $345.54 $1.73 $2.40
NStar Gas $274.00 $1.37 $1.90
North Attleboro Gas $321.40 $1.61 $2.23
Average $315.58 $1.58 $2.19
*As a heating source measured in British thermal units (Btu), a gallon of heating oil has 40% more energy than a therm of gas. There are 100,000 Btu in a therm of gas and 140,000 Btu in a gallon of heating oil. You must use 1.39 therms of gas to generate the heat content of a gallon of heating oil. Therefore, to account for the Btu difference between a therm of gas and a gallon of heating oil, you must multiply the price per therm by 1.39. This gives you the real cost of gas heat compared to oil — the most valid cost when comparing the two fuels.

To Our Retail Members: You can use your oil company's cost per gallon for heating oil to compare the costs above or use the most recent statewide average price collected by the Massachusetts Division of Energy Resources (DOER).

*Real costs are calculated from the winter 2007-2008 residential gas utility rates set by the Massachusetts Department of Telecommunications initially on November 1, 2007 through April 2008.

^top
 
MOC is the official state association for NORA, National Oilheat Research Alliance.
© Copyright 2007, Massachusetts Oilheat Council. All rights reserved.