Pittsfield Degree Days 2011-2012
                     
Date Day
11-12
Day
10-11
w/h
11-12
w/h
10-11
Month
11-12
Month
10-11
% diff Season
11-12
Season
10-11
% diff
1-Sep 0 0 6 6 0 0 - 0 0 -
2-Sep 0 0 6 6 0 0 - 0 0 -
3-Sep 0 0 6 6 0 0 - 0 0 -
4-Sep 0 0 6 6 0 0 - 0 0 -
5-Sep 0 6 6 12 0 6 -100% 0 6 -100%
6-Sep 5 7 11 13 5 13 -62% 5 13 -62%
7-Sep 6 0 12 6 11 13 -15% 11 13 -15%
8-Sep 1 0 7 6 12 13 -8% 12 13 -8%
9-Sep 0 7 6 13 12 20 -40% 12 20 -40%
10-Sep 2 9 8 15 14 29 -52% 14 29 -52%
11-Sep 5 6 11 12 19 35 -46% 19 35 -46%
12-Sep 0 6 6 12 19 41 -54% 19 41 -54%
13-Sep 0 5 6 11 19 46 -59% 19 46 -59%
14-Sep 0 7 6 13 19 53 -64% 19 53 -64%
15-Sep 12 11 18 17 31 64 -52% 31 64 -52%
16-Sep 16 10 22 16 47 74 -36% 47 74 -36%
17-Sep 16 10 22 16 63 84 -25% 63 84 -25%
18-Sep 13 10 19 16 76 94 -19% 76 94 -19%
19-Sep 15 6 21 12 91 100 -9% 91 100 -9%
20-Sep 10 13 16 19 101 113 -11% 101 113 -11%
21-Sep 2 15 8 21 103 128 -20% 103 128 -20%
22-Sep 0 0 6 6 103 128 -20% 103 128 -20%
23-Sep 0 0 6 6 103 128 -20% 103 128 -20%
24-Sep 0 0 6 6 103 128 -20% 103 128 -20%
25-Sep 0 0 6 6 103 128 -20% 103 128 -20%
26-Sep 0 5 6 11 103 133 -23% 103 133 -23%
27-Sep 0 7 6 13 103 140 -26% 103 140 -26%
28-Sep 0 0 6 6 103 140 -26% 103 140 -26%
29-Sep 3 0 9 6 106 140 -24% 106 140 -24%
30-Sep 7 0 13 6 113 140 -19% 113 140 -19%
1-Oct 15 4 21 10 15 4 275% 128 144 -11%
2-Oct 10 15 16 21 25 19 32% 138 159 -13%
3-Oct 11 16 17 22 36 35 3% 149 175 -15%
4-Oct 11 11 17 17 47 46 2% 160 186 -14%
5-Oct 15 13 21 19 62 59 5% 175 199 -12%
6-Oct 19 13 25 19 81 72 13% 194 212 -8%
7-Oct 15 11 21 17 96 83 16% 209 223 -6%
8-Oct 8 8 14 14 104 91 14% 217 231 -6%
9-Oct 5 16 11 22 109 107 2% 222 247 -10%
10-Oct 3 15 9 21 112 122 -8% 225 262 -14%
11-Oct 4 12 10 18 116 134 -13% 229 274 -16%
12-Oct 10 12 16 18 126 146 -14% 239 286 -16%
13-Oct 8 19 14 25 134 165 -19% 247 305 -19%
14-Oct 5 21 11 27 139 186 -25% 252 326 -23%
15-Oct 13 21 19 27 152 207 -27% 265 347 -24%
16-Oct 11 20 17 26 163 227 -28% 276 367 -25%
17-Oct 13 17 19 23 176 244 -28% 289 384 -25%
18-Oct 16 19 22 25 192 263 -27% 305 403 -24%
19-Oct 15 23 21 29 207 286 -28% 320 426 -25%
20-Oct 7 23 13 29 214 309 -31% 327 449 -27%
21-Oct 15 23 21 29 229 332 -31% 342 472 -28%
22-Oct 18 28 24 34 247 360 -31% 360 500 -28%
23-Oct 21 23 27 29 268 383 -30% 381 523 -27%
24-Oct 21 16 27 22 289 399 -28% 402 539 -25%
25-Oct 20 12 26 18 309 411 -25% 422 551 -23%
26-Oct 21 1 27 7 330 412 -20% 443 552 -20%
27-Oct 28 5 34 11 358 417 -14% 471 557 -15%
28-Oct 32 8 38 14 390 425 -8% 503 565 -11%
29-Oct 33 24 39 30 423 449 -6% 536 589 -9%
30-Oct 32 22 38 28 455 471 -3% 568 611 -7%
31-Oct 32 27 38 33 487 498 -2% 600 638 -6%
1-Nov 26 30 29 33 26 30 -13% 626 668 -6%
2-Nov 26 29 29 32 52 59 -12% 652 697 -6%
3-Nov 23 29 26 32 75 88 -15% 675 726 -7%
4-Nov 26 27 29 30 101 115 -12% 701 753 -7%
5-Nov 31 25 34 28 132 140 -6% 732 778 -6%
6-Nov 28 27 31 30 160 167 -4% 760 805 -6%
7-Nov 21 28 24 31 181 195 -7% 781 833 -6%
8-Nov 13 31 16 34 194 226 -14% 794 864 -8%
9-Nov 14 27 17 30 208 253 -18% 808 891 -9%
10-Nov 13 27 16 30 221 280 -21% 821 918 -11%
11-Nov 28 24 31 27 249 304 -18% 849 942 -10%
12-Nov 26 20 29 23 275 324 -15% 875 962 -9%
13-Nov 22 19 25 22 297 343 -13% 897 981 -9%
14-Nov 11 21 14 24 308 364 -15% 908 1002 -9%
15-Nov 14 21 17 24 322 385 -16% 922 1023 -10%
16-Nov 19 20 22 23 341 405 -16% 941 1043 -10%
17-Nov 26 18 29 21 367 423 -13% 967 1061 -9%
18-Nov 34 25 37 28 401 448 -10% 1001 1086 -8%
19-Nov 28 33 31 36 429 481 -11% 1029 1119 -8%
20-Nov 13 27 16 30 442 508 -13% 1042 1146 -9%
21-Nov 29 32 32 35 471 540 -13% 1071 1178 -9%
22-Nov 33 21 36 24 504 561 -10% 1104 1199 -8%
23-Nov 30 16 33 19 534 577 -7% 1134 1215 -7%
24-Nov 31 15 34 18 565 592 -5% 1165 1230 -5%
25-Nov 23 36 26 39 588 628 -6% 1188 1266 -6%
26-Nov 20 30 23 33 608 658 -8% 1208 1296 -7%
27-Nov 14 35 17 38 622 693 -10% 1222 1331 -8%
28-Nov 10 36 13 39 632 729 -13% 1232 1367 -10%
29-Nov 7 33 10 36 639 762 -16% 1239 1400 -12%
30-Nov 19 30 22 33 658 792 -17% 1258 1430 -12%
1-Dec 31 20 34 23 31 20 55% 1289 1450 -11%
2-Dec 32 33 35 36 63 53 19% 1321 1483 11%
3-Dec 30 35 33 38 93 88 6% 1351 1518 -11%
4-Dec 28 36 31 39 121 124 -2% 1379 1554 -11%
5-Dec 17 41 20 44 138 165 -16% 1396 1595 -12%
6-Dec 15 43 18 46 153 208 -26% 1411 1638 -14%
7-Dec 26 42 29 45 179 250 -28% 1437 1680 -14%
8-Dec 35 45 38 48 214 295 -27% 1472 1725 -15%
9-Dec 35 53 38 56 249 348 -28% 1507 1778 -15%
10-Dec 38 53 41 56 287 401 -28% 1545 1831 -16%
11-Dec 41 36 44 39 328 437 -25% 1586 1867 -15%
12-Dec 36 19 39 22 364 456 -20% 1622 1886 -14%
13-Dec 37 34 40 37 401 490 -18% 1659 1920 -14%
14-Dec 29 53 32 56 430 543 -21% 1688 1973 -14%
15-Dec 21 53 24 56 451 596 -24% 1709 2026 -16%
16-Dec 24 49 27 52 475 645 -26% 1733 2075 -16%
17-Dec 40 51 43 54 515 696 -26% 1773 2126 -17%
18-Dec 49 42 52 45 564 738 -24% 1822 2168 -16%
19-Dec 39 45 42 48 603 783 -23% 1861 2213 -16%
20-Dec 32 47 35 50 635 830 -23% 1893 2260 -16%
21-Dec 25 42 28 45 660 872 -24% 1918 2302 -17%
22-Dec 25 40 28 43 685 912 -25% 1943 2342 -17%
23-Dec 33 41 36 44 718 953 -25% 1976 2383 -17%
24-Dec 45 43 48 46 763 996 -23% 2021 2426 -17%
25-Dec 40 44 43 47 803 1040 -23% 2061 2470 -17%
26-Dec 34 47 37 50 837 1087 -23% 2095 2517 -17%
27-Dec 28 52 31 55 865 1139 -24% 2123 2569 -17%
28-Dec 31 45 34 48 896 1184 -24% 2154 2614 -18%
29-Dec 46 38 49 41 942 1222 -23% 2200 2652 -17%
30-Dec 36 37 39 40 978 1259 -22% 2236 2689 -17%
31-Dec 26 36 29 39 1004 1295 -22% 2262 2725 -17%
1-Jan 22 27 24 29 22 27 -19% 2284 2752 -17%
2-Jan 30 31 32 33 52 58 -10% 2314 2783 -17%
3-Jan 51 44 53 46 103 102 1% 2365 2827 -16%
4-Jan 54 42 56 44 157 144 9% 2419 2869 -16%
5-Jan 40 42 42 44 197 186 6% 2459 2911 -16%
6-Jan 31 47 33 49 228 233 -2% 2490 2958 -16%
7-Jan 26 47 28 49 254 280 -9% 2516 3005 -16%
8-Jan 37 41 39 43 291 321 -9% 2553 3046 -16%
9-Jan 38 45 40 47 329 366 -10% 2591 3091 -16%
10-Jan 35 46 37 48 364 412 -12% 2626 3137 -16%
11-Jan 32 47 34 49 396 459 -14% 2658 3184 -17%
12-Jan 32 46 34 48 428 505 -15% 2690 3230 -17%
13-Jan 34 49 36 51 462 554 -17% 2724 3279 -17%
14-Jan 48 55 50 57 510 609 -16% 2772 3334 -17%
15-Jan 60 52 62 54 570 661 -14% 2832 3386 -16%
16-Jan 54 46 56 48 624 707 -12% 2886 3432 -16%
17-Jan 29 55 31 57 653 762 -14% 2915 3487 -16%
18-Jan 38 41 40 43 691 803 -14% 2953 3528 -16%
19-Jan 52 38 54 40 743 841 -12% 3005 3566 -16%
20-Jan 46 48 48 50 789 889 -11% 3051 3614 -16%
21-Jan 53 47 55 49 842 936 -10% 3104 3661 -15%
22-Jan 53 59 55 61 895 995 -10% 3157 3720 -15%
23-Jan 29 61 31 63 924 1056 -13% 3186 3781 -16%
24-Jan 25 68 27 70 949 1124 -16% 3211 3849 -17%
25-Jan 30 51 32 53 979 1175 -17% 3241 3900 -17%
26-Jan 35 46 37 48 1014 1221 -17% 3276 3946 -17%
27-Jan 28 42 30 44 1042 1263 -17% 3304 3988 -17%
28-Jan 29 46 31 48 1071 1309 -18% 3333 4034 -17%
29-Jan 33 41 35 43 1104 1350 -18% 3366 4075 -17%
30-Jan 40 43 42 45 1144 1393 -18% 3406 4118 -17%
31-Jan 30 51 32 53 1174 1444 -19% 3436 4169 -18%
1-Feb 22 51 24 53 22 51 -57% 3458 4220 -18%
2-Feb 34 43 36 45 56 94 -40% 3492 4263 -18%
3-Feb 38 51 40 53 94 145 -35% 3530 4314 -18%
4-Feb 37 51 39 53 131 196 -33% 3567 4365 -18%
5-Feb 42 42 44 44 173 238 -27% 3609 4407 -18%
6-Feb 35 35 37 37 208 273 -24% 3644 4442 -18%
7-Feb 33 37 35 39 241 310 -22% 3677 4479 -18%
8-Feb 41 44 43 46 282 354 -20% 3718 4523 -18%
9-Feb 35 52 37 54 317 406 -22% 3753 4575 -18%
10-Feb 37 57 39 59 354 463 -24% 3790 4632 -18%
11-Feb 39 59 41 61 393 522 -25% 3829 4691 -18%
12-Feb 52 49 54 51 445 571 -22% 3881 4740 -18%
13-Feb 40 40 42 42 485 611 -21% 3921 4780 -18%
14-Feb 37 26 39 28 522 637 -18% 3958 4806 -18%
15-Feb 31 36 33 38 553 673 -18% 3989 4842 -18%
16-Feb 35 43 37 45 588 716 -18% 4024 4885 -18%
17-Feb 29 25 31 27 617 741 -17% 4053 4910 -17%
18-Feb 32 22 34 24 649 763 -15% 4085 4932 -17%
19-Feb 34 39 36 41 683 802 -15% 4119 4971 -17%
20-Feb 37 50 39 52 720 852 -15% 4156 5021 -17%
21-Feb 39 50 41 52 759 902 -16% 4195 5071 -17%
22-Feb - 51 - 53 - 953 - - 5122 -
23-Feb - 46 - 48 - 999 - - 5168 -
24-Feb - 46 - 48 - 1045 - - 5214 -
25-Feb - 37 - 39 - 1082 - - 5251 -
26-Feb - 40 - 42 - 1122 - - 5291 -
27-Feb - 33 - 35 - 1155 - - 5324 -
28-Feb - 33 - 35 - 1188 - - 5357 -
29-Feb -   - 0 - 1188 - - 5357 -
1-Mar - 45 - 47 - 45 - - 5402 -
2-Mar - 41 - 43 - 86 - - 5443 -
3-Mar - 52 - 54 - 138 - - 5495 -
4-Mar - 47 - 49 - 185 - - 5542 -
5-Mar - 25 - 27 - 210 - - 5567 -
6-Mar - 23 - 25 - 233 - - 5590 -
7-Mar - 37 - 39 - 270 - - 5627 -
8-Mar - 39 - 41 - 309 - - 5666 -
9-Mar - 36 - 38 - 345 - - 5702 -
10-Mar - 30 - 32 - 375 - - 5732 -
11-Mar - 22 - 24 - 397 - - 5754 -
12-Mar - 29 - 31 - 426 - - 5783 -
13-Mar - 29 - 31 - 455 - - 5812 -
14-Mar - 33 - 35 - 488 - - 5845 -
15-Mar - 33 - 35 - 521 - - 5878 -
16-Mar - 24 - 26 - 545 - - 5902 -
17-Mar - 18 - 20 - 563 - - 5920 -
18-Mar - 14 - 16 - 577 - - 5934 -
19-Mar - 31 - 33 - 608 - - 5965 -
20-Mar - 31 - 33 - 639 - - 5996 -
21-Mar - 32 - 34 - 671 - - 6028 -
22-Mar - 32 - 34 - 703 - - 6060 -
23-Mar - 34 - 36 - 737 - - 6094 -
24-Mar - 34 - 36 - 771 - - 6128 -
25-Mar - 38 - 40 - 809 - - 6166 -
26-Mar - 41 - 43 - 850 - - 6207 -
27-Mar - 40 - 42 - 890 - - 6247 -
28-Mar - 36 - 38 - 926 - - 6283 -
29-Mar - 35 - 37 - 961 - - 6318 -
30-Mar - 35 - 37 - 996 - - 6353 -
31-Mar - 27 - 29 - 1023 - - 6380 -
1-Apr - 32 - 36 - 32 - - 6412 -
2-Apr - 24 - 28 - 56 - - 6436 -
3-Apr - 23 - 27 - 79 - - 6459 -
4-Apr - 24 - 28 - 103 - - 6483 -
5-Apr - 20 - 24 - 123 - - 6503 -
6-Apr - 26 - 30 - 149 - - 6529 -
7-Apr - 26 - 30 - 175 - - 6555 -
8-Apr - 28 - 32 - 203 - - 6583 -
9-Apr - 23 - 27 - 226 - - 6606 -
10-Apr - 21 - 25 - 247 - - 6627 -
11-Apr - 1 - 5 - 248 - - 6628 -
12-Apr - 12 - 16 - 260 - - 6640 -
13-Apr - 22 - 26 - 282 - - 6662 -
14-Apr - 15 - 19 - 297 - - 6677 -
15-Apr - 22 - 26 - 319 - - 6699 -
16-Apr - 28 - 32 - 347 - - 6727 -
17-Apr - 20 - 24 - 367 - - 6747 -
18-Apr - 20 - 24 - 387 - - 6767 -
19-Apr - 24 - 28 - 411 - - 6791 -
20-Apr - 17 - 21 - 428 - - 6808 -
21-Apr - 27 - 31 - 455 - - 6835 -
22-Apr - 26 - 30 - 481 - - 6861 -
23-Apr - 21 - 25 - 502 - - 6882 -
24-Apr - 10 - 14 - 512 - - 6892 -
25-Apr - 12 - 16 - 524 - - 6904 -
26-Apr - 0 - 4 - 524 - - 6904 -
27-Apr - 0 - 4 - 524 - - 6904 -
28-Apr - 6 - 10 - 530 - - 6910 -
29-Apr - 13 - 17 - 543 - - 6923 -
30-Apr - 17 - 21 - 560 - - 6940 -
1-May - 13 - 17 - 13 - - 6953 -
2-May - 15 - 19 - 28 - - 6968 -
3-May - 3 - 7 - 31 - - 6971 -
4-May - 14 - 18 - 45 - - 6985 -
5-May - 19 - 23 - 64 - - 7004 -
6-May - 15 - 19 - 79 - - 7019 -
7-May - 12 - 16 - 91 - - 7031 -
8-May - 14 - 18 - 105 - - 7045 -
9-May - 13 - 17 - 118 - - 7058 -
10-May - 12 - 16 - 130 - - 7070 -
11-May - 6 - 10 - 136 - - 7076 -
12-May - 7 - 11 - 143 - - 7083 -
13-May - 13 - 17 - 156 - - 7096 -
14-May - 8 - 12 - 164 - - 7104 -
15-May - 10 - 14 - 174 - - 7114 -
16-May - 13 - 17 - 187 - - 7127 -
17-May - 14 - 18 - 201 - - 7141 -
18-May - 8 - 12 - 209 - - 7149 -
19-May - 3 - 7 - 212 - - 7152 -
20-May - 5 - 9 - 217 - - 7157 -
21-May - 6 - 10 - 223 - - 7163 -
22-May - 6 - 10 - 229 - - 7169 -
23-May - 9 - 13 - 238 - - 7178 -
24-May - 0 - 4 - 238 - - 7178 -
25-May - 3 - 7 - 241 - - 7181 -
26-May - 0 - 4 - 241 - - 7181 -
27-May - 0 - 4 - 241 - - 7181 -
28-May - 0 - 4 - 241 - - 7181 -
29-May - 0 - 4 - 241 - - 7181 -
30-May - 0 - 4 - 241 - - 7181 -
31-May - 0 - 4 - 241 - - 7181 -