Worcester Degree Days 2011-2012
                     
Date Day
11-12
Day
10-11
w/h
11-12
w/h
10-11
Month
11-12
Month
10-11
% diff Season
11-12
Season
10-11
% diff
1-Sep 0 0 6 6 0 0 - 0 0 -
2-Sep 1 0 7 6 1 0 - 1 0 -
3-Sep 0 0 6 6 1 0 - 1 0 -
4-Sep 0 0 6 6 1 0 - 1 0 -
5-Sep 0 5 6 11 1 5 -80% 1 5 -80%
6-Sep 3 3 9 9 4 8 -50% 4 8 -50%
7-Sep 7 0 13 6 11 8 38% 11 8 38%
8-Sep 5 0 11 6 16 8 100% 16 8 100%
9-Sep 0 5 6 11 16 13 23% 16 13 23%
10-Sep 0 6 6 12 16 19 -16% 16 19 -16%
11-Sep 4 3 10 9 20 22 -9% 20 22 -9%
12-Sep 0 8 6 14 20 30 -33% 20 30 -33%
13-Sep 0 5 6 11 20 35 -43% 20 35 -43%
14-Sep 0 5 6 11 20 40 -50% 20 40 -50%
15-Sep 5 9 11 15 25 49 -49% 25 49 -49%
16-Sep 14 9 20 15 39 58 -33% 39 58 -33%
17-Sep 13 3 19 9 52 61 -15% 52 61 -15%
18-Sep 9 7 15 13 61 68 -10% 61 68 -10%
19-Sep 10 2 16 8 71 70 1% 71 70 1%
20-Sep 9 8 15 14 80 78 3% 80 78 3%
21-Sep 0 10 6 16 80 88 -9% 80 88 -9%
22-Sep 0 0 6 6 80 88 -9% 80 88 -9%
23-Sep 0 0 6 6 80 88 -9% 80 88 -9%
24-Sep 0 0 6 6 80 88 -9% 80 88 -9%
25-Sep 0 0 6 6 80 88 -9% 80 88 -9%
26-Sep 0 4 6 10 80 92 -13% 80 92 -13%
27-Sep 0 10 6 16 80 102 -22% 80 102 -22%
28-Sep 0 1 6 7 80 103 -22% 80 103 -22%
29-Sep 0 0 6 6 80 103 -22% 80 103 -22%
30-Sep 0 0 6 6 80 103 -22% 80 103 -22%
1-Oct 8 2 14 8 8 2 300% 88 105 -16%
2-Oct 10 11 16 17 18 13 38% 98 116 -16%
3-Oct 9 16 15 22 27 29 -7% 107 132 -19%
4-Oct 11 16 17 22 38 45 -16% 118 148 -20%
5-Oct 13 14 19 20 51 59 -14% 131 162 -19%
6-Oct 16 13 22 19 67 72 -7% 147 175 -16%
7-Oct 15 11 21 17 82 83 -1% 162 186 -13%
8-Oct 1 9 7 15 83 92 -10% 163 195 -16%
9-Oct 0 14 6 20 83 106 -22% 163 209 -22%
10-Oct 0 15 6 21 83 121 -31% 163 224 -27%
11-Oct 5 9 11 15 88 130 -30% 168 233 -28%
12-Oct 12 12 18 18 100 142 -30% 180 245 -27%
13-Oct 8 14 14 20 108 156 -31% 188 259 -27%
14-Oct 4 17 10 23 112 173 -35% 192 276 -30%
15-Oct 10 21 16 27 122 194 -37% 202 297 -32%
16-Oct 11 18 17 24 133 212 -37% 213 315 -32%
17-Oct 12 15 18 21 145 227 -36% 225 330 -32%
18-Oct 11 18 17 24 156 245 -36% 236 348 -32%
19-Oct 13 20 19 26 169 265 -36% 249 368 -32%
20-Oct 6 17 12 23 175 282 -38% 255 385 -34%
21-Oct 13 19 19 25 188 301 -38% 268 404 -34%
22-Oct 16 26 22 32 204 327 -38% 284 430 -34%
23-Oct 19 21 25 27 223 348 -36% 303 451 -33%
24-Oct 17 21 23 27 240 369 -35% 320 472 -32%
25-Oct 18 12 24 18 258 381 -32% 338 484 -30%
26-Oct 22 0 28 6 280 381 -27% 360 484 -26%
27-Oct 26 1 32 7 306 382 -20% 386 485 -20%
28-Oct 29 6 35 12 335 388 -14% 415 491 -15%
29-Oct 31 20 37 26 366 408 -10% 446 511 -13%
30-Oct 28 23 34 29 394 431 -9% 474 534 -11%
31-Oct 26 24 32 30 420 455 -8% 500 558 -10%
1-Nov 23 27 26 30 23 27 -15% 523 585 -11%
2-Nov 21 27 24 30 44 54 -19% 544 612 -11%
3-Nov 17 29 20 32 61 83 -27% 561 641 -12%
4-Nov 25 26 28 29 86 109 -21% 586 667 -12%
5-Nov 25 19 28 22 111 128 -13% 611 686 -11%
6-Nov 22 24 25 27 133 152 -13% 633 710 -11%
7-Nov 16 28 19 31 149 180 -17% 649 738 -12%
8-Nov 8 27 11 30 157 207 -24% 657 765 -14%
9-Nov 6 21 9 24 163 228 -29% 663 786 -16%
10-Nov 11 20 14 23 174 248 -30% 674 806 -16%
11-Nov 23 22 26 25 197 270 -27% 697 828 -16%
12-Nov 24 16 27 19 221 286 -23% 721 844 -15%
13-Nov 17 11 20 14 238 297 -20% 738 855 -14%
14-Nov 8 18 11 21 246 315 -22% 746 873 -15%
15-Nov 7 20 10 23 253 335 -24% 753 893 -16%
16-Nov 11 17 14 20 264 352 -25% 764 910 -16%
17-Nov 22 14 25 17 286 366 -22% 786 924 -15%
18-Nov 30 23 33 26 316 389 -19% 816 947 -14%
19-Nov 23 31 26 34 339 420 -19% 839 978 -14%
20-Nov 11 26 14 29 350 446 -22% 850 1004 -15%
21-Nov 21 32 24 35 371 478 -22% 871 1036 -16%
22-Nov 27 24 30 27 398 502 -21% 898 1060 -15%
23-Nov 29 14 32 17 427 516 -17% 927 1074 -14%
24-Nov 29 28 32 31 456 544 -16% 956 1102 -13%
25-Nov 19 34 22 37 475 578 -18% 975 1136 -14%
26-Nov 12 30 15 33 487 608 -20% 987 1166 -15%
27-Nov 18 34 21 37 505 642 -21% 1005 1200 -16%
28-Nov 8 33 11 36 513 675 -24% 1013 1233 -18%
29-Nov 8 29 11 32 521 704 -26% 1021 1262 -19%
30-Nov 14 27 17 30 535 731 -27% 1035 1289 -20%
1-Dec 25 20 28 23 25 20 25% 1060 1309 -19%
2-Dec 26 32 29 35 51 52 -2% 1086 1341 -19%
3-Dec 29 34 32 37 80 86 -7% 1115 1375 -19%
4-Dec 26 34 29 37 106 120 -12% 1141 1409 -19%
5-Dec 13 38 16 41 119 158 -25% 1154 1447 -20%
6-Dec 12 41 15 44 131 199 -34% 1166 1488 -22%
7-Dec 16 39 19 42 147 238 -38% 1182 1527 -23%
8-Dec 29 43 32 46 176 281 -37% 1211 1570 -23%
9-Dec 28 48 31 51 204 329 -38% 1239 1618 -23%
10-Dec 32 51 35 54 236 380 -38% 1271 1669 -24%
11-Dec 37 34 40 37 273 414 -34% 1308 1703 -23%
12-Dec 28 24 31 27 301 438 -31% 1336 1727 -23%
13-Dec 27 26 30 29 328 464 -29% 1363 1753 -22%
14-Dec 29 46 32 49 357 510 -30% 1392 1799 -23%
15-Dec 22 51 25 54 379 561 -32% 1414 1850 -24%
16-Dec 23 43 26 46 402 604 -33% 1437 1893 -24%
17-Dec 35 42 38 45 437 646 -32% 1472 1935 -24%
18-Dec 46 38 49 41 483 684 -29% 1518 1973 -23%
19-Dec 38 37 41 40 521 721 -28% 1556 2010 -23%
20-Dec 30 43 33 46 551 764 -28% 1586 2053 -23%
21-Dec 24 37 27 40 575 801 -28% 1610 2090 -23%
22-Dec 17 34 20 37 592 835 -29% 1627 2124 -23%
23-Dec 28 36 31 39 620 871 -29% 1655 2160 -23%
24-Dec 41 38 44 41 661 909 -27% 1696 2198 -23%
25-Dec 39 43 42 46 700 952 -26% 1735 2241 -23%
26-Dec 32 45 35 48 732 997 -27% 1767 2286 -23%
27-Dec 24 45 27 48 756 1042 -27% 1791 2331 -23%
28-Dec 25 43 28 46 781 1085 -28% 1816 2374 -24%
29-Dec 43 35 46 38 824 1120 -26% 1859 2409 -23%
30-Dec 36 35 39 38 860 1155 -26% 1895 2444 -22%
31-Dec 29 26 32 29 889 1181 -25% 1924 2470 -22%
1-Jan 24 17 26 19 24 17 41% 1948 2487 -22%
2-Jan 28 27 30 29 52 44 18% 1976 2514 -21%
3-Jan 46 39 48 41 98 83 18% 2022 2553 -21%
4-Jan 52 39 54 41 150 122 23% 2074 2592 -20%
5-Jan 39 38 41 40 189 160 18% 2113 2630 -20%
6-Jan 31 43 33 45 220 203 8% 2144 2673 -20%
7-Jan 18 42 20 44 238 245 -3% 2162 2715 -20%
8-Jan 33 42 35 44 271 287 -6% 2195 2757 -20%
9-Jan 35 41 37 43 306 328 -7% 2230 2798 -20%
10-Jan 32 42 34 44 338 370 -9% 2262 2840 -20%
11-Jan 32 45 34 47 370 415 -11% 2294 2885 -20%
12-Jan 33 42 35 44 403 457 -12% 2327 2927 -20%
13-Jan 33 44 35 46 436 501 -13% 2360 2971 -21%
14-Jan 45 50 47 52 481 551 -13% 2405 3021 -20%
15-Jan 57 47 59 49 538 598 -10% 2462 3068 -20%
16-Jan 48 44 50 46 586 642 -9% 2510 3112 -19%
17-Jan 28 53 30 55 614 695 -12% 2538 3165 -20%
18-Jan 34 42 36 44 648 737 -12% 2572 3207 -20%
19-Jan 47 35 49 37 695 772 -10% 2619 3242 -19%
20-Jan 44 42 46 44 739 814 -9% 2663 3284 -19%
21-Jan 50 45 52 47 789 859 -8% 2713 3329 -19%
22-Jan 45 50 47 52 834 909 -8% 2758 3379 -18%
23-Jan 29 56 31 58 863 965 -11% 2787 3435 -19%
24-Jan 22 65 24 67 885 1030 -14% 2809 3500 -20%
25-Jan 31 48 33 50 916 1078 -15% 2840 3548 -20%
26-Jan 32 43 34 45 948 1121 -15% 2872 3591 -20%
27-Jan 29 40 31 42 977 1161 -16% 2901 3631 -20%
28-Jan 28 41 30 43 1005 1202 -16% 2929 3672 -20%
29-Jan 31 39 33 41 1036 1241 -17% 2960 3711 -20%
30-Jan 36 40 38 42 1072 1281 -16% 2996 3751 -20%
31-Jan 30 49 32 51 1102 1330 -17% 3026 3800 -20%
1-Feb 21 51 23 53 21 51 -59% 3047 3851 -21%
2-Feb 32 46 34 48 53 97 -45% 3079 3897 -21%
3-Feb 37 47 39 49 90 144 -38% 3116 3944 -21%
4-Feb 33 45 35 47 123 189 -35% 3149 3989 -21%
5-Feb 40 38 42 40 163 227 -28% 3189 4027 -21%
6-Feb 30 32 32 34 193 259 -25% 3219 4059 -21%
7-Feb 30 33 32 35 223 292 -24% 3249 4092 -21%
8-Feb 40 43 42 45 263 335 -21% 3289 4135 -20%
9-Feb 30 49 32 51 293 384 -24% 3319 4184 -21%
10-Feb 28 50 30 52 321 434 -26% 3347 4234 -21%
11-Feb 34 50 36 52 355 484 -27% 3381 4284 -21%
12-Feb 48 43 50 45 403 527 -24% 3429 4327 -21%
13-Feb 40 41 42 43 443 568 -22% 3469 4368 -21%
14-Feb 31 25 33 27 474 593 -20% 3500 4393 -20%
15-Feb 26 43 28 45 500 636 -21% 3526 4436 -21%
16-Feb 29 40 31 42 529 676 -22% 3555 4476 -21%
17-Feb 26 23 28 25 555 699 -21% 3581 4499 -20%
18-Feb 29 18 31 20 584 717 -19% 3610 4517 -20%
19-Feb 31 37 33 39 615 754 -18% 3641 4554 -20%
20-Feb 35 44 37 46 650 798 -19% 3676 4598 -20%
21-Feb 34 49 36 51 684 847 -19% 3710 4647 -20%
22-Feb - 46 - 48 - 893 - - 4693 -
23-Feb - 39 - 41 - 932 - - 4732 -
24-Feb - 34 - 36 - 966 - - 4766 -
25-Feb - 36 - 38 - 1002 - - 4802 -
26-Feb - 38 - 40 - 1040 - - 4840 -
27-Feb - 35 - 37 - 1075 - - 4875 -
28-Feb - 33 - 35 - 1108 - - 4908 -
29-Feb -   - 0 - 1108 - - 4908 -
1-Mar - 37 - 39 - 37 - - 4945 -
2-Mar - 37 - 39 - 74 - - 4982 -
3-Mar - 49 - 51 - 123 - - 5031 -
4-Mar - 42 - 44 - 165 - - 5073 -
5-Mar - 26 - 28 - 191 - - 5099 -
6-Mar - 17 - 19 - 208 - - 5116 -
7-Mar - 27 - 29 - 235 - - 5143 -
8-Mar - 34 - 36 - 269 - - 5177 -
9-Mar - 37 - 39 - 306 - - 5214 -
10-Mar - 31 - 33 - 337 - - 5245 -
11-Mar - 23 - 25 - 360 - - 5268 -
12-Mar - 26 - 28 - 386 - - 5294 -
13-Mar - 26 - 28 - 412 - - 5320 -
14-Mar - 34 - 36 - 446 - - 5354 -
15-Mar - 31 - 33 - 477 - - 5385 -
16-Mar - 29 - 31 - 506 - - 5414 -
17-Mar - 18 - 20 - 524 - - 5432 -
18-Mar - 9 - 11 - 533 - - 5441 -
19-Mar - 26 - 28 - 559 - - 5467 -
20-Mar - 30 - 32 - 589 - - 5497 -
21-Mar - 33 - 35 - 622 - - 5530 -
22-Mar - 31 - 33 - 653 - - 5561 -
23-Mar - 35 - 37 - 688 - - 5596 -
24-Mar - 33 - 35 - 721 - - 5629 -
25-Mar - 35 - 37 - 756 - - 5664 -
26-Mar - 38 - 40 - 794 - - 5702 -
27-Mar - 36 - 38 - 830 - - 5738 -
28-Mar - 33 - 35 - 863 - - 5771 -
29-Mar - 32 - 34 - 895 - - 5803 -
30-Mar - 25 - 27 - 920 - - 5828 -
31-Mar - 28 - 30 - 948 - - 5856 -
1-Apr - 31 - 35 - 31 - - 5887 -
2-Apr - 25 - 29 - 56 - - 5912 -
3-Apr - 23 - 27 - 79 - - 5935 -
4-Apr - 23 - 27 - 102 - - 5958 -
5-Apr - 19 - 23 - 121 - - 5977 -
6-Apr - 26 - 30 - 147 - - 6003 -
7-Apr - 24 - 28 - 171 - - 6027 -
8-Apr - 23 - 27 - 194 - - 6050 -
9-Apr - 19 - 23 - 213 - - 6069 -
10-Apr - 15 - 19 - 228 - - 6084 -
11-Apr - 4 - 8 - 232 - - 6088 -
12-Apr - 13 - 17 - 245 - - 6101 -
13-Apr - 23 - 27 - 268 - - 6124 -
14-Apr - 14 - 18 - 282 - - 6138 -
15-Apr - 23 - 27 - 305 - - 6161 -
16-Apr - 27 - 31 - 332 - - 6188 -
17-Apr - 16 - 20 - 348 - - 6204 -
18-Apr - 18 - 22 - 366 - - 6222 -
19-Apr - 22 - 26 - 388 - - 6244 -
20-Apr - 24 - 28 - 412 - - 6268 -
21-Apr - 25 - 29 - 437 - - 6293 -
22-Apr - 24 - 28 - 461 - - 6317 -
23-Apr - 22 - 26 - 483 - - 6339 -
24-Apr - 4 - 8 - 487 - - 6343 -
25-Apr - 13 - 17 - 500 - - 6356 -
26-Apr - 1 - 5 - 501 - - 6357 -
27-Apr - 1 - 5 - 502 - - 6358 -
28-Apr - 2 - 6 - 504 - - 6360 -
29-Apr - 6 - 10 - 510 - - 6366 -
30-Apr - 11 - 15 - 521 - - 6377 -
1-May - 12 - 16 - 12 - - 6389 -
2-May - 12 - 16 - 24 - - 6401 -
3-May - 3 - 7 - 27 - - 6404 -
4-May - 14 - 18 - 41 - - 6418 -
5-May - 20 - 24 - 61 - - 6438 -
6-May - 13 - 17 - 74 - - 6451 -
7-May - 8 - 12 - 82 - - 6459 -
8-May - 7 - 11 - 89 - - 6466 -
9-May - 8 - 12 - 97 - - 6474 -
10-May - 12 - 16 - 109 - - 6486 -
11-May - 11 - 15 - 120 - - 6497 -
12-May - 12 - 16 - 132 - - 6509 -
13-May - 7 - 11 - 139 - - 6516 -
14-May - 9 - 13 - 148 - - 6525 -
15-May - 11 - 15 - 159 - - 6536 -
16-May - 19 - 23 - 178 - - 6555 -
17-May - 19 - 23 - 197 - - 6574 -
18-May - 16 - 20 - 213 - - 6590 -
19-May - 11 - 15 - 224 - - 6601 -
20-May - 5 - 9 - 229 - - 6606 -
21-May - 5 - 9 - 234 - - 6611 -
22-May - 15 - 19 - 249 - - 6626 -
23-May - 10 - 14 - 259 - - 6636 -
24-May - 0 - 4 - 259 - - 6636 -
25-May - 0 - 4 - 259 - - 6636 -
26-May - 0 - 4 - 259 - - 6636 -
27-May - 0 - 4 - 259 - - 6636 -
28-May - 0 - 4 - 259 - - 6636 -
29-May - 0 - 4 - 259 - - 6636 -
30-May - 0 - 4 - 259 - - 6636 -
31-May - 0 - 4 - 259 - - 6636 -